Wednesday, January 12, 2011
Posted on January 12, 2011 at 05:57 PM.
New York Giants 2011 Schedule DATE OPPONENT RESULT Sep 12 vs Carolina Panthers Won, 16-6 Sep 19 at Indianapolis Colts Lost, 20-12 Sep 26 vs Tennessee Titans Won, 38-24 Oct 3 vs Chicago Bears Won, 28-25 Oct 10 at Houston Texans Oct 17 vs Detroit Lions Oct 25 at Dallas Cowboys Oct 31 vs BYE WEEK Nov 7 at Seattle Seahawks Nov 14 vs Dallas Cowboys Nov 21 at Philadelphia Eagles Nov 28 vs Jacksonville Jaguars Dec 5 vs Washington Redskins Dec 13 at Minnesota Vikings Dec 19 vs Philadelphia Eagles Dec 26 at Green Bay Packers Jan 2 at Washington Redskins
Posted on January 12, 2011 at 05:48 PM.
NFL Standings - Updated: Oct 4, 2010 NFC EAST W L T PF PA HOME ROAD DIV Washington Redskins 4 0 0 118 80 2-0 2-0 2-0 New York Giants 3 1 0 94 75 3-0 0-1 0-0 Dallas Cowboys 1 2 0 34 62 1-0 0-2 0-1 Philadelphia Eagles 1 3 0 83 108 0-2 1-1 0-1 NFC NORTH W L T PF PA HOME ROAD DIV Minnesota Vikings 2 1 0 61 44 2-0 0-1 1-0 Chicago Bears 2 2 0 81 77 2-0 0-2 2-0 Detroit Lions 2 2 0 62 72 1-0 1-2 1-2 Green Bay Packers 1 3 0 87 78 0-2 1-1 0-2 NFC SOUTH W L T PF PA HOME ROAD DIV New Orleans Saints 4 0 0 100 66 3-0 1-0 2-0 Carolina Panthers 2 2 0 65 66 2-0 0-2 1-1 Atlanta Falcons 2 2 0 87 70 2-0 0-2 1-1 Tampa Bay Buccaneers 1 2 0 42 57 1-1 0-1 0-1 NFC WEST W L T PF PA HOME ROAD DIV St. Louis Rams 3 1 0 100 83 2-1 1-0 2-0 Seattle Seahawks 2 2 0 97 90 2-0 0-2 1-1 Arizona Cardinals 1 3 0 61 97 1-0 0-3 0-1 San Francisco 49ers 0 4 0 59 101 0-1 0-3 0-1 NFC WILD CARD RACE W L T PF PA HOME ROAD DIV New York Giants 3 1 0 Chicago Bears 2 2 0 Detroit Lions 2 2 0 Seattle Seahawks 2 2 0 Carolina Panthers 2 2 0 Atlanta Falcons 2 2 0 Dallas Cowboys 1 2 0 Tampa Bay Buccaneers 1 2 0 Green Bay Packers 1 3 0 Arizona Cardinals 1 3 0 Philadelphia Eagles 1 3 0 San Francisco 49ers 0 4 0 AFC EAST W L T PF PA HOME ROAD DIV New England Patriots 3 1 0 123 60 2-0 1-1 2-1 Miami Dolphins 2 2 0 54 72 1-1 1-1 2-1 Buffalo Bills 2 2 0 60 70 1-1 1-1 1-2 New York Jets 1 3 0 64 81 1-1 0-2 1-2 AFC NORTH W L T PF PA HOME ROAD DIV Pittsburgh Steelers 4 0 0 96 54 2-0 2-0 1-0 Cleveland Browns 2 2 0 74 71 1-1 1-1 2-0 Baltimore Ravens 2 2 0 77 78 0-1 2-1 1-2 Cincinnati Bengals 0 4 0 66 107 0-1 0-3 0-2 AFC SOUTH W L T PF PA HOME ROAD DIV Indianapolis Colts 3 1 0 118 68 1-0 2-1 2-0 Tennessee Titans 1 3 0 73 103 1-2 0-1 0-0 Houston Texans 1 3 0 76 114 1-1 0-2 0-1 Jacksonville Jaguars 0 4 0 61 119 0-3 0-1 0-1 AFC WEST W L T PF PA HOME ROAD DIV Denver Broncos 4 0 0 101 69 2-0 2-0 0-0 San Diego Chargers 3 1 0 102 78 2-0 1-1 1-0 Kansas City Chiefs 2 1 0 75 64 1-1 1-0 0-1 Oakland Raiders 1 3 0 54 70 1-1 0-2 0-0 AFC WILD CARD RACE W L T PF PA HOME ROAD DIV San Diego Chargers 3 1 0 Kansas City Chiefs 2 1 0 Miami Dolphins 2 2 0 Cleveland Browns 2 2 0 Baltimore Ravens 2 2 0 Buffalo Bills 2 2 0 New York Jets 1 3 0 Tennessee Titans 1 3 0 Oakland Raiders 1 3 0 Houston Texans 1 3 0 Jacksonville Jaguars 0 4 0 Cincinnati Bengals 0 4 0
Posted on January 12, 2011 at 05:25 PM.
Oct 3, 2010 - NYJ at BUF TEAM 1ST 2ND 3RD 4TH SCORE New York Jets (1-3) 0 3 3 0 6 Buffalo Bills (2-2) 0 6 0 14 20
Oct 3, 2010 - SEA at STL TEAM 1ST 2ND 3RD 4TH OT SCORE Seattle Seahawks (2-2) 3 7 7 3 0 20 St. Louis Rams (3-1) 0 6 0 14 3 23
Oct 3, 2010 - CAR at NO TEAM 1ST 2ND 3RD 4TH SCORE Carolina Panthers (2-2) 0 7 7 7 21 New Orleans Saints (4-0) 7 7 7 3 24
Oct 3, 2010 - DET at GB TEAM 1ST 2ND 3RD 4TH SCORE Detroit Lions (2-2) 7 0 7 7 21 Green Bay Packers (1-3) 7 10 0 3 20
Oct 3, 2010 - CIN at CLE TEAM 1ST 2ND 3RD 4TH SCORE Cincinnati Bengals (0-4) 14 0 7 0 21 Cleveland Browns (2-2) 0 14 0 10 24
Oct 3, 2010 - BAL at PIT TEAM 1ST 2ND 3RD 4TH SCORE Baltimore Ravens (2-2) 3 7 3 7 20 Pittsburgh Steelers (4-0) 10 3 0 10 23
Oct 3, 2010 - DEN at TEN TEAM 1ST 2ND 3RD 4TH SCORE Denver Broncos (4-0) 3 7 7 10 27 Tennessee TItans (1-3) 7 3 0 0 10
Oct 3, 2010 - SF at ATL TEAM 1ST 2ND 3RD 4TH SCORE San Francisco 49ers (0-4) 0 3 7 3 13 Atlanta Falcons (2-2) 7 0 3 7 17
Oct 3, 2010 - IND at JAX TEAM 1ST 2ND 3RD 4TH SCORE Indianapolis Colts (3-1) 7 7 7 10 31 Jacksonville Jaguars (0-4) 0 0 0 0 0
Oct 3, 2010 - HOU at OAK TEAM 1ST 2ND 3RD 4TH SCORE Houston Texans (1-3) 0 0 0 0 0 Oakland Raiders (1-3) 7 7 7 7 28
Oct 3, 2010 - WAS at PHI TEAM 1ST 2ND 3RD 4TH SCORE Washington Redskins (4-0) 0 14 7 7 28 Philadelphia Eagles (1-3) 10 7 3 0 20
Oct 3, 2010 - ARI at SD TEAM 1ST 2ND 3RD 4TH SCORE Arizona Cardinals (1-3) 0 0 0 14 14 San Diego Chargers (3-1) 7 10 7 0 24
Oct 3, 2010 - CHI at NYG TEAM 1ST 2ND 3RD 4TH SCORE Chicago Bears (2-2) 0 13 6 6 25 New York Giants (3-1) 7 14 0 7 28
Oct 4, 2010 - NE at MIA TEAM 1ST 2ND 3RD 4TH SCORE New England Patriots (3-1) 7 6 3 14 30 Miami Dolphins (2-2) 6 3 0 0 9
Posted on January 12, 2011 at 05:05 PM.
Chicago Bears (2-2) at New York Giants (3-1) Oct 3, 2010 1 2 3 4 F Chicago Bears 0 13 6 6 25 New York Giants 7 14 0 7 28
Top Performers Chicago Bears Jay Cutler 22-40 335 yds 1 TD Robbie Gould 6/6 fg 52 long New York Giants Eli Manning 11-25 178 yds 2 TD Justin Tuck 2 tkl 1 FR 1 FRTD
Team Stats Comparison CHI NYG First Downs 17 10 3rd Down Efficiency 7-16(43%) 2-9(22%) 4th Down Efficiency 0-0(0%) 0-1(0%) Total Yards 416 277 Passing Yards 318 166 Rushing Yards 98 111 Penalties-Penalty Yards 2-18 3-41 Turnovers 2(-2) 0(+2) Time of Possession 39:56 20:04
Posted on January 12, 2011 at 03:39 PM.
Sep 26, 2010 - BUF at NE TEAM 1ST 2ND 3RD 4TH SCORE Buffalo Bills (1-2) 0 0 7 0 7 New England Patriots (2-1) 17 10 0 3 30
Sep 26, 2010 - ATL at NO TEAM 1ST 2ND 3RD 4TH SCORE Atlanta Falcons (1-2) 7 7 0 7 21 New Orleans Saints (3-0) 0 10 3 15 28
Sep 26, 2010 - DET at MIN TEAM 1ST 2ND 3RD 4TH SCORE Detroit Lions (1-2) 0 3 0 8 11 Minnesota Vikings (2-1) 7 7 7 0 21
Sep 26, 2010 - CLE at BAL TEAM 1ST 2ND 3RD 4TH SCORE Cleveland Browns (1-2) 0 7 0 7 14 Baltimore Ravens (2-1) 3 0 3 0 6
Sep 26, 2010 - DAL at HOU TEAM 1ST 2ND 3RD 4TH SCORE Dallas Cowboys (1-2) 0 7 0 0 7 Houston Texans (1-2) 7 3 7 3 20
Sep 26, 2010 - SF at KC TEAM 1ST 2ND 3RD 4TH SCORE San Francisco 49ers (0-3) 7 6 0 7 20 Kansas City Chiefs (2-1) 7 3 10 7 27
Sep 26, 2010 - TEN at NYG TEAM 1ST 2ND 3RD 4TH SCORE Tennessee Titans (1-2) 0 21 3 0 24 New York Giants (2-1) 14 14 3 7 38
Sep 26, 2010 - PIT at TB TEAM 1ST 2ND 3RD 4TH SCORE Pittsburgh Steelers (3-0) 14 0 7 3 24 Tampa Bay Buccaneers (1-2) 3 7 3 0 13
Sep 26, 2010 - CIN at CAR TEAM 1ST 2ND 3RD 4TH SCORE Cincinnati Bengals (0-3) 0 0 3 7 10 Carolina Panthers (2-1) 0 3 0 14 17
Sep 26, 2010 - PHI at JAX TEAM 1ST 2ND 3RD 4TH SCORE Philadelphia Eagles (1-2) 14 0 7 14 35 Jacksonville Jaguars (0-3) 0 17 3 8 28
Sep 26, 2010 - WAS at STL TEAM 1ST 2ND 3RD 4TH SCORE Washington Redskins (3-0) 6 14 14 0 34 St. Louis Rams (2-1) 6 0 14 7 27
Sep 26, 2010 - OAK at ARI TEAM 1ST 2ND 3RD 4TH SCORE Oakland Raiders (0-3) 3 3 0 0 6 Arizona Cardinals (1-2) 0 3 0 17 20
Sep 26, 2010 - SD at SEA TEAM 1ST 2ND 3RD 4TH OT SCORE San Diego Chargers (2-1) 14 0 7 3 0 24 Seattle Seahawks (2-1) 7 3 3 11 3 27
Sep 26, 2010 - IND at DEN TEAM 1ST 2ND 3RD 4TH SCORE Indianapolis Colts (2-1) 0 3 9 10 22 Denver Broncos (3-0) 14 7 7 0 28
Sep 26, 2010 - NYJ at MIA TEAM 1ST 2ND 3RD 4TH SCORE New York Jets (1-2) 0 7 0 0 7 Miami Dolphins (2-1) 7 6 0 0 13
Sep 27, 2010 - GB at CHI TEAM 1ST 2ND 3RD 4TH SCORE Green Bay Packers (1-2) 3 14 0 0 17 Chicago Bears (2-1) 7 0 10 6 23
Posted on January 12, 2011 at 03:10 PM.
Tennessee Titans (1-2) at New York Giants (2-1) Sep 26, 2010 1 2 3 4 F Tennessee Titans 0 21 3 0 24 New York Giants 14 14 3 7 38
Top Performers Tennessee Titans Kerry Collins 18-26 241 yds 3 TD 1 INT Chris Johnson 16 att 94 yds New York Giants Eli Manning 12-18 292 yds 3 TD 2 INT Mario Manningham 4 rec 144 yds 2 TD
Team Stats Comparison TEN NYG First Downs 15 15 3rd Down Efficiency 4-9(44%) 5-7(71%) 4th Down Efficiency 0-2(0%) 0-0(0%) Total Yards 351 446 Passing Yards 232 292 Rushing Yards 119 154 Penalties-Penalty Yards 0-0 4-52 Turnovers 1(+2) 3(-2) Time of Possession 28:45 31:15
Posted on January 12, 2011 at 12:18 PM.
Sep 19, 2010 - BAL at CIN TEAM 1ST 2ND 3RD 4TH SCORE Baltimore Ravens (2-0) 3 21 0 7 31 Cincinnati Bengals (0-2) 7 0 10 7 24
Sep 19, 2010 - TB at CAR TEAM 1ST 2ND 3RD 4TH SCORE Tampa Bay Buccaneers (1-1) 7 0 3 6 16 Carolina Panthers (1-1) 3 12 0 6 21
Sep 19, 2010 - BUF at GB TEAM 1ST 2ND 3RD 4TH OT SCORE Buffalo Bills (1-1) 6 3 6 3 6 24 Green Bay Packers (1-1) 0 10 0 8 0 18
Sep 19, 2010 - MIA at MIN TEAM 1ST 2ND 3RD 4TH SCORE Miami Dolphins (1-1) 3 10 3 0 16 Minnesota Vikings (1-1) 0 16 3 7 26
Sep 19, 2010 - CHI at DAL TEAM 1ST 2ND 3RD 4TH SCORE Chicago Bears (1-1) 3 10 7 0 20 Dallas Cowboys (1-1) 7 6 3 6 22
Sep 19, 2010 - PHI at DET TEAM 1ST 2ND 3RD 4TH SCORE Philadelphia Eagles (0-2) 0 11 7 0 18 Detriot Lions (1-1) 7 7 0 6 20
Sep 19, 2010 - ARI at ATL TEAM 1ST 2ND 3RD 4TH SCORE Arizona Cardinals (0-2) 0 9 3 3 15 Atlanta Falcons (1-1) 24 0 0 13 37
Sep 19, 2010 - KC at CLE TEAM 1ST 2ND 3RD 4TH SCORE Kansas City Chiefs (1-1) 3 14 0 14 31 Cleveland Browns (0-2) 7 3 0 14 24
Sep 19, 2010 - PIT at TEN TEAM 1ST 2ND 3RD 4TH SCORE Pittsburgh Steelers (2-0) 14 7 7 7 35 Tennessee TItans (1-1) 0 9 0 0 9
Sep 19, 2010 - SEA at DEN TEAM 1ST 2ND 3RD 4TH SCORE Seattle Seahawks (1-1) 0 7 7 10 24 Denver Broncos (2-0) 7 10 0 10 27
Sep 19, 2010 - STL at OAK TEAM 1ST 2ND 3RD 4TH SCORE St. Louis Rams (2-0) 0 3 14 3 20 Oakland Raiders (0-2) 0 7 3 7 17
Sep 19, 2010 - NE at NYJ TEAM 1ST 2ND 3RD 4TH SCORE New England Patriots (1-1) 3 9 16 0 28 New York Jets (1-1) 14 17 0 3 34
Sep 19, 2010 - HOU at WAS TEAM 1ST 2ND 3RD 4TH OT SCORE Houston Texans (0-2) 0 7 14 7 0 28 Washington Redskins (2-0) 3 10 0 15 6 34
Sep 19, 2010 - JAX at SD TEAM 1ST 2ND 3RD 4TH SCORE Jacksonville Jaguars (0-2) 7 6 0 7 20 San Diego Chargers (2-0) 7 14 3 10 34
Sep 19, 2010 - NYG at IND TEAM 1ST 2ND 3RD 4TH SCORE New York Giants (1-1) 3 3 0 12 18 Indianapolis Colts (2-0) 3 0 14 3 20
Sep 20, 2010 - NO at SF TEAM 1ST 2ND 3RD 4TH SCORE New Orleans Saints (2-0) 7 17 0 7 31 San Francisco 49ers (0-2) 0 7 0 3 10
Posted on January 12, 2011 at 11:46 AM.
New York Giants (1-1) at Indianapolis Colts (2-0) Sep 19, 2010 1 2 3 4 F New York Giants 3 3 0 12 18 Indianapolis Colts 3 0 14 3 20
Top Performers New York Giants Justin Tuck 7 tkl 5 tfl 4 sacks Eli Manning 17-34 239 yds 2 TD 1 INT Indianapolis Colts Peyton Manning 18-28 220 yds 1TD Donald Brown 23 att 78 yds 1 TD
Team Stats Comparison NYG IND First Downs 11 13 3rd Down Efficiency 2-13(15%) 5-13(38%) 4th Down Efficiency 0-1(0%) 0-0(0%) Total Yards 284 263 Passing Yards 224 189 Rushing Yards 60 74 Penalties-Penalty Yards 2-20 0-0 Turnovers 2(-1) 1(+1) Time of Possession 20:28 39:32
Posted on January 12, 2011 at 09:59 AM.
Sep 9, 2010 - MIN at NO TEAM 1ST 2ND 3RD 4TH OT SCORE Minnesota Vikings (0-1) 7 0 0 7 0 14 New Orleans Saints (1-0) 0 7 7 0 3 17
Sep 12, 2010 - MIA at BUF TEAM 1ST 2ND 3RD 4TH SCORE Miami Dolphins (1-0) 6 3 7 0 16 Buffalo Bills (0-1) 0 6 0 3 9
Sep 12, 2010 - IND at HOU TEAM 1ST 2ND 3RD 4TH SCORE Indianapolis Colts (1-0) 21 14 7 3 45 Houston Texans (0-1) 0 14 7 7 28
Sep 12, 2010 - DET at CHI TEAM 1ST 2ND 3RD 4TH SCORE Detroit Lions (0-1) 0 3 0 7 10 Chicago Bears (1-0) 3 3 0 7 13
Sep 12, 2010 - ATL at PIT TEAM 1ST 2ND 3RD 4TH SCORE Atlanta Falcons (0-1) 0 6 0 6 12 Pittsburgh Steelers (1-0) 0 7 7 0 14
Sep 12, 2010 - CLE at TB TEAM 1ST 2ND 3RD 4TH SCORE Cleveland Browns (0-1) 3 3 3 3 12 Tampa Bay Buccaneers (1-0) 0 10 0 3 13
Sep 12, 2010 - CIN at NE TEAM 1ST 2ND 3RD 4TH SCORE Cincinnati Bengals (0-1) 0 7 0 3 10 New England Patriots (1-0) 0 14 14 7 35
Sep 12, 2010 - DEN at JAX TEAM 1ST 2ND 3RD 4TH SCORE Denver Broncos (1-0) 0 3 6 10 19 Jacksonville Jaguars (0-1) 0 3 10 0 13
Sep 12, 2010 - OAK at TEN TEAM 1ST 2ND 3RD 4TH SCORE Oakland Raiders (0-1) 3 0 0 0 3 Tennessee TItans (1-0) 14 10 3 3 30
Sep 12, 2010 - CAR at NYG TEAM 1ST 2ND 3RD 4TH SCORE Carolina Panthers (0-1) 0 3 3 0 6 New York Giants (1-0) 10 3 0 3 16
Sep 12, 2010 - SF at SEA TEAM 1ST 2ND 3RD 4TH SCORE San Francisco 49ers (0-1) 3 3 3 7 16 Seattle Seahawks (1-0) 3 10 7 6 26
Sep 12, 2010 - ARI at STL TEAM 1ST 2ND 3RD 4TH SCORE Arizona Cardinals (0-1) 7 0 2 3 12 St. Louis Rams (1-0) 7 10 10 3 30
Sep 12, 2010 - GB at PHI TEAM 1ST 2ND 3RD 4TH SCORE Green Bay Packers (1-0) 10 3 9 10 32 Philadelphia Eagles (0-1) 3 0 0 7 10
Sep 12, 2010 - DAL at WAS TEAM 1ST 2ND 3RD 4TH SCORE Dallas Cowboys (0-1) 3 0 0 2 5 Washington Redskins (1-0) 6 6 0 10 22
Sep 13, 2010 - BAL at NYJ TEAM 1ST 2ND 3RD 4TH SCORE Baltimore Ravens (1-0) 0 14 3 3 20 New York Jets (0-1) 7 3 0 7 17
Sep 13, 2010 - SD at KC TEAM 1ST 2ND 3RD 4TH OT SCORE San Diego Chargers (1-0) 0 0 0 17 3 20 Kansas City Chiefs (0-1) 3 7 0 7 0 17
Thursday, January 6, 2011
Posted on January 6, 2011 at 04:56 PM.
Carolina Panthers (0-1) at New York Giants (1-0) Sep 12, 2010 1 2 3 4 F Carolina Panthers 0 3 3 0 6 New York Giants 10 3 0 3 16
Top Performers Carolina Panthers Jimmy Clausen 14-23 167 yds 1 INT DeAngelo Williams 18 att 83 yds New York Giants Eli Manning 11-20 237 yds 1 TD Mario Manningham 5 rec 123 yds 1 TD
Team Stats Comparison CAR NYG First Downs 12 9 3rd Down Efficiency 5-12(41%) 1-9(11%) 4th Down Efficiency 0-0(0%) 0-0(0%) Total Yards 238 301 Passing Yards 133 221 Rushing Yards 105 80 Penalties-Penalty Yards 3-25 5-55 Turnovers 1(-1) 0(+1) Time of Possession 36:39 23:21
Wednesday, January 5, 2011
Posted on January 5, 2011 at 08:36 PM.
New York Giants 2011 Schedule DATE OPPONENT RESULT Sep 12 vs Carolina Panthers Sep 19 at Indianapolis Colts Sep 26 vs Tennessee Titans Oct 3 vs Chicago Bears Oct 10 at Houston Texans Oct 17 vs Detroit Lions Oct 25 at Dallas Cowboys Oct 31 vs BYE WEEK Nov 7 at Seattle Seahawks Nov 14 vs Dallas Cowboys Nov 21 at Philadelphia Eagles Nov 28 vs Jacksonville Jaguars Dec 5 vs Washington Redskins Dec 13 at Minnesota Vikings Dec 19 vs Philadelphia Eagles Dec 26 at Green Bay Packers Jan 2 at Washington Redskins
Posted on January 5, 2011 at 08:03 PM.
I will be controlling the New York Giants in the Dynasty Mode. I'm going to watch the CPU-CPU games in spectator mode and report on them...at the same time I will recap the games throughout the league each week with updated standings.
I hope you will all enjoy!
Go G-Men!