Users Online Now: 742  |  January 7, 2009

Rotation and Minutes

This is a discussion on Rotation and Minutes within the NBA 2K Rosters forums.

Go Back   Operation Sports Forums > Basketball > NBA 2K > NBA 2K Rosters


Reply
 
LinkBack Thread Tools Display Modes
Old 11-10-2008, 02:55 PM   #1 (permalink)
Rookie
 
OVR: 0
Join Date: Nov 2007
Posts: 4
Rotation and Minutes

Someone can write the rotations with the minutes for every team..... thanks thousand to whom can help me

HHHSimotheKing is offline   Reply With Quote
Sponsors (you can remove these ads by registering or logging in)

Register or login to remove these ads and many more.
Old 11-11-2008, 05:43 AM   #2 (permalink)
Rookie
 
OVR: 2
Join Date: Jul 2008
Posts: 65
Re: Rotation and Minutes

Go to espn/nba and select Teams. From there you can select Depth Chart and Stats to get minutes and who starts and more.

One thing to consider is that some teams have injuries so Brevin Knight for Jazz shouldn't really be getting 30 mins a game when D-Will comes back etc...
citizenc78 is offline   Reply With Quote
Old 11-11-2008, 01:40 PM   #3 (permalink)
THE INFAMOUS
 
Tomba's Arena
 
OVR: 65
Join Date: Sep 2006
Posts: 3,906
Re: Rotation and Minutes

Thank me later...

Based off last night finishes...




Sixers

Thaddeus Young 6 6 31.2 .519 .478 .889 2.00 2.30 4.30 .7 .83 .00 2.00 1.80 16.5
Elton Brand 6 6 35.5 .461 .000 .692 3.00 8.80 11.80 1.2 .50 .67 3.33 2.20 14.7
Andre Miller 6 6 31.8 .386 1.000 .895 1.30 2.30 3.70 5.7 .33 .33 1.33 2.70 13.7
Louis Williams 6 0 20.7 .389 .294 .765 .70 1.30 2.00 1.8 .67 .00 1.67 1.00 12.3
Andre Iguodala 6 6 34.7 .377 .188 .773 .70 4.70 5.30 4.8 1.50 .50 3.50 2.00 11.0
Willie Green 6 0 18.8 .545 .400 .800 .30 1.80 2.20 1.7 .50 .50 .83 1.50 8.0
Samuel Dalembert 6 6 28.8 .476 .000 .600 4.20 6.70 10.80 .2 .33 1.83 2.50 3.70 7.7
Donyell Marshall 2 0 6.5 .667 .667 .000 .00 1.00 1.00 1.5 .00 .00 .50 .50 6.0
Kareem Rush 5 0 11.2 .563 .444 1.000 .00 1.20 1.20 1.0 .40 .20 .60 .60 5.2
Marreese Speights 4 0 12.5 .474 .000 .000 2.00 2.00 4.00 1.0 .50 1.00 1.00 1.30 4.5
Royal Ivey 3 0 9.3 .429 .250 1.000 .00 .70 .70 1.0 .33 .00 .67 .70 3.7
Reggie Evans 6 0 12.8 .333 .000 .571 1.50 3.50 5.00 .3 .17 .00 1.00 1.30 2.3
Theo Ratliff 2 0 3.5 .000 .000 .000 .00 .50 .50 .0 .00 .50 .00 .50 .0
Team Averages 6 0 240.0 .447 .384 .763 15.0 34.7 49.7 18.8 5.7 4.8 18.3 18.2 97.3
Opponents 6 0 240.0 .429 .341 .744 11.7 27.0 38.7 21.8 10.8 4.8 12.5 18.3 95.3

Blazers

Brandon Roy 7 7 37.1 .418 .333 .860 1.30 2.60 3.90 5.7 1.14 .29 2.57 2.10 20.9
LaMarcus Aldridge 7 7 37.6 .471 .400 .667 2.90 4.30 7.10 1.7 .71 1.71 1.29 3.00 18.9
Rudy Fernandez 7 0 28.4 .455 .462 .909 .90 2.00 2.90 2.0 1.14 .14 1.29 1.30 14.0
Travis Outlaw 7 3 31.9 .444 .650 .818 1.00 4.30 5.30 1.4 1.00 .57 .86 1.90 13.6
Steve Blake 7 7 30.7 .431 .393 .938 .60 1.60 2.10 3.7 .57 .00 1.00 1.40 10.9
Channing Frye 7 0 18.0 .378 .000 .833 .90 2.90 3.70 .3 .71 .57 .29 3.40 5.6
Nicolas Batum 7 4 16.9 .455 .364 .800 1.30 1.10 2.40 .7 1.14 .57 .86 3.00 5.4
Joel Przybilla 7 6 26.0 .765 .000 .273 2.70 5.70 8.40 .4 .43 .57 .57 4.10 4.1
Sergio Rodriguez 7 0 10.7 .333 .200 .000 .30 1.00 1.30 3.4 .29 .00 .86 1.30 2.0
Jerryd Bayless 2 0 10.5 .167 .000 .500 .00 1.50 1.50 .5 .00 .00 1.00 1.00 1.5
Ike Diogu 4 0 2.8 .000 .000 1.000 .50 .30 .80 .0 .00 .00 .25 .50 .5
Greg Oden 1 1 13.0 .000 .000 .000 3.00 2.00 5.00 .0 .00 1.00 2.00 2.00 .0
Team Averages 7 0 243.6 .438 .413 .778 12.4 26.3 38.7 19.6 7.1 4.6 10.9 22.4 96.0
Opponents 7 0 243.6 .489 .431 .824 8.4 30.4 38.9 20.6 5.1 2.4 12.9 20.3 99.4

Bobcats

Jason Richardson 6 6 35.3 .389 .333 .864 1.30 2.80 4.20 3.0 1.00 .33 2.17 2.80 16.7
Gerald Wallace 6 6 38.8 .433 .455 .729 1.50 7.20 8.70 2.0 2.17 1.00 2.50 3.20 15.3
Raymond Felton 6 6 31.7 .482 .429 .875 .70 1.80 2.50 4.8 1.17 .33 2.83 3.00 11.8
Emeka Okafor 6 6 36.5 .591 .000 .654 4.20 6.00 10.20 .3 .17 1.00 2.17 2.30 11.5
D.J. Augustin 6 0 22.3 .385 .278 .938 .30 1.00 1.30 3.5 .33 .00 1.83 2.30 10.0
Jared Dudley 6 5 22.2 .500 .000 .667 1.70 1.70 3.30 .3 .83 .17 .17 2.20 6.7
Adam Morrison 6 0 17.0 .381 .438 1.000 .50 1.50 2.00 1.7 .00 .17 .83 .30 6.7
Shannon Brown 4 0 11.0 .500 .500 .917 .00 .30 .30 1.3 1.25 .50 .25 .30 5.5
Matt Carroll 4 0 14.5 .400 .000 .800 .30 1.80 2.00 1.3 .25 .00 .75 .80 4.0
Nazr Mohammed 5 0 6.4 .556 .000 1.000 .00 .20 .20 .0 .00 .20 .20 .60 2.4
Sean May 1 1 15.0 .000 .000 1.000 2.00 1.00 3.00 .0 .00 .00 .00 .00 2.0
Andre Brown 4 0 10.3 .143 .000 1.000 1.80 1.30 3.00 .3 .25 .00 1.25 2.30 1.0
Alexis Ajinca 5 0 3.0 .250 .000 .500 .40 .60 1.00 .0 .40 .00 .40 1.00 .6
Linton Johnson III 2 0 6.5 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .50 .0
Team Averages 6 0 240.0 .431 .354 .791 12.2 25.0 37.2 17.5 7.2 3.5 15.2 19.8 88.5
Opponents 6 0 240.0 .473 .362 .733 11.2 27.5 38.7 21.7 6.8 6.3 14.0 21.7 93.8


Bulls

Ben Gordon 7 1 30.0 .495 .459 .844 .40 2.00 2.40 3.7 .29 .14 2.29 1.40 20.0
Derrick Rose 7 7 37.3 .458 .250 .828 1.10 2.70 3.90 5.1 1.14 .00 3.00 1.90 17.7
Luol Deng 7 7 35.0 .391 .400 .793 1.40 4.40 5.90 1.0 1.14 .71 2.00 1.60 13.3
Drew Gooden 6 6 29.5 .467 .000 .842 3.30 5.20 8.50 1.2 1.33 .67 1.33 3.20 12.0
Andres Nocioni 7 0 24.1 .367 .417 .762 .70 3.40 4.10 .7 .29 .14 1.00 3.40 8.9
Kirk Hinrich 6 1 24.5 .425 .421 .889 .20 1.70 1.80 4.0 1.33 .50 1.83 2.30 8.3
Tyrus Thomas 7 6 25.3 .306 .000 .690 2.30 4.10 6.40 .7 1.00 2.29 2.14 2.70 8.3
Joakim Noah 7 0 17.3 .429 .000 .556 2.00 3.70 5.70 1.0 .71 .86 .86 2.90 4.0
Thabo Sefolosha 7 5 14.3 .348 .000 1.000 .30 1.70 2.00 1.1 1.29 .43 .57 1.30 3.1
Aaron Gray 6 2 11.3 .429 .000 1.000 2.00 2.20 4.20 .7 .17 .83 .50 2.80 2.7
Demetris Nichols 2 0 2.5 .250 .000 .000 .00 .00 .00 .5 .00 .00 .00 .50 1.0
Cedric Simmons 1 0 2.0 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 .00 .0
Team Averages 7 0 240.0 .420 .382 .786 13.0 30.0 43.0 18.6 8.3 6.3 15.9 22.4 95.3
Opponents 7 0 240.0 .440 .365 .777 10.9 30.3 41.1 16.7 7.3 5.1 16.9 23.0 95.6

Bucks

Michael Redd 4 4 35.5 .438 .458 .750 .50 2.00 2.50 1.8 .75 .00 2.00 1.30 21.3
Richard Jefferson 7 7 38.9 .434 .440 .758 .60 4.60 5.10 3.7 1.00 .14 1.86 3.00 18.3
Ramon Sessions 5 2 33.6 .477 .500 .710 1.00 2.60 3.60 6.2 1.40 .20 2.80 2.80 17.2
Andrew Bogut 7 7 30.7 .559 .000 .400 3.00 6.40 9.40 1.6 1.00 1.43 2.86 4.00 10.9
Charlie Villanueva 7 7 22.3 .390 .444 .875 3.00 4.30 7.30 1.3 .29 .43 1.71 3.60 10.7
Luke Ridnour 5 5 31.6 .313 .143 .882 .40 4.40 4.80 6.2 .80 .00 2.80 2.60 9.4
Luc Mbah a Moute 7 0 26.3 .587 .000 .706 1.70 4.10 5.90 1.1 .71 .71 1.29 2.70 9.4
Charlie Bell 7 3 23.6 .385 .294 1.000 .10 1.00 1.10 2.6 .43 .00 1.43 1.90 5.9
Malik Allen 6 0 9.8 .550 .000 .500 1.00 .50 1.50 .5 .00 .33 .33 1.50 3.8
Joe Alexander 4 0 10.0 .444 .500 .500 .30 1.30 1.50 .8 .25 .00 .50 1.80 2.8
Dan Gadzuric 7 0 10.3 .643 .000 .500 .40 1.30 1.70 .4 .71 .29 .71 3.00 2.7
Tyronn Lue 5 0 9.4 .455 .000 1.000 .20 .80 1.00 1.8 .20 .00 .60 1.00 2.4
Francisco Elson 3 0 8.7 .125 .000 .000 .70 .70 1.30 .0 .33 .33 1.33 1.70 .7
Team Averages 7 0 243.6 .450 .375 .708 11.6 29.9 41.4 22.7 6.6 3.6 17.3 26.4 95.9
Opponents 7 0 243.6 .448 .304 .761 10.1 29.6 39.7 21.7 9.3 4.7 18.4 23.3 97.3

Cavs

LeBron James 7 7 36.0 .456 .192 .773 2.10 6.70 8.90 7.0 1.71 1.00 3.57 2.10 28.1
Zydrunas Ilgauskas 7 7 28.4 .513 .500 .824 2.00 4.70 6.70 1.3 .43 1.71 1.86 2.60 15.6
Mo Williams 7 7 34.3 .425 .333 1.000 .60 2.00 2.60 4.9 1.14 .00 3.29 3.70 14.1
Delonte West 7 7 33.1 .532 .500 .778 .30 3.30 3.60 2.0 1.00 .14 1.14 2.30 10.1
Daniel Gibson 7 0 25.7 .403 .385 .500 .60 2.00 2.60 1.7 .43 .14 .71 2.30 9.4
Anderson Varejao 7 0 26.3 .605 .000 .611 1.70 3.70 5.40 1.1 1.57 .71 1.14 3.60 8.1
Wally Szczerbiak 7 0 19.4 .469 .273 .857 .30 .90 1.10 .6 .57 .14 1.00 2.10 7.3
J.J. Hickson 5 0 5.0 .545 .000 .600 .60 .40 1.00 .0 .00 .40 .20 1.00 3.0
Ben Wallace 7 7 22.7 .438 .000 .250 2.70 4.90 7.60 .4 .71 1.57 .57 1.40 2.1
Aleksandar Pavlovic 6 0 7.5 .333 .000 .750 .20 1.20 1.30 .3 .17 .33 .67 .50 1.5
Tarence Kinsey 3 0 2.7 .000 .000 1.000 .00 .30 .30 .0 .00 .00 .33 .30 1.3
Lorenzen Wright 4 0 5.0 .286 .000 .000 .00 1.00 1.00 .3 .25 .25 .50 1.30 1.0
Team Averages 7 0 240.0 .467 .339 .767 10.9 30.1 41.0 19.4 7.9 6.1 15.3 22.1 99.6
Opponents 7 0 240.0 .424 .342 .807 12.3 24.6 36.9 19.9 7.0 3.7 15.6 22.6 93.0

Celtics


Paul Pierce 8 8 38.3 .391 .400 .735 1.00 6.60 7.60 4.0 1.13 .38 2.63 2.80 18.8
Ray Allen 8 8 34.5 .432 .308 .909 1.40 3.90 5.30 2.6 .88 .00 2.38 1.50 15.5
Kevin Garnett 8 8 32.5 .467 .000 .733 1.60 8.40 10.00 1.6 1.13 .75 2.38 2.10 15.4
Tony Allen 8 0 20.9 .492 .000 .864 .60 1.60 2.30 .9 1.50 .38 1.38 2.60 9.9
Rajon Rondo 8 8 30.8 .532 .000 .543 1.00 2.90 3.90 6.3 1.63 .13 2.25 2.90 8.6
Leon Powe 8 0 17.5 .606 .000 .692 1.10 2.00 3.10 1.1 .50 .50 1.38 3.10 8.4
Eddie House 8 0 16.8 .378 .240 1.000 .10 .90 1.00 .8 1.38 .13 .88 2.10 6.4
Kendrick Perkins 8 8 26.4 .463 .000 .455 2.60 4.80 7.40 1.0 .25 2.50 2.38 3.90 5.4
Glen Davis 8 0 16.5 .323 .000 .667 1.00 2.10 3.10 1.0 .63 .13 .75 2.90 3.8
Patrick O'Bryant 2 0 5.5 .000 .000 .750 .50 2.00 2.50 .5 .00 .50 1.50 1.50 1.5
Gabe Pruitt 3 0 5.0 .333 .333 1.000 .30 .30 .70 .3 .00 .00 .67 .30 1.3
Bill Walker 2 0 3.0 .500 .000 .000 .00 .00 .00 .0 .00 .00 .50 .50 1.0
Brian Scalabrine 3 0 6.3 .250 .000 .000 .30 .70 1.00 .0 .00 .00 .00 .00 .7
Team Averages 8 0 240.0 .444 .284 .732 10.9 34.0 44.9 19.5 9.0 5.0 17.6 24.5 93.4

Clippers

Al Thornton 7 7 35.1 .489 .375 .741 1.40 3.60 5.00 .9 .71 .57 1.71 3.90 15.9
Baron Davis 6 5 31.2 .391 .289 .625 1.00 2.50 3.50 7.0 1.67 .00 2.00 3.20 15.5
Chris Kaman 7 7 36.1 .514 .000 .692 3.40 7.00 10.40 1.9 .86 2.14 3.43 3.40 13.1
Tim Thomas 6 4 26.2 .406 .250 .586 1.30 4.70 6.00 1.2 .17 .17 1.83 2.30 12.2
Cuttino Mobley 7 7 32.6 .386 .364 .750 1.10 1.30 2.40 1.0 .86 .14 2.14 2.90 11.6
Marcus Camby 4 3 25.0 .435 .000 .667 1.50 9.30 10.80 .8 .75 2.50 .50 2.50 5.5
Mike Taylor 7 1 13.4 .355 .167 .600 .30 1.10 1.40 2.3 .14 .00 .86 1.70 4.6
Paul Davis 5 0 10.8 .368 .000 .800 1.20 1.00 2.20 .8 .20 .40 .60 1.00 4.4
Eric Gordon 7 0 10.4 .381 .556 .875 .00 .40 .40 .7 .43 .00 1.14 .40 4.0
Ricky Davis 7 0 19.7 .250 .214 1.000 .30 1.60 1.90 2.1 .29 .00 1.29 1.90 3.6
Jason Hart 4 1 15.3 .333 .000 1.000 .30 1.00 1.30 1.5 .75 .00 1.00 3.00 2.8
Steve Novak 3 0 8.7 .250 .286 .000 .00 1.30 1.30 .7 .33 .33 .33 1.00 2.0
DeAndre Jordan 1 0 3.0 1.000 .000 .000 1.00 .00 1.00 .0 .00 .00 .00 .00 2.0
Brian Skinner 7 0 12.4 .417 .000 .000 .60 1.70 2.30 .4 .57 1.29 .86 1.40 1.4
Team Averages 7 0 243.6 .410 .308 .691 11.1 30.0 41.1 18.4 6.6 6.1 16.7 24.6 86.9
Opponents 7 0 243.6 .442 .299 .763 13.3 35.6 48.9 21.1 9.0 5.1 12.4 19.4 101.4

Grizzlies

O.J. Mayo 8 8 39.5 .454 .439 .880 1.10 3.90 5.00 2.4 1.38 .13 2.88 2.50 21.0
Rudy Gay 8 8 37.9 .399 .167 .784 1.60 3.40 5.00 1.6 1.13 1.00 3.63 3.60 20.0
Marc Gasol 8 8 29.4 .542 .000 .733 2.40 5.90 8.30 .9 .75 1.00 2.75 3.60 10.8
Hakim Warrick 8 0 27.0 .492 .000 .657 1.50 3.30 4.80 .9 .50 .38 1.13 2.30 10.4
Darrell Arthur 8 7 22.5 .391 .000 .667 1.80 5.60 7.40 .6 1.25 1.50 .63 3.00 7.5
Kyle Lowry 8 0 22.9 .350 .500 .926 .40 2.40 2.80 3.5 1.00 .38 1.50 2.10 7.1
Mike Conley 8 8 24.8 .320 .111 .818 .30 2.40 2.60 4.0 1.00 .00 1.50 1.80 5.3
Quinton Ross 8 0 16.1 .353 .308 .727 1.00 2.10 3.10 1.0 .38 .13 .25 1.50 4.5
Darko Milicic 8 1 15.1 .517 .000 .500 1.10 2.90 4.00 .3 .38 .38 .38 2.80 4.3
Greg Buckner 5 0 6.8 .200 .333 .000 .20 .60 .80 .6 .40 .00 .80 1.20 .6
Marko Jaric 1 0 5.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Javaris Crittenton 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 8 0 240.0 .424 .304 .758 11.3 32.1 43.4 15.5 8.0 4.9 16.5 23.9 91.1
Opponents 8 0 240.0 .419 .322 .735 11.5 32.6 44.1 17.6 7.1 5.5 16.4 21.8 94.0



Hawks

Joe Johnson 5 5 37.4 .505 .440 .789 1.20 4.00 5.20 3.8 1.40 .20 2.80 2.60 25.2
Mike Bibby 5 5 32.2 .403 .379 .769 .20 2.20 2.40 5.6 1.40 .00 1.60 1.40 14.2
Ronald Murray 5 0 23.4 .415 .412 .579 .60 2.00 2.60 2.2 1.20 .20 1.00 2.60 12.4
Josh Smith 4 4 32.8 .426 .364 .571 2.50 5.50 8.00 1.3 2.25 2.50 2.50 2.30 12.0
Marvin Williams 4 4 31.3 .462 .571 .750 .80 5.30 6.00 1.3 1.25 .50 1.50 .80 10.8
Al Horford 5 5 31.4 .485 .000 .600 1.80 7.00 8.80 3.2 .40 1.60 1.20 3.00 8.8
Maurice Evans 5 1 23.6 .441 .438 1.000 1.00 2.40 3.40 .6 1.00 .00 1.60 1.60 8.0
Randolph Morris 1 0 13.0 .750 .000 .000 .00 1.00 1.00 1.0 .00 1.00 1.00 3.00 6.0
Zaza Pachulia 5 1 14.0 .409 .000 .500 3.60 1.60 5.20 .8 .40 .00 .60 3.40 4.2
Solomon Jones 3 0 18.3 .400 .000 .750 2.70 4.00 6.70 .7 .00 1.67 .00 2.00 3.3
Acie Law 5 0 12.0 .250 .000 .500 .20 1.60 1.80 2.0 .00 .00 .60 1.00 1.8
Mario West 2 0 3.5 .000 .000 .000 .00 .00 .00 .0 .00 1.00 .00 .50 .0
Team Averages 5 0 240.0 .443 .393 .673 12.8 32.0 44.8 20.8 8.6 6.0 13.4

Heat

Dwyane Wade 7 7 35.9 .481 .250 .785 1.60 4.30 5.90 7.6 2.86 1.57 4.29 2.70 27.1
Michael Beasley 7 7 34.6 .437 .250 .862 1.90 4.40 6.30 1.6 .71 .86 1.71 2.30 16.7
Udonis Haslem 7 7 36.1 .635 .000 .731 2.00 5.30 7.30 .7 .43 .00 .71 3.70 14.1
Shawn Marion 6 6 34.8 .414 .333 .611 3.50 5.00 8.50 1.0 1.67 1.83 1.33 2.20 10.3
Chris Quinn 5 0 18.2 .481 .647 .900 .00 1.80 1.80 2.0 .80 .20 .20 1.40 9.2
Daequan Cook 7 0 24.1 .404 .385 1.000 .10 2.90 3.00 .7 .43 .14 .71 1.10 9.0
Marcus Banks 3 0 20.3 .375 .167 .800 .00 1.00 1.00 2.0 1.67 .00 1.00 3.00 7.0
Mario Chalmers 7 7 30.9 .400 .261 .375 .60 3.00 3.60 5.1 2.43 .14 1.57 3.10 6.4
Yakhouba Diawara 5 1 14.2 .400 .389 .000 .80 .80 1.60 .8 .40 .20 .60 1.40 4.6
Mark Blount 6 0 10.2 .350 .286 .667 .50 1.20 1.70 .0 .17 .17 .33 .80 3.7
Dorell Wright 1 0 6.0 .500 .000 .000 .00 .00 .00 .0 .00 .00 .00 1.00 2.0
Shaun Livingston 2 0 11.0 .333 .000 1.000 .00 .50 .50 1.5 1.00 .00 1.50 1.50 2.0
Joel Anthony 4 0 6.5 .250 .000 .333 .50 1.00 1.50 .0 .00 .25 .25 1.30 1.0
Team Averages 7 0 240.0 .455 .357 .745 10.4 28.1 38.6 19.9 10.3 4.9 12.0 20.1 99.7
Opponents 7 0 240.0 .437 .353 .757 11.7 31.3 43.0 19.6 5.9 3.4 18.7 23.3 93.9

Hornets

Chris Paul 6 6 37.8 .519 .417 .830 1.20 4.00 5.20 11.7 3.33 .17 3.33 2.70 21.3
David West 6 6 40.0 .442 .500 .906 1.50 5.20 6.70 3.0 1.00 .83 2.50 4.00 19.0
Peja Stojakovic 5 5 33.4 .415 .410 .750 1.00 3.60 4.60 2.0 .40 .00 1.00 1.00 15.2
James Posey 6 0 28.3 .500 .483 .667 .30 3.30 3.70 1.7 .83 .33 .67 3.70 10.0
Morris Peterson 6 6 21.2 .469 .318 .714 .70 2.50 3.20 .7 1.00 .33 .83 1.20 9.7
Tyson Chandler 4 4 34.0 .625 .000 .538 2.80 7.30 10.00 1.0 .00 2.50 1.25 4.30 9.3
Rasual Butler 6 1 19.2 .444 .474 .833 .70 1.30 2.00 .8 .83 .33 .67 .20 7.7
Melvin Ely 2 0 18.0 .444 .000 .833 1.50 .50 2.00 .0 .00 .50 2.50 2.50 6.5
Hilton Armstrong 6 2 17.2 .455 .000 .583 1.30 2.20 3.50 .5 .17 .50 1.67 3.50 4.5
Mike James 6 0 10.2 .318 .750 .500 .20 .80 1.00 1.2 .33 .00 .17 1.00 3.0
Devin Brown 5 0 9.2 .273 .000 .600 .60 .80 1.40 .0 .80 .00 .60 .20 1.8
Julian Wright 2 0 6.5 .200 .000 .000 .50 1.00 1.50 .5 .50 .00 .50 .50 1.0
Team Averages 6 0 240.0 .458 .426 .769 9.7 28.3 38.0 22.0 8.7 4.3 13.8 21.0 98.0
Opponents 6 0 240.0 .456 .394 .718 9.3 29.3 38.7 18.2 6.8 3.7 15.8 23.2 93.0

Kings

Kevin Martin 7 7 37.1 .456 .257 .830 .40 2.40 2.90 3.0 1.14 .29 2.71 2.00 22.4
John Salmons 7 7 37.0 .500 .250 .818 .70 3.40 4.10 3.6 1.14 .29 2.29 2.60 17.3
Spencer Hawes 7 5 29.6 .522 .750 .818 1.10 7.30 8.40 1.4 1.14 2.00 2.57 4.40 12.9
Brad Miller 2 2 28.5 .692 .000 .778 1.00 9.00 10.00 4.5 .50 2.00 2.50 4.00 12.5
Jason Thompson 7 0 21.7 .567 .000 .600 2.90 3.30 6.10 1.4 .43 .43 1.86 3.10 11.0
Bobby Brown 5 0 18.6 .533 .538 .857 .20 .60 .80 2.6 .20 .00 .80 1.60 9.0
Beno Udrih 7 7 28.3 .417 .222 .857 .30 2.00 2.30 3.9 .57 .00 2.71 2.10 8.3
Mikki Moore 7 7 22.0 .548 .000 1.000 1.30 2.40 3.70 1.1 .29 .29 1.00 3.40 6.3
Quincy Douby 5 0 14.2 .367 .222 1.000 .20 1.00 1.20 1.0 .20 .20 .20 1.40 5.4
Shelden Williams 7 0 14.3 .462 .000 .786 1.40 2.70 4.10 .3 .14 .57 .86 2.00 5.0
Bobby Jackson 7 0 13.9 .360 .125 1.000 .10 2.00 2.10 1.3 .14 .00 .57 .60 2.9
Donte Greene 3 0 6.0 .333 .000 1.000 .30 .00 .30 .3 .33 .00 .67 1.00 1.3
Kenny Thomas 2 0 7.0 .000 .000 .000 .50 .00 .50 .0 .50 .00 .00 .00 .0
Team Averages 7 0 240.0 .484 .318 .818 9.1 29.3 38.4 20.0 5.7 4.6 17.1 24.0 100.4
Opponents 7 0 240.0 .479 .415 .701 13.1 25.6 38.7 22.4 9.9 4.7 13.7 21.3 107.0


Knicks

Zach Randolph 6 6 32.8 .441 .364 .806 3.50 8.00 11.50 1.7 1.33 .17 2.33 2.30 19.8
Jamal Crawford 6 6 34.5 .446 .452 .733 .20 1.00 1.20 3.5 1.00 .00 2.17 1.20 19.2
Nate Robinson 6 0 28.0 .472 .393 .786 1.20 2.70 3.80 4.3 2.83 .00 2.33 3.30 15.0
Wilson Chandler 6 2 28.8 .418 .263 .778 2.00 4.00 6.00 1.3 1.00 .50 1.50 3.80 13.0
Quentin Richardson 6 6 27.7 .442 .394 .833 .80 4.50 5.30 1.8 1.00 .17 2.00 1.80 10.7
David Lee 6 4 29.3 .453 .000 .684 2.20 4.00 6.20 2.2 1.00 .33 1.50 3.00 10.2
Chris Duhon 6 6 36.8 .390 .350 .714 1.20 3.30 4.50 6.7 1.33 .00 1.33 1.80 8.2
Anthony Roberson 5 0 9.0 .389 .357 .000 .00 .40 .40 .6 .20 .00 .20 .80 3.8
Mardy Collins 5 0 9.2 .357 .000 .429 .20 .80 1.00 1.4 .20 .00 .80 1.20 2.6
Malik Rose 4 0 7.3 .000 .000 .833 .30 1.50 1.80 .3 .00 .00 1.25 1.80 1.3
Danilo Gallinari 2 0 5.5 .000 .000 1.000 .00 .50 .50 .5 .00 .00 .50 .50 1.0
Team Averages 6 0 240.0 .432 .374 .746 11.3 29.7 41.0 23.5 9.8 1.2 15.0 20.3 102.5
Opponents 6 0 240.0 .501 .342 .664 12.0 36.7 48.7 23.2 8.0 4.3 16.8 19.0 105.0

Jazz

Carlos Boozer 6 6 33.0 .607 .000 .808 3.20 7.80 11.00 2.7 1.00 .33 2.33 2.70 20.5
Mehmet Okur 6 6 36.8 .507 .200 .769 1.70 4.80 6.50 1.5 .50 .33 1.33 2.30 15.5
Andrei Kirilenko 6 0 32.3 .525 .300 .788 2.00 5.30 7.30 2.8 1.50 1.67 2.50 1.70 15.5
Ronnie Brewer 6 6 28.0 .475 .625 .733 1.00 2.50 3.50 2.7 1.67 .17 1.00 1.70 12.0
Paul Millsap 6 0 23.7 .500 .000 .739 2.50 3.70 6.20 1.3 .83 .83 1.83 3.00 10.5
Kyle Korver 6 0 20.3 .516 .400 .750 .50 2.50 3.00 1.7 1.00 .00 .83 1.80 7.5
Brevin Knight 6 0 22.8 .429 .000 .750 .30 1.70 2.00 5.7 1.33 .17 1.67 2.50 6.0
Ronnie Price 6 6 25.0 .261 .077 .900 .00 1.30 1.30 5.0 .83 .33 2.00 2.30 5.7
C.J. Miles 6 6 15.3 .400 .286 .500 .30 1.50 1.80 1.5 .17 .00 .33 2.50 4.7
Morris Almond 2 0 2.5 .667 1.000 .000 .00 .00 .00 .0 .00 .00 .00 .00 2.5
Kyrylo Fesenko 2 0 2.0 1.000 .000 .000 .50 .00 .50 .0 .50 .00 .50 .50 1.0
Kosta Koufos 2 0 3.5 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .50 .0
Team Averages 6 0 240.0 .485 .292 .771 11.7 31.2 42.8 24.8 9.0 3.8 15.0 2



Lakers


Kobe Bryant 5 5 33.2 .473 .333 .786 2.00 3.60 5.60 3.4 1.80 .80 3.40 3.00 24.4
Pau Gasol 5 5 34.6 .500 .000 .875 2.20 9.40 11.60 3.2 .40 1.40 2.20 1.40 14.6
Derek Fisher 5 5 26.4 .353 .471 .875 .80 1.40 2.20 3.0 .40 .20 1.00 1.20 10.2
Jordan Farmar 5 0 21.8 .447 .500 .786 1.00 2.80 3.80 3.8 1.00 .00 2.20 1.60 10.2
Lamar Odom 5 0 26.0 .472 .667 .765 1.80 4.20 6.00 1.8 1.20 1.00 2.40 2.60 9.8
Trevor Ariza 5 0 21.6 .484 .600 .524 1.60 3.40 5.00 1.6 2.00 .40 .40 .80 9.4
Andrew Bynum 5 5 28.2 .432 .000 .667 3.00 5.80 8.80 1.2 1.00 2.80 1.40 4.20 9.2
Vladimir Radmanovic 5 5 23.6 .429 .476 .714 .20 4.20 4.40 1.0 1.20 .00 1.20 1.60 7.8
Sasha Vujacic 5 0 14.2 .400 .417 .750 .00 1.60 1.60 1.2 .60 .00 .40 1.60 5.6
Chris Mihm 3 0 5.0 .667 .000 1.000 .70 .70 1.30 .0 .00 .33 .33 .70 4.7
Josh Powell 4 0 4.5 .667 .000 1.000 .30 1.30 1.50 .0 .00 .00 .25 .50 2.5
Luke Walton 5 0 3.8 .333 .000 .000 .20 .20 .40 .8 .00 .00 .20 .60 .8
Team Averages 5 0 240.0 .454 .471 .753 13.4 38.0 51.4 21.0 9.6 6.8 15.4 19.4 106.8



Magic

