<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Operation Sports Forums - SCEA Sports - MLB Rosters</title>
		<link>http://www.operationsports.com/forums</link>
		<description>Post and Discuss MLB Rosters in here!</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 00:12:39 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.operationsports.com/forums/images/misc/rss.jpg</url>
			<title>Operation Sports Forums - SCEA Sports - MLB Rosters</title>
			<link>http://www.operationsports.com/forums</link>
		</image>
		<item>
			<title><![CDATA[Will K-Rod's pitching motion finally be fixed in The Show 2010?]]></title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/375896-will-k-rods-pitching-motion-finally-fixed-show-2010-a.html</link>
			<pubDate>Fri, 13 Nov 2009 19:57:43 GMT</pubDate>
			<description>He hasnt been pitching in a windup for years now and yet the developers keep the same pitching motion for him. Any chance its finally fixed next year?</description>
			<content:encoded><![CDATA[<div>He hasnt been pitching in a windup for years now and yet the developers keep the same pitching motion for him. Any chance its finally fixed next year?</div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>bennysiegel4</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/375896-will-k-rods-pitching-motion-finally-fixed-show-2010-a.html</guid>
		</item>
		<item>
			<title><![CDATA[NOTE TO THE DEVELOPER'S FOR 2010]]></title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/375894-note-developers-2010-a.html</link>
			<pubDate>Fri, 13 Nov 2009 19:55:09 GMT</pubDate>
			<description><![CDATA[<a href="http://www.nj.com/mets/index.ssf/2009/11/mets_renovating_bullpen_area_a.html" target="_blank" rel="nofollow">http://www.nj.com/mets/index.ssf/200...en_area_a.html</a> 
  
Mets are changing the bullpens so that they are side by side instead of one on top of the other. Just thought id pass...]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.nj.com/mets/index.ssf/2009/11/mets_renovating_bullpen_area_a.html" target="_blank" rel="nofollow">http://www.nj.com/mets/index.ssf/200...en_area_a.html</a><br />
 <br />
Mets are changing the bullpens so that they are side by side instead of one on top of the other. Just thought id pass this on so that maybe you add it to the game next year. Not really a big deal if it's not added though. Keep up the great work!</div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>bennysiegel4</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/375894-note-developers-2010-a.html</guid>
		</item>
		<item>
			<title>Rating adjustments for end of season set *HELP*</title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/375798-rating-adjustments-end-season-set-help.html</link>
			<pubDate>Fri, 13 Nov 2009 08:51:50 GMT</pubDate>
			<description><![CDATA[So with Knight and company tweaking the end of the season set, but not doing much with the ratings, I think a lot of us are looking to enhance/decrease some of the stock ratings ourselves... 
 
The problem I have is I'm not familiar with every team, I figured with a community as large as this one...]]></description>
			<content:encoded><![CDATA[<div>So with Knight and company tweaking the end of the season set, but not doing much with the ratings, I think a lot of us are looking to enhance/decrease some of the stock ratings ourselves...<br />
<br />
The problem I have is I'm not familiar with every team, I figured with a community as large as this one and everyone chipping in with any major discrepancies they've noticed we could have at least some suggestions of who needs changes.<br />
<br />
Boosts:<br />
Jair Jurrjens... could finish top 5 in NL Cy Young voting (215 IP, 2.60 ERA, 15 HR)<br />
Javier Vazquez... Would've flirted with 20 wins if not for lousy run support (219 IP, 2.87 ERA, 44 BB, 238 K)<br />
Martin Prado... Took over as regular 2nd basemen, hit .307 in 450 AB's, over .300 against both lefties and righties, led the team in doubles with 38<br />
<br />
Decreased:<br />
Chipper Jones... I find that on an average Chipper hits above .310 with 30 or some homers. I just don't see it happening power wise.<br />
Kelly Johnson... Hasn't performed well in 2 seasons but has ratings that translate into stats he had in '07<br />
<br />
Not looking to necessarily nit pick every detail, just the players around the league or on your team who you think shouldn't have the ratings they have going into next season</div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>yyhy</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/375798-rating-adjustments-end-season-set-help.html</guid>
		</item>
		<item>
			<title>Creating a Roster</title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/375689-creating-roster.html</link>
			<pubDate>Thu, 12 Nov 2009 20:47:02 GMT</pubDate>
			<description><![CDATA[I'am on the way to creat a roster, but i have a big big problem. A lot of pitchers have generic1 at their pitch delivery. but what means this and how is the function of this. e.g.: Billingsley (lad) has generic1 and marte(nyy) has generic1, but they pitch different, why??? 
and where can i find the...]]></description>
			<content:encoded><![CDATA[<div>I'am on the way to creat a roster, but i have a big big problem. A lot of pitchers have generic1 at their pitch delivery. but what means this and how is the function of this. e.g.: Billingsley (lad) has generic1 and marte(nyy) has generic1, but they pitch different, why???<br />
and where can i find the best or the realistics pitch delivery for everybody???</div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>Mike Mussina #35</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/375689-creating-roster.html</guid>
		</item>
		<item>
			<title>2009 yankees roster updated</title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/375279-2009-yankees-roster-updated.html</link>
			<pubDate>Tue, 10 Nov 2009 21:38:02 GMT</pubDate>
			<description><![CDATA[Active Roster 					| 						<a href="http://newyork.yankees.mlb.com/team/roster_40man.jsp?c_id=nyy" target="_blank" rel="nofollow">40-Man Roster</a> 					| 				<a href="http://newyork.yankees.mlb.com/team/depth_chart/index.jsp?c_id=nyy" target="_blank" rel="nofollow">Depth Chart</a> 			 			  		  		...]]></description>
			<content:encoded><![CDATA[<div>Active Roster 					| 						<a href="http://newyork.yankees.mlb.com/team/roster_40man.jsp?c_id=nyy" target="_blank" rel="nofollow">40-Man Roster</a> 					| 				<a href="http://newyork.yankees.mlb.com/team/depth_chart/index.jsp?c_id=nyy" target="_blank" rel="nofollow">Depth Chart</a> 			 			  		  		 			<img src="http://newyork.yankees.mlb.com/images/trans.gif"> 			<b>Active Roster</b> 		  		   			 				  				<b>Pitchers</b> 				<b>B/T</b> 				<b>Ht</b> 				<b>Wt</b> 				<b>DOB</b> 				  			   				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=469686" target="_blank" rel="nofollow">91 Alfredo Aceves</a>   					R/R  					6-3 					220  					12/08/82  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=452293" target="_blank" rel="nofollow">63 Jonathan Albaladejo</a>   					R/R  					6-5 					260  					10/30/82  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=457581" target="_blank" rel="nofollow">64 Andrew Brackman</a>   					R/R  					6-10 					240  					12/04/85  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=430663" target="_blank" rel="nofollow">99 Brian Bruney</a>   					R/R  					6-3 					235  					02/17/82  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=150359" target="_blank" rel="nofollow">34 A.J. Burnett</a>   					R/R  					6-4 					230  					01/03/77  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=501955" target="_blank" rel="nofollow">62 Joba Chamberlain</a>   					R/R  					6-2 					230  					09/23/85  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=457435" target="_blank" rel="nofollow">48 Phil Coke</a>   					L/L  					6-1 					210  					07/19/82  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=460344" target="_blank" rel="nofollow">68 Wilkin De La Rosa</a>   					L/L  					6-0 					185  					02/21/85  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=445197" target="_blank" rel="nofollow">31 Michael Dunn</a>   					L/L  					6-1 					195  					05/23/85  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=451600" target="_blank" rel="nofollow">70 Christian Garcia</a>   					R/R  					6-5 					215  					08/24/85  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=429985" target="_blank" rel="nofollow">41 Chad Gaudin</a>   					R/R  					5-10 					190  					03/24/83  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=461833" target="_blank" rel="nofollow">65 Phil Hughes</a>   					R/R  					6-5 					240  					06/24/86  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=453178" target="_blank" rel="nofollow">38 Ian Kennedy</a>   					R/R  					6-0 					195  					12/19/84  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=150122" target="_blank" rel="nofollow">43 Damaso Marte</a>   					L/L  					6-2 					215  					02/14/75  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=453343" target="_blank" rel="nofollow">39 Mark Melancon</a>   					R/R  					6-2 					215  					03/28/85  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=429901" target="_blank" rel="nofollow">45 Sergio Mitre</a>   					R/R  					6-3 					225  					02/16/81  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=120485" target="_blank" rel="nofollow">46 Andy Pettitte</a>   					L/L  					6-5 					225  					06/15/72  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=469735" target="_blank" rel="nofollow">36 Edwar Ramirez</a>   					R/R  					6-3 					165  					03/28/81  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=121250" target="_blank" rel="nofollow">42 Mariano Rivera</a>   					R/R  					6-2 					185  					11/29/69  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=502085" target="_blank" rel="nofollow">30 David Robertson</a>   					R/R  					5-11 					190  					04/09/85  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=282332" target="_blank" rel="nofollow">52 CC Sabathia</a>   					L/L  					6-7 					290  					07/21/80  						<br />
				  			 				  				<b>Catchers</b> 				<b>B/T</b> 				<b>Ht</b> 				<b>Wt</b> 				<b>DOB</b> 				  			   				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=465041" target="_blank" rel="nofollow">29 Francisco Cervelli</a>   					R/R  					6-1 					210  					03/06/86  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=150040" target="_blank" rel="nofollow">26 Jose Molina</a>   					R/R  					6-2 					235  					06/03/75  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=120691" target="_blank" rel="nofollow">20 Jorge Posada</a>   					S/R  					6-2 					215  					08/17/71  						<br />
				  			 				  				<b>Infielders</b> 				<b>B/T</b> 				<b>Ht</b> 				<b>Wt</b> 				<b>DOB</b> 				  			   				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=429664" target="_blank" rel="nofollow">24 Robinson Cano</a>   					L/R  					6-0 					205  					10/22/82  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=150020" target="_blank" rel="nofollow">17 Jerry Hairston Jr.</a>   					R/R  					5-10 					190  					05/29/76  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=116539" target="_blank" rel="nofollow">2 Derek Jeter</a>   					R/R  					6-3 					195  					06/26/74  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=506673" target="_blank" rel="nofollow">72 Juan Miranda</a>   					L/L  					6-0 					220  					04/25/83  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=455369" target="_blank" rel="nofollow">19 Ramiro Pena</a>   					S/R  					5-11 					165  					07/18/85  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=121347" target="_blank" rel="nofollow">13 Alex Rodriguez</a>   					R/R  					6-3 					230  					07/27/75  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=407893" target="_blank" rel="nofollow">25 Mark Teixeira</a>   					S/R  					6-3 					220  					04/11/80  						<br />
				  			 				  				<b>Outfielders</b> 				<b>B/T</b> 				<b>Ht</b> 				<b>Wt</b> 				<b>DOB</b> 				  			   				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=466320" target="_blank" rel="nofollow">53 Melky Cabrera</a>   					S/L  					5-11 					200  					08/11/84  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=113028" target="_blank" rel="nofollow">18 Johnny Damon</a>   					L/L  					6-2 					205  					11/05/73  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=455167" target="_blank" rel="nofollow">28 Shelley Duncan</a>   					R/R  					6-5 					225  					09/29/79  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=458731" target="_blank" rel="nofollow">11 Brett Gardner</a>   					L/L  					5-10 					185  					08/24/83  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=400134" target="_blank" rel="nofollow">14 Eric Hinske</a>   					L/R  					6-1 					235  					08/05/77  						<br />
				  				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=430897" target="_blank" rel="nofollow">33 Nick Swisher</a>   					S/L  					5-11 					210  					11/25/80  						<br />
				  			 				  				<b>Designated Hitters</b> 				<b>B/T</b> 				<b>Ht</b> 				<b>Wt</b> 				<b>DOB</b> 				  			   				 					   					 	 	 			<a href="http://newyork.yankees.mlb.com/team/player.jsp?player_id=425686" target="_blank" rel="nofollow">55 Hideki Matsui</a>   					L/R  					6-2 					210  					06/12/74</div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>eplaza18</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/375279-2009-yankees-roster-updated.html</guid>
		</item>
		<item>
			<title>Jesus Montero?? @ elboyi</title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/375142-jesus-montero-elboyi.html</link>
			<pubDate>Tue, 10 Nov 2009 03:20:28 GMT</pubDate>
			<description><![CDATA[one place you WON'T find him is in a thread for someone else's CAP....:nono: 
 
now at this point, you're probably gonna have to wait till Spring Training at the earliest, where somone will see him for at least a couple of innings....jotting down all of the details 
 
 
 
 
Re: (PS3) CAREW29's...]]></description>
			<content:encoded><![CDATA[<div>one place you WON'T find him is in a thread for someone else's CAP....:nono:<br />
<br />
now at this point, you're probably gonna have to wait till Spring Training at the earliest, where somone will see him for at least a couple of innings....jotting down all of the details<br />
<br />
<br />
<br />
<br />
Re: (PS3) CAREW29's CAPS: YU DARVISH; SP: Nippon Ham Fighters (Japan's BEST Pitcher) <br />
<br />
--------------------------------------------------------------------------------<br />
<br />
Sorry to bother you Rod but where i can find the Jesus Montero CAP??? Thanks!!!!!!</div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>Rod_Carew29</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/375142-jesus-montero-elboyi.html</guid>
		</item>
		<item>
			<title>Movie Players CAPS</title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/375119-movie-players-caps.html</link>
			<pubDate>Tue, 10 Nov 2009 01:51:46 GMT</pubDate>
			<description><![CDATA[* Name: Gus "Bus" Matthews 
* Height: 5'5'' 
* Weight: 165 (???) 
* Age: 42 
* Bat: Switch 
* Throw: Right 
* Pos: SP / OF 
* #44]]></description>
			<content:encoded><![CDATA[<div><ul><li>Name: Gus &quot;Bus&quot; Matthews</li>
<li>Height: 5'5''</li>
<li>Weight: 165 (???)</li>
<li>Age: 42</li>
<li>Bat: Switch</li>
<li>Throw: Right</li>
<li>Pos: SP / OF</li>
<li>#44</li>
</ul> APPEARANCE:<br />
 <ul><li>Facial Hair: None</li>
<li>Body Type: Normal</li>
<li>Skin Color: 1</li>
<li>Brow: Dark Brown</li>
<li>Eyes: 3</li>
<li>Nose: 0</li>
<li>Hair: Dark Brown, Long Sideburns</li>
</ul> ACCESSORIES:<br />
 <ul><li>Bat: Black</li>
<li>Glove: Brown</li>
<li>Wristband: No</li>
<li>Forearm Band: No</li>
<li>Batting Gloves: Yes</li>
<li>Elbow guard: No</li>
<li>Shin Guard: No</li>
<li>Long Sleeves: Yes</li>
<li>Socks: High Socks</li>
<li>Catcher's Mask: Old</li>
</ul> PERSONALIZE:<br />
 <ul><li>Pitching Style: Unknown</li>
<li>Batting Stance: Unknown</li>
<li>Walkup Music: Unknown</li>
</ul> PITCHING ATTRIBUTES:<br />
 <ul><li>Stamina: 100%</li>
<li>Pitching Clutch: 100%</li>
<li>H/9: 90%</li>
<li>HR/9: 80%</li>
<li>K/9: 100%</li>
<li>BB/9: 100%</li>
<li>4-Seam Fastball: Speed – 98-100mph (??), Max Control, Max Break</li>
<li>(???)</li>
<li>(???)</li>
<li>(???)</li>
<li>(???)</li>
</ul> ATTRIBUTES: (Always bats 3rd or 4th in the lineup)<br />
 <ul><li>Contact Vs. R: 100%</li>
<li>Contact Vs. L: 100%</li>
<li>Power Vs. R: 100%</li>
<li>Power Vs. L: 100%</li>
<li>Bunting Ability: 50%</li>
<li>Drag Bunting: 50%</li>
<li>Plate Vision: 100%</li>
<li>Plate Discipline: 100%</li>
<li>Clutch: 100%</li>
<li>Durability: 80%</li>
<li>Speed: 70%</li>
<li>Arm Accuracy: 100%</li>
<li>Arm Strength: 100%</li>
<li>Reaction: 80%</li>
<li>Fielding: 100%</li>
<li>Baserunning Ability: 100%</li>
<li>Baserunning Aggressiveness: 100%</li>
</ul></div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>eplaza18</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/375119-movie-players-caps.html</guid>
		</item>
		<item>
			<title>SCEA end of season rosters</title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/375118-scea-end-season-rosters.html</link>
			<pubDate>Tue, 10 Nov 2009 01:50:54 GMT</pubDate>
			<description>Did SCEA come out with their end of season rosters today?</description>
			<content:encoded><![CDATA[<div>Did SCEA come out with their end of season rosters today?</div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>liftheavy</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/375118-scea-end-season-rosters.html</guid>
		</item>
		<item>
			<title>Dustin Pedroia CAP</title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/375116-dustin-pedroia-cap.html</link>
			<pubDate>Tue, 10 Nov 2009 01:35:04 GMT</pubDate>
			<description>:headbang2Dustin 
  Pedroia 
  5’9’’ 
  180 
  #6 OR#15 
  SS/2B 
  BAT:RIGHT 
  THROW:RIGHT 
  TEAM:REDSOX 
  EYE:4</description>
			<content:encoded><![CDATA[<div>:headbang2Dustin<br />
  Pedroia<br />
  5’9’’<br />
  180<br />
  #6 OR#15<br />
  SS/2B<br />
  BAT:RIGHT<br />
  THROW:RIGHT<br />
  TEAM:REDSOX<br />
  EYE:4<br />
  NOSE:2<br />
  BROW:1<br />
  HAIR:13<br />
  BATTING STANCE:CHIPPER JONES<br />
  WALKUP:ROCK<br />
  OLD MASK<br />
  SOCKS:PANTS<br />
  ELBOW GUARD<br />
  SHIN GUARD<br />
  BROWN GLOVE<br />
  PINE BAT<br />
  BATTING GLOVES<br />
  DUSTIN PEDROIA FOR MLB THE SHOW 06 ENJOY<font face="Wingdings">J</font>:P</div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>eplaza18</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/375116-dustin-pedroia-cap.html</guid>
		</item>
		<item>
			<title>OLD PLAYERS CAPS</title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/375078-old-players-caps.html</link>
			<pubDate>Mon, 09 Nov 2009 22:16:55 GMT</pubDate>
			<description>First Name:Jose 
Last Name:Canseco 
Age:35 
Positions:OF/DH 
#33 
batting gloves:yes 
elbow guard:yes 
black bat 
brown glove 
team:oakland athletics</description>
			<content:encoded><![CDATA[<div>First Name:Jose<br />
Last Name:Canseco<br />
Age:35<br />
Positions:OF/DH<br />
#33<br />
batting gloves:yes<br />
elbow guard:yes<br />
black bat<br />
brown glove<br />
team:oakland athletics<br />
batting stance:jason giambi<br />
bat:right<br />
throw:right<br />
height:6'4''<br />
weight:240<br />
attributes<br />
35<br />
43<br />
40<br />
46<br />
35<br />
2<br />
65<br />
38<br />
47<br />
68<br />
28<br />
32<br />
34<br />
28<br />
31<br />
0<br />
28<br />
2</div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>eplaza18</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/375078-old-players-caps.html</guid>
		</item>
		<item>
			<title>Roberto Clemente CAP</title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/375076-roberto-clemente-cap.html</link>
			<pubDate>Mon, 09 Nov 2009 22:01:48 GMT</pubDate>
			<description>First Name:Roberto 
Last Name:Clemente 
Position:Centerfield 
Age:26 
#21 
Batting Stance:Babe Ruth 
Team:Pirates 
brown glove 
black bat 
bat:right</description>
			<content:encoded><![CDATA[<div>First Name:Roberto<br />
Last Name:Clemente<br />
Position:Centerfield<br />
Age:26<br />
#21<br />
Batting Stance:Babe Ruth<br />
Team:Pirates<br />
brown glove<br />
black bat<br />
bat:right<br />
throw:right<br />
height:5'11''<br />
weight:175<br />
attributes<br />
42<br />
53<br />
44<br />
28<br />
39<br />
16<br />
44<br />
54<br />
36<br />
72<br />
70<br />
99<br />
43<br />
64<br />
47<br />
0<br />
15<br />
13:ooo::headbang2:bump::):lol:</div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>eplaza18</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/375076-roberto-clemente-cap.html</guid>
		</item>
		<item>
			<title>Barry Larkin CAP</title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/375072-barry-larkin-cap.html</link>
			<pubDate>Mon, 09 Nov 2009 21:40:13 GMT</pubDate>
			<description>This is my cap of Barry Larkin and for the attributes i dont know the order of power through baserunning agrr.but i put all the numbers in order this cap is for ps2 and psp well......enjoy!!!:headbang2 
First Name:Barry 
Last Name:Larkin 
Position:Shortstop 
Age:45 or 20something 
#11 
batting...</description>
			<content:encoded><![CDATA[<div>This is my cap of Barry Larkin and for the attributes i dont know the order of power through baserunning agrr.but i put all the numbers in order this cap is for ps2 and psp well......enjoy!!!:headbang2<br />
First Name:Barry<br />
Last Name:Larkin<br />
Position:Shortstop<br />
Age:45 or 20something<br />
#11<br />
batting gloves:yes<br />
wristband:1<br />
batting stance:jose reyes<br />
team cincinnati reds<br />
brown glove<br />
pine bat<br />
bat:right<br />
throw:right<br />
height:6'0''<br />
weight:185<br />
attributes:<br />
57<br />
51<br />
58<br />
48<br />
42<br />
39<br />
56<br />
61<br />
47<br />
59<br />
67<br />
44<br />
38<br />
59<br />
59<br />
0<br />
46<br />
29</div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>eplaza18</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/375072-barry-larkin-cap.html</guid>
		</item>
		<item>
			<title>Alfonso Soriano batting stance, in MLB the show 2010</title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/374927-alfonso-soriano-batting-stance-mlb-show-2010-a.html</link>
			<pubDate>Mon, 09 Nov 2009 03:17:08 GMT</pubDate>
			<description><![CDATA[I kno that this is a slim chance, but has ne1 seen the Alfonso Soriano stance for next years game?. Because I'm getting sick of his wacked out stance they gave him this year, any suggestions?]]></description>
			<content:encoded><![CDATA[<div>I kno that this is a slim chance, but has ne1 seen the Alfonso Soriano stance for next years game?. Because I'm getting sick of his wacked out stance they gave him this year, any suggestions?</div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>dufflebagboi</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/374927-alfonso-soriano-batting-stance-mlb-show-2010-a.html</guid>
		</item>
		<item>
			<title><![CDATA[Where's the 1st base coach for the Yankees?]]></title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/374119-wheres-1st-base-coach-yankees.html</link>
			<pubDate>Thu, 05 Nov 2009 01:27:00 GMT</pubDate>
			<description><![CDATA[Hello, 
  
When MLB 09 first came out, they had a generic 1st base coach for the Yankees, but after the first update, they had change it to _Mick Kelleher, but now, he is nowhere to be found on either Knight's end of season roster's or Sony's online roster._ 
  
_Does anybody know why?_ 
  
_Thanks_]]></description>
			<content:encoded><![CDATA[<div>Hello,<br />
 <br />
When MLB 09 first came out, they had a generic 1st base coach for the Yankees, but after the first update, they had change it to <u><font color="#0000ff">Mick Kelleher, but now, he is nowhere to be found on either Knight's end of season roster's or Sony's online roster.</font></u><br />
 <br />
<u><font color="#0000ff">Does anybody know why?</font></u><br />
 <br />
<u><font color="#0000ff">Thanks</font></u></div>

]]></content:encoded>
			<category domain="http://www.operationsports.com/forums/scea-sports-mlb-rosters/">SCEA Sports - MLB Rosters</category>
			<dc:creator>psalm116</dc:creator>
			<guid isPermaLink="true">http://www.operationsports.com/forums/scea-sports-mlb-rosters/374119-wheres-1st-base-coach-yankees.html</guid>
		</item>
		<item>
			<title>Stance Suggestions</title>
			<link>http://www.operationsports.com/forums/scea-sports-mlb-rosters/373424-stance-suggestions.html</link>
			<pubDate>Mon, 02 Nov 2009 06:45:32 GMT</pubDate>
			<description><![CDATA[Does anyone have alternative stance suggestions for the following players (I tried using the search feature but couldn't find anything): 
 
Adrian Gonzalez. 
 
Chase Utley. 
 
Carl Crawford. 
 
Any help would be appreciated.]]></description>
