FrogMan
05-05-2003, 08:24 PM
Here are the rankings as they stand after this week's league games. Remember that the rankings will become official after this week's Wednesday night cup games. This is why these rankings are called "preliminary". In the near future, most if not all of the FOFC team will be out of the cup and the rankings might become official right from the start on Monday night...
I'll get to them in a moment, for now, some explanations...
- TW stands for "This Week"
- LW stand for "Last Week"
- The first set of numbers (to the left of the team names) represents the relative ranking of every team. A blank in either column means that team wasn't ranked that week.
- The second set of numbers (to the right of the FOFC member name) represents the rankings points scored for the last two week.
- The rankings points for a given week are calculated using a weighted moving average of that week's NSI points and the score of the previous two weeks' NSI points.
- "NSI points" is the sum of all your position ratings from your game report, with midfield counting as triple its value
- Ratings are scored with the base value set at disastrous = 1, wretched = 2, and so on.
- If your team doesn't play its game because of a walkover, your rating for the game in question will be ignored in the weighted average and the remaining ratings will be used.
Below, you will find a text formatted version of the rankings, but they are available on the web, GO TO THE OFFICIAL FOFC HATTRICK RANKINGS HOME ON THE WEB (http://webhome.idirect.com/~stevegougeon/FOFCHR/)
Also, if you want to see who has done particularly well (or bad) this week, there's a "tops" page, on which you can also see every team's game ratings for week 19.05. Someday, there will be a link straight from the rankings page, but for now, it available only from here:
WEEK 19.05 IN A NUTSHELL (http://webhome.idirect.com/~stevegougeon/FOFCHR/tops.htm)
Finally, I have decided to rank apoc's team, the Knights of the Apocalypse among our group, since he is now part of the family. Sorry TP6 ;) I think that by competing with and comparing ourselves with the best, we will become better. That being said, it was almost a certainty that apoc would grab the top spot, so if your team remained in its same spot from a week ago, consider you have made a one spot gain :)
That's about it for me, enjoy the rankings. As always, your comments are welcome and bragging is encouraged :D If you have any question about my very scientific methodology, feel free to ask :)
FrogMan
RANK POINTS
TW LW Team FOFC member TW LW
1 Knights of the Apocalypse apoc 118.3
2 1 Airborne Penguins TargetPractice6 97.7 95.3
3 2 Screamin' Seamen dataking 69.8 69.7
4 3 Gargoyles Ravenhawk 66.0 66.2
5 7 MoKan Mighty Bastards Meanstrosity 62.3 59.2
6 6 North County Raiders Ardent Enthusiast 58.7 59.7
7 8 Slumlords winking pirate 58.3 58.7
8 9 Hamas Mad Bombers astralhaze 58.0 58.0
9 4 Arkham Avengers Nylarlahotep 57.0 63.2
10 10 Morrisville Morrisvillians NevStar 56.7 55.0
11 5 SouthPark Cows lytic 56.3 61.3
12 14 Calibiri Daedalus 55.3 52.7
12 18 NE Oklahoma Sidekicks vexroid 55.3 51.0
14 11 Ultra Nox Qwikshot 54.8 54.7
14 12 Houston Hippopotami sterlingice 54.8 54.2
16 16 Cedar Pond Horned Toads HornedFrog Purple 53.2 51.5
17 13 Cowtown FC Mrushh 53.0 53.8
18 22 Bees ausonny 51.3 49.8
19 24 Louisiana Cyclones Doug5984 51.2 49.2
20 15 Galesburg Avengers Coffee Warlord 51.0 52.3
21 17 Aardvarks Aylmar 50.7 51.2
21 20 Aviators damnMikeBrown 50.7 50.5
23 19 Concord Assassins BishopMVP 50.3 50.8
24 24 Seagrove United auwillie 50.0 49.2
25 22 Les Joujoux Ally 49.7 49.8
25 32 Rochester Roosters dacman 49.7 48.0
27 52 Gasmasters Fonzie 49.2 44.3
28 28 Bull Dogs Eilim 49.0 48.8
28 37 West Fargo Stangs leverb66 49.0 46.7
30 42 Flying Condors condors 48.8 46.2
31 29 Complex Spikes Masked 48.7 48.7
31 33 Isla Vista Vandals Vince 48.7 47.7
31 35 Scranton Slime TredWel 48.7 47.2
34 24 Chesapeake Cheapshots Quiksand 48.3 49.2
35 21 Blade Bombers Blade6119 48.2 50.0
35 37 Tomahawks -Panther 48.2 46.7
35 46 White Sox Pride Aesyrqwe 48.2 45.7
38 34 Mississippi Strikers FC Ranger93C 48.0 47.3
39 30 booger ballers fflix 47.8 48.3
40 36 Negative Waves moriarty 47.5 46.8
41 27 Midwest Ice Storm FC Pilotman 47.3 49.0
41 46 Manhattan Marauders NAIWF 47.3 45.7
43 50 Alf Trickers Alf 46.8 45.0
44 37 Ruskies The_herd 46.5 46.7
45 30 Witches johnnyveigns 46.3 48.3
45 43 Oklahoma City Rednecks Airhog 46.3 46.0
45 49 Toledo Drunkards Rich1033 46.3 45.3
48 41 Slithy Toves Brillig 46.2 46.3
48 48 Long Island Pride NYFAN 46.2 45.5
48 55 Bbors bbor 46.2 44.0
51 53 Square Pegs mckerney 45.8 44.2
52 37 goldurnears robbgmaier 45.7 46.7
53 61 Racoons Barkeep49 45.3 43.2
53 66 Spring Grove Fighting Eagles illifan999 45.3 43.0
55 55 Maniacal Misfitz Havok 45.2 44.0
55 61 Boston Wyckyd Sceptre RonnieDobbs 45.2 43.2
57 45 Reign HeavyReign 45.0 45.8
58 43 AnalBumCovers AnalBumCover 44.7 46.0
59 53 G-Vegas FC Easy Mac 44.5 44.2
59 sony luangphone sony 44.5
61 69 Fairfax Admirals awm9a 44.3 42.3
62 50 West Henrietta FC bigjdotcom01 44.0 45.0
63 59 Fighting Crawfish The Afoci 43.8 43.5
64 58 Confederates Breeze 43.7 43.7
64 71 McGees AccardoOutfit29 43.7 42.2
66 57 Lancre Wowhawks Katon 43.5 43.8
67 61 S. Boston Hooligans McSweeny 42.7 43.2
67 61 White Bear FC Scholes 42.7 43.2
69 61 Golden Eagles FC GoldenEagle 42.5 43.2
70 66 Baltimore Blast Raven 42.3 43.0
70 74 Goldfish MikeVic 42.3 41.5
70 Haug's Team hauger2323 42.3
73 68 Fantastic Flying Froggies fantastic flying froggies 42.0 42.5
74 73 Eugene Emeralds JHandley 41.8 41.7
75 81 FC Hartford samifan24 41.7 39.3
76 69 Boston Bulldogs patman 41.5 42.3
77 74 Greenlight Superior FC Richards 41.3 41.5
78 76 Else United rexallsc 41.2 39.8
79 88 ThunderThighs Neuqua 40.5 36.5
80 59 Pintendre Pittbulls FrogMan 40.3 43.5
81 76 Vileurban FC jfbbis 40.0 39.8
82 71 Bamas superbama 39.7 42.2
83 76 High Tops Professor58 39.5 39.8
83 89 Fairfax Fizz Bee 39.5 36.2
85 84 Yukon Quest albionmoonlight 39.3 38.7
85 94 Drunken Crusaders Franklinnoble 39.3 33.2
87 83 Newton Rams GrantDawg 39.2 39.0
87 85 Boulder Blaze Bertogarce 39.2 38.2
89 85 Frankfort United DukeRulesMAB 38.8 38.2
90 79 Port Angeles Colossal Squids WSUCougar 38.3 39.7
91 90 North Plainfield Plague cthomer5000 37.5 35.8
92 85 Shadow Dragons Astott 37.2 38.2
93 82 Shaw_Shanksters Superman=#54 36.8 39.2
93 91 Missouri Tigers Achilles 36.8 35.0
95 79 Plowboys Calis 36.7 39.7
96 I'm Not Dead Yet AKnightofNi 36.0
97 91 Little Green Monsters SplitPersonality1 35.7 35.0
98 95 IFK Bananskruv 3ric 33.8 32.8
99 93 First Coast Conquistadors MylesKnight 33.0 34.2
100 97 Michigan Moon Shine DeToxRoxDVHStyle 32.2 32.3
101 98 Averill Park Mercury RPI-Fan 32.0 30.8
101 100 Lexington Utd. ColtCrazy 32.0 29.2
103 96 Manchester Silver Bullets Sublime 31.7 32.7
104 99 Rio Grandes Radii 31.3 29.5
105 103 FC Duxbury vtbub 29.8 25.0
106 101 Clumps Marmel 27.7 25.7
107 102 Milford Money Shorty3281 26.0 25.2
108 104 Los Alamitos Fury heybrad 25.2 24.5
109 105 Mountain's Manglers Mountain 24.0 24.2
I'll get to them in a moment, for now, some explanations...
- TW stands for "This Week"
- LW stand for "Last Week"
- The first set of numbers (to the left of the team names) represents the relative ranking of every team. A blank in either column means that team wasn't ranked that week.
- The second set of numbers (to the right of the FOFC member name) represents the rankings points scored for the last two week.
- The rankings points for a given week are calculated using a weighted moving average of that week's NSI points and the score of the previous two weeks' NSI points.
- "NSI points" is the sum of all your position ratings from your game report, with midfield counting as triple its value
- Ratings are scored with the base value set at disastrous = 1, wretched = 2, and so on.
- If your team doesn't play its game because of a walkover, your rating for the game in question will be ignored in the weighted average and the remaining ratings will be used.
Below, you will find a text formatted version of the rankings, but they are available on the web, GO TO THE OFFICIAL FOFC HATTRICK RANKINGS HOME ON THE WEB (http://webhome.idirect.com/~stevegougeon/FOFCHR/)
Also, if you want to see who has done particularly well (or bad) this week, there's a "tops" page, on which you can also see every team's game ratings for week 19.05. Someday, there will be a link straight from the rankings page, but for now, it available only from here:
WEEK 19.05 IN A NUTSHELL (http://webhome.idirect.com/~stevegougeon/FOFCHR/tops.htm)
Finally, I have decided to rank apoc's team, the Knights of the Apocalypse among our group, since he is now part of the family. Sorry TP6 ;) I think that by competing with and comparing ourselves with the best, we will become better. That being said, it was almost a certainty that apoc would grab the top spot, so if your team remained in its same spot from a week ago, consider you have made a one spot gain :)
That's about it for me, enjoy the rankings. As always, your comments are welcome and bragging is encouraged :D If you have any question about my very scientific methodology, feel free to ask :)
FrogMan
RANK POINTS
TW LW Team FOFC member TW LW
1 Knights of the Apocalypse apoc 118.3
2 1 Airborne Penguins TargetPractice6 97.7 95.3
3 2 Screamin' Seamen dataking 69.8 69.7
4 3 Gargoyles Ravenhawk 66.0 66.2
5 7 MoKan Mighty Bastards Meanstrosity 62.3 59.2
6 6 North County Raiders Ardent Enthusiast 58.7 59.7
7 8 Slumlords winking pirate 58.3 58.7
8 9 Hamas Mad Bombers astralhaze 58.0 58.0
9 4 Arkham Avengers Nylarlahotep 57.0 63.2
10 10 Morrisville Morrisvillians NevStar 56.7 55.0
11 5 SouthPark Cows lytic 56.3 61.3
12 14 Calibiri Daedalus 55.3 52.7
12 18 NE Oklahoma Sidekicks vexroid 55.3 51.0
14 11 Ultra Nox Qwikshot 54.8 54.7
14 12 Houston Hippopotami sterlingice 54.8 54.2
16 16 Cedar Pond Horned Toads HornedFrog Purple 53.2 51.5
17 13 Cowtown FC Mrushh 53.0 53.8
18 22 Bees ausonny 51.3 49.8
19 24 Louisiana Cyclones Doug5984 51.2 49.2
20 15 Galesburg Avengers Coffee Warlord 51.0 52.3
21 17 Aardvarks Aylmar 50.7 51.2
21 20 Aviators damnMikeBrown 50.7 50.5
23 19 Concord Assassins BishopMVP 50.3 50.8
24 24 Seagrove United auwillie 50.0 49.2
25 22 Les Joujoux Ally 49.7 49.8
25 32 Rochester Roosters dacman 49.7 48.0
27 52 Gasmasters Fonzie 49.2 44.3
28 28 Bull Dogs Eilim 49.0 48.8
28 37 West Fargo Stangs leverb66 49.0 46.7
30 42 Flying Condors condors 48.8 46.2
31 29 Complex Spikes Masked 48.7 48.7
31 33 Isla Vista Vandals Vince 48.7 47.7
31 35 Scranton Slime TredWel 48.7 47.2
34 24 Chesapeake Cheapshots Quiksand 48.3 49.2
35 21 Blade Bombers Blade6119 48.2 50.0
35 37 Tomahawks -Panther 48.2 46.7
35 46 White Sox Pride Aesyrqwe 48.2 45.7
38 34 Mississippi Strikers FC Ranger93C 48.0 47.3
39 30 booger ballers fflix 47.8 48.3
40 36 Negative Waves moriarty 47.5 46.8
41 27 Midwest Ice Storm FC Pilotman 47.3 49.0
41 46 Manhattan Marauders NAIWF 47.3 45.7
43 50 Alf Trickers Alf 46.8 45.0
44 37 Ruskies The_herd 46.5 46.7
45 30 Witches johnnyveigns 46.3 48.3
45 43 Oklahoma City Rednecks Airhog 46.3 46.0
45 49 Toledo Drunkards Rich1033 46.3 45.3
48 41 Slithy Toves Brillig 46.2 46.3
48 48 Long Island Pride NYFAN 46.2 45.5
48 55 Bbors bbor 46.2 44.0
51 53 Square Pegs mckerney 45.8 44.2
52 37 goldurnears robbgmaier 45.7 46.7
53 61 Racoons Barkeep49 45.3 43.2
53 66 Spring Grove Fighting Eagles illifan999 45.3 43.0
55 55 Maniacal Misfitz Havok 45.2 44.0
55 61 Boston Wyckyd Sceptre RonnieDobbs 45.2 43.2
57 45 Reign HeavyReign 45.0 45.8
58 43 AnalBumCovers AnalBumCover 44.7 46.0
59 53 G-Vegas FC Easy Mac 44.5 44.2
59 sony luangphone sony 44.5
61 69 Fairfax Admirals awm9a 44.3 42.3
62 50 West Henrietta FC bigjdotcom01 44.0 45.0
63 59 Fighting Crawfish The Afoci 43.8 43.5
64 58 Confederates Breeze 43.7 43.7
64 71 McGees AccardoOutfit29 43.7 42.2
66 57 Lancre Wowhawks Katon 43.5 43.8
67 61 S. Boston Hooligans McSweeny 42.7 43.2
67 61 White Bear FC Scholes 42.7 43.2
69 61 Golden Eagles FC GoldenEagle 42.5 43.2
70 66 Baltimore Blast Raven 42.3 43.0
70 74 Goldfish MikeVic 42.3 41.5
70 Haug's Team hauger2323 42.3
73 68 Fantastic Flying Froggies fantastic flying froggies 42.0 42.5
74 73 Eugene Emeralds JHandley 41.8 41.7
75 81 FC Hartford samifan24 41.7 39.3
76 69 Boston Bulldogs patman 41.5 42.3
77 74 Greenlight Superior FC Richards 41.3 41.5
78 76 Else United rexallsc 41.2 39.8
79 88 ThunderThighs Neuqua 40.5 36.5
80 59 Pintendre Pittbulls FrogMan 40.3 43.5
81 76 Vileurban FC jfbbis 40.0 39.8
82 71 Bamas superbama 39.7 42.2
83 76 High Tops Professor58 39.5 39.8
83 89 Fairfax Fizz Bee 39.5 36.2
85 84 Yukon Quest albionmoonlight 39.3 38.7
85 94 Drunken Crusaders Franklinnoble 39.3 33.2
87 83 Newton Rams GrantDawg 39.2 39.0
87 85 Boulder Blaze Bertogarce 39.2 38.2
89 85 Frankfort United DukeRulesMAB 38.8 38.2
90 79 Port Angeles Colossal Squids WSUCougar 38.3 39.7
91 90 North Plainfield Plague cthomer5000 37.5 35.8
92 85 Shadow Dragons Astott 37.2 38.2
93 82 Shaw_Shanksters Superman=#54 36.8 39.2
93 91 Missouri Tigers Achilles 36.8 35.0
95 79 Plowboys Calis 36.7 39.7
96 I'm Not Dead Yet AKnightofNi 36.0
97 91 Little Green Monsters SplitPersonality1 35.7 35.0
98 95 IFK Bananskruv 3ric 33.8 32.8
99 93 First Coast Conquistadors MylesKnight 33.0 34.2
100 97 Michigan Moon Shine DeToxRoxDVHStyle 32.2 32.3
101 98 Averill Park Mercury RPI-Fan 32.0 30.8
101 100 Lexington Utd. ColtCrazy 32.0 29.2
103 96 Manchester Silver Bullets Sublime 31.7 32.7
104 99 Rio Grandes Radii 31.3 29.5
105 103 FC Duxbury vtbub 29.8 25.0
106 101 Clumps Marmel 27.7 25.7
107 102 Milford Money Shorty3281 26.0 25.2
108 104 Los Alamitos Fury heybrad 25.2 24.5
109 105 Mountain's Manglers Mountain 24.0 24.2