View Full Version : IWS#54 - Results
Ramzavail
12-29-2003, 12:30 AM
Here are the results of IWS #54. There were 24 entries.
I tried to choose questions that would have alot of different possible answers, some questions possessed that in this game, some did not.
Questions
1. Name a song usually sung around Christmas time
I thought this had a ton of different popular answers considering they have whole radio stations playing Christmas music 24/7 during the season, but Jingle Bells dominated, with 20 out of the 24 answers.
Jingle Bells 20
Rudolph the Red-Nosed Reindeer 2
Deck The Halls 1
We Wish you a Merry Christmas 1
2. Name an R&B Act from the 60' and 70's
The question was Skydog's contribution to this game, I thought this also had a great variety of answers and it actually did, but the Temptations clearly dominated with 11 answers.
The Temptations 11
Jackson 5 3
The Supremes 2
James Brown 2
Commodores 2
Earth, Wind & Fire 1
Stevie Wonder 1
Barry White 1
I don't know 1
3. What time do you usually eat dinner?
Alot of people prefer to eat at 6:00 pm, with 13 answers, this question also had the best answer given by pskov - Dinnertime.
6:00 pm 13
7:00 pm 7
7:30 pm 1
8:00 pm 1
6:30 pm 1
Dinnertime 1
4. Who is the best tight end in NFL history?
Felt Sharpe would get the most votes as there were alot of different candidates and they were represented here.
Shannon Sharpe 13
Kellen Winslow 6
Ozzie Newsome 3
Dave Casper 1
Brent Jones 1
5. Name a card game.
This also has a ton of possibilities but I should have remembered that there were so many Poker heads around here. I accepted Texas Hold Em' answers as Poker since Texas Hold Em' is a version of Poker and I could have been more specific.
Poker 21
Gin 1
Euchre 1
Spades 1
6. Name a Canadian hockey team.
There are only 6 NHL teams in Canada and I'm glad everybody chose NHL teams and not junior teams. This question actually played a huge role in who would have won the game.
Canadians 12
Maple Leafs 10
Oilers 1
Canucks 1
The winners are cthomer5000 and EagleEye 11 with 9,369,360 points.
TredWel would have won by himself if the Maple Leafs got more votes.
The results will be posted when somebody can show me how to post a message from an excel file ;)
Primal
12-29-2003, 12:35 AM
4. Who is the best tight end in NFL history?
I'm surprised no one picked Todd Heap.
Ramzavail
12-29-2003, 12:36 AM
Might be a bit premature for him.
Danny
12-29-2003, 05:43 AM
Holy crap, I won. Awesome!
Chief Rum
12-29-2003, 06:27 AM
Any possibility you could post everyone's scores, Ramzavail? You can get a pretty good format from past IWS's.
CR
Ramzavail
12-29-2003, 09:55 AM
I have the format all set up and ready to be posted - but I do not know how to post it to a message from an excel file (as I said above). When I try to cut and paste it - it comes up like a mess.
QuikSand
12-29-2003, 10:10 AM
Use the {code} and {/code} tags for your formatted text - replace with the "[" and "]" brackets.
QuikSand
12-29-2003, 10:10 AM
Damn you people who eat at 6pm! (Like I do, actually, but I said 7pm anyway)
Ramzavail
12-29-2003, 12:18 PM
User Name Place Question 1 Pts Question 2 Pts Question 3 Pts Question 4 Pts Question 5 Pts Question 6 Pts Total Pts Total Score
cthomer 1 Jingle Bells 20 Temptations 11 6:00 PM 13 Shannon Sharpe 13 Poker 21 Canadians 12 90 9,369,360
EagleEye 1 Jingle Bells 20 Temptations 11 6:00 PM 13 Shannon Sharpe 13 Poker 21 Canadians 12 90 9,369,360
TredWel 2 Jingle Bells 20 Temptations 11 6:00 PM 13 Shannon Sharpe 13 Poker 21 Maple Leafs 10 88 7,807,800
QuikSand 3 Jingle Bells 20 Temptations 11 7:00 PM 7 Shannon Sharpe 13 Poker 21 Canadians 12 84 5,045,040
msf518 4 Jingle Bells 20 Jackson 5 3 6:00 PM 13 Shannon Sharpe 13 Poker 21 Canadians 12 82 2,555,280
Chief Rum 5 Jingle Bells 20 Temptations 11 7:00 PM 7 Kellen Winslow 6 Poker 21 Maple Leafs 10 75 1,940,400
Butter_of_69 6 Jingle Bells 20 Temptations 11 6:00 PM 13 Ozzie Newsome 3 Poker 21 Maple Leafs 10 78 1,801,800
spleen10157 Jingle Bells 20 The Supremes 2 6:00 PM 13 Shannon Sharpe 13 Poker 21 Canadians 12 81 1,703,520
Sublime 8 Jingle Bells 20 James Brown 2 6:00 PM 13 Shannon Sharpe 13 Poker 21 Maple Leafs 10 79 1,419,600
fant. FF 9 Jingle Bells 20 Temptations 11 6:30 PM 1 Shannon Sharpe 13 Poker 21 Maple Leafs 10 76 600,600
CubsFan 10 Jingle Bells 20 Barry White 1 7:00 PM 7 Shannon Sharpe 13 Poker 21 Canadians 12 74 458,640
Wasabiak 11 Jingle Bells 20 Commodores 2 6:00 PM 13 Ozzie Newsome 3 Poker 21 Canadians 12 71 393,120
Shorty32 12 Jingle Bells 20 I dont know 1 7:00 PM 7 Kellen Winslow 6 Poker 21 Maple Leafs 10 65 176,400
finkenst 13 Jingle Bells 20 Temptations 11 6:00 PM 13 Kellen Winslow 6 Euchre 1 Maple Leafs 10 61 171,600
Tasan 14 Rudolph 2 The Supremes 2 6:00 PM 13 Shannon Sharpe 13 Poker 21 Canadians 12 63 170,352
panerd 15 Deck the Halls 1 Jackson 5 3 6:00 PM 13 Shannon Sharpe 13 Poker 21 Canadians 12 63 127,764
ardent et 16 Jingle Bells 20 Temptations 11 7:00 PM 7 Kellen Winslow 6 Spades 1 Canadians 12 57 110,880
tucker342 17 We wish 1 Jackson 5 3 6:00 PM 13 Shannon Sharpe 13 Poker 21 Maple Leafs 10 61 106,470
cartman 18 Jingle Bells 20 James Brown 2 8:00 PM 1 Kellen Winslow 6 Poker 21 Canadians 12 62 60,480
Vikings13 19 Jingle Bells 20 Temptations 11 6:00 PM 13 Dave Casper 1 Poker 21 Canucks 1 67 60,060
dangario 20 Jingle Bells 20 Temptations 11 7:00 PM 7 Brent Jones 1 Poker 21 Oilers 1 61 32,340
VPI97 21 Jingle Bells 20 Commodores 2 7:30 PM 1 Ozzie Newsome 3 Poker 21 Canadians 12 59 30,240
pskov 22 Jingle Bells 20 Stevie Wonder 1 Dinnertime 1 Kellen Winslow 6 Poker 21 Maple Leafs 10 59 25,200
albionmo 23 Rudolph 2 Earth, Wind and Fire 1 7:00 PM 7 Shannon Sharpe 13 Gin 1 Maple Leafs 10 34 1,820
Ramzavail
12-29-2003, 12:21 PM
dola, tried my best - that is a big pain in the ass.
spleen1015
12-29-2003, 12:30 PM
Damn. The Supremes killed me.
Chief Rum
12-29-2003, 02:27 PM
<font=courier>
User Name Rk Question 1 Pts Question 2 Pts Question 3 Pts Question 4 Pts Question 5 Pts Question 6 Pts Tot Pts Total Score
cthomer 1 Jingle Bells 20 Temptations 11 6:00 PM 13 Shannon Sharpe 13 Poker 21 Canadians 12 90 9,369,360
EagleEye 1 Jingle Bells 20 Temptations 11 6:00 PM 13 Shannon Sharpe 13 Poker 21 Canadians 12 90 9,369,360
TredWel 2 Jingle Bells 20 Temptations 11 6:00 PM 13 Shannon Sharpe 13 Poker 21 Maple Leafs 10 88 7,807,800
QuikSand 3 Jingle Bells 20 Temptations 11 7:00 PM 7 Shannon Sharpe 13 Poker 21 Canadians 12 84 5,045,040
msf518 4 Jingle Bells 20 Jackson 5 3 6:00 PM 13 Shannon Sharpe 13 Poker 21 Canadians 12 82 2,555,280
Chief Rum 5 Jingle Bells 20 Temptations 11 7:00 PM 7 Kellen Winslow 6 Poker 21 Maple Leafs 10 75 1,940,400
Butter_of_69 6 Jingle Bells 20 Temptations 11 6:00 PM 13 Ozzie Newsome 3 Poker 21 Maple Leafs 10 78 1,801,800
spleen1015 7 Jingle Bells 20 The Supremes 2 6:00 PM 13 Shannon Sharpe 13 Poker 21 Canadians 12 81 1,703,520
Sublime 8 Jingle Bells 20 James Brown 2 6:00 PM 13 Shannon Sharpe 13 Poker 21 Maple Leafs 10 79 1,419,600
fant. FF 9 Jingle Bells 20 Temptations 11 6:30 PM 1 Shannon Sharpe 13 Poker 21 Maple Leafs 10 76 600,600
CubsFan 10 Jingle Bells 20 Barry White 1 7:00 PM 7 Shannon Sharpe 13 Poker 21 Canadians 12 74 458,640
Wasabiak 11 Jingle Bells 20 Commodores 2 6:00 PM 13 Ozzie Newsome 3 Poker 21 Canadians 12 71 393,120
Shorty32 12 Jingle Bells 20 I dont know 1 7:00 PM 7 Kellen Winslow 6 Poker 21 Maple Leafs 10 65 176,400
finkenst 13 Jingle Bells 20 Temptations 11 6:00 PM 13 Kellen Winslow 6 Euchre 1 Maple Leafs 10 61 171,600
Tasan 14 Rudolph 2 The Supremes 2 6:00 PM 13 Shannon Sharpe 13 Poker 21 Canadians 12 63 170,352
panerd 15 Deck the Halls 1 Jackson 5 3 6:00 PM 13 Shannon Sharpe 13 Poker 21 Canadians 12 63 127,764
ardent et 16 Jingle Bells 20 Temptations 11 7:00 PM 7 Kellen Winslow 6 Spades 1 Canadians 12 57 110,880
tucker342 17 We wish 1 Jackson 5 3 6:00 PM 13 Shannon Sharpe 13 Poker 21 Maple Leafs 10 61 106,470
cartman 18 Jingle Bells 20 James Brown 2 8:00 PM 1 Kellen Winslow 6 Poker 21 Canadians 12 62 60,480
Vikings13 19 Jingle Bells 20 Temptations 11 6:00 PM 13 Dave Casper 1 Poker 21 Canucks 1 67 60,060
dangario 20 Jingle Bells 20 Temptations 11 7:00 PM 7 Brent Jones 1 Poker 21 Oilers 1 61 32,340
VPI97 21 Jingle Bells 20 Commodores 2 7:30 PM 1 Ozzie Newsome 3 Poker 21 Canadians 12 59 30,240
pskov 22 Jingle Bells 20 Stevie Wonder 1 Dinnertime 1 Kellen Winslow 6 Poker 21 Maple Leafs 10 59 25,200
albionmo 23 Rudolph 2 Earth, Wind, Fire 1 7:00 PM 7 Shannon Sharpe 13 Gin 1 Maple Leafs 10 34 1,820
</font>
pskov
12-29-2003, 03:55 PM
I'm the only one to pick Stevie Wonder? Obviously trying to be clever on 3. hurt me...
Pleased I did well on the Canadian Hockey team though, I didn't know any so choose one at random from NHL.com. :)
Wow, and I thought I would actually do well this time, too.
Ramzavail
12-31-2003, 01:48 AM
bump.
cthomer or eagleeye to run the next one.
cthomer5000
12-31-2003, 07:35 AM
Originally posted by EagleEye11
Holy crap, I won. Awesome!
me too!
awesome!
cthomer5000
12-31-2003, 07:39 AM
EagleEye:
i'll give you first choice as to whether you want to run this. I may not be around until saturday, so i'd like to prod you into doing it. If you decline, i'll do it A.S.A.P., but be forewarned that probably wouldn't be until Saturday Morning.
Danny
12-31-2003, 08:21 AM
Honestly, I've never run one before and am not sure exactly how it should be setup in excel. I'll gladly setup the questions, but I would need some help since Im not quite sure how a total of 89 points between the answers got me 9,369,360 points.
Ramzavail
12-31-2003, 01:00 PM
I can send you the excel file that I used...PM me a email address
But to get total score - which I got help from because I didnt understand it - is a multiplication of all your scores.
20*11*13*13*21*12 = 9,369,360
Danny
12-31-2003, 01:24 PM
ah, ok. You can send the file to snaptite11@yahoo.com
cthomer5000
01-03-2004, 08:51 AM
is this coming? or should I post one today?
vBulletin v3.6.0, Copyright ©2000-2013, Jelsoft Enterprises Ltd.