Feature Dynasties

- Braves May 1st Update. by bkrich83 (4)
- May 1st Standings and League Leaders by bkrich83 (6)
- 2012/13 Eastern Conference Semi Finals Recap - East Finals Preview by cgalligan (7)
- Draft Results by wolvesjr34 (3)
- General Manager's Assessment Allstar Break by wolvesjr34 (2)
- 2012/13 Western Conference Semi Finals Recap - West Finals Preview by cgalligan (7)
- Monday, April 4, 2011 by rbowlden (1)
- Sunday, April 3, 2011 by rbowlden (0)
- RTTS 2014 Regular Season Update 1 by crbuke (1)
- Chicago Cubs (fantasy draft) by Pete_Dogg_18 (4)
See all the latest Dynasty Comments in one location.
Saturday, May 18, 2013
03:17 PM - May 18, 2013. Written by Reiny09
| Minnesota Twins at Detroit Tigers | ||||||||||||
| May 26, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota (22-28) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 13 | 1 |
| Detroit (28-21) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| W: Jared Burton (2-2) L: Joaquin Benoit (1-1) S: Glen Perkins (9) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | DET | ||
| MIN | 1 | Doumit singled to center. Carroll scores. Morneau scores. | 2 | 0 |
| DET | 1 | Cabrera doubled to center. Infante scores. Jackson scores. | 2 | 2 |
| DET | 1 | Peralta doubled to left. Cabrera scores. Dirks scores. | 2 | 4 |
| MIN | 2 | Mauer singled to left. Carroll scores. | 3 | 4 |
| MIN | 8 | Doumit singled to right. Morneau scores. Willingham scores. | 5 | 4 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Carroll, SS | 5 | 2 | 4 | 0 | 0 | 0 | 0 | .307 |
| Hicks, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .266 |
| Mauer, C | 5 | 0 | 1 | 1 | 0 | 2 | 0 | .218 |
| Morneau, 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .291 |
| Willingham, LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .303 |
| Doumit, DH | 4 | 0 | 2 | 4 | 0 | 1 | 0 | .292 |
| Parmelee, RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .259 |
| Arcia, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Dozier, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
| Sanchez, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .193 |
| TEAM TOTALS | 36 | 5 | 13 | 5 | 2 | 6 | 0 | |
| BATTING: 2B: J. Willingham (7), J. Morneau (4) 3B: J. Willingham (1) RBI: J. Mauer (24), R. Doumit 4 (24) HBP: F. Sanchez, A. Hicks SAC: B. Dozier GIDP: J. Willingham | ||||||||
| BASERUNNING: CS: J. Carroll (2), A. Hicks (2) | ||||||||
| FIELDING: E: F. Sanchez (7) | ||||||||
| Detroit Tigers | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Infante, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
| Jackson, CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .241 |
| Cabrera, 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .326 |
| Fielder, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .294 |
| Kelly, PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Dirks, LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
| Berry, DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .225 |
| Peralta, SS | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .293 |
| Santiago, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Hunter, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Avila, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
| TEAM TOTALS | 32 | 4 | 6 | 4 | 2 | 4 | 0 | |
| BATTING: 2B: A. Jackson (6), M. Cabrera (15), J. Peralta (7) RBI: M. Cabrera 2 (35), J. Peralta 2 (22) HBP: P. Fielder SAC: T. Hunter | ||||||||
| BASERUNNING: CS: A. Jackson (7) | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| C. De Vries | 6.0 | 5 | 4 | 4 | 1 | 4 | 0 | 2.87 |
| J. Burton (W, 2-2) | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.41 |
| G. Perkins (S, 9) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 |
| TEAM TOTALS | 9.0 | 6 | 4 | 4 | 2 | 4 | 0 | |
| Detroit Tigers | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| M. Scherzer | 6.0 | 8 | 3 | 3 | 2 | 5 | 0 | 3.55 |
| D. Downs (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.91 |
| J. Benoit (L, 1-1) | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 3.60 |
| A. Alburquerque | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.46 |
| D. Smyly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.93 |
| TEAM TOTALS | 9.0 | 13 | 5 | 5 | 2 | 6 | 0 | |
| Minnesota Twins at Detroit Tigers | ||||||||||||
| May 25, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota (21-28) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 13 | 0 |
| Detroit (28-20) | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | X | 8 | 12 | |
| W: Duane Below (1-0) L: Kyle Gibson (0-1) S: Phil Coke (17) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | DET | ||
| DET | 2 | Kelly homered to right. | 0 | 1 |
| DET | 3 | Jackson singled to left. Infante scores. | 0 | 2 |
| DET | 3 | Hunter singled to right. Jackson scores. Cabrera scores. | 0 | 4 |
| DET | 5 | Kelly singled to center. Peralta scores. | 0 | 5 |
| MIN | 7 | Mauer singled to left. Carroll scores. | 1 | 5 |
| MIN | 7 | Willingham homered to center. Hicks scores. Mauer scores. | 4 | 5 |
| DET | 7 | Berry homered to center. Hunter scores. Kelly scores. | 4 | 8 |
| MIN | 8 | Parmelee doubled to left. Dozier scores. | 5 | 8 |
| MIN | 8 | Carroll doubled to center. Parmelee scores. | 6 | 8 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Carroll, SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .294 |
| Hicks, CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .266 |
| Mauer, C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .219 |
| Willingham, LF | 5 | 1 | 3 | 3 | 0 | 1 | 1 | .294 |
| Plouffe, 3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .208 |
| Morneau, 1B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .290 |
| Dozier, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .175 |
| Parmelee, DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .265 |
| Mastroianni, RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .204 |
| TEAM TOTALS | 39 | 6 | 13 | 6 | 3 | 5 | 1 | |
| BATTING: 2B: J. Carroll 2 (14), C. Parmelee (10) HR: J. Willingham (11) RBI: J. Carroll (17), J. Mauer (23), J. Willingham 3 (27), C. Parmelee (9) | ||||||||
| Detroit Tigers | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Infante, 2B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .273 |
| Jackson, CF | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .234 |
| Cabrera, 3B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .322 |
| Fielder, 1B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .298 |
| Peralta, SS | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .292 |
| Hunter, RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .231 |
| Kelly, LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | .250 |
| Berry, DH | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .250 |
| Pena, C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .146 |
| TEAM TOTALS | 36 | 8 | 12 | 8 | 4 | 9 | 2 | |
| BATTING: 2B: O. Infante (7), B. Pena (2) HR: Q. Berry (1), D. Kelly (2) RBI: A. Jackson (12), T. Hunter 2 (18), Q. Berry 3 (4), D. Kelly 2 (5) | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| K. Gibson (L, 0-1) | 4.0 | 6 | 4 | 4 | 2 | 7 | 1 | 9.00 |
| K. Correia | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 6.19 |
| R. Pressly | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 4.31 |
| C. Fien | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.04 |
| TEAM TOTALS | 8.0 | 12 | 8 | 8 | 4 | 9 | 2 | |
| Detroit Tigers | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| D. Below (W, 1-0) | 6.2 | 9 | 4 | 4 | 3 | 3 | 1 | 5.40 |
| B. Villarreal (H, 2) | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 5.82 |
| O. Dotel (H, 4) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.59 |
| P. Coke (S, 17) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.79 |
| TEAM TOTALS | 9.0 | 13 | 6 | 6 | 3 | 5 | 1 | |
.jpg)
Arkansas State Stuns FIU, 27-24
| Arkansas State Red Wolves at Florida International Golden Panthers | |||||
| Oct 4, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Arkansas State Red Wolves 4-2 (2-0) | 0 | 3 | 10 | 14 | 27 |
| Florida International Golden Panthers 5-1 (1-1) | 0 | 10 | 0 | 14 | 24 |
| Team Stats Comparison | ||
| ARST | FIU | |
| Total Offense | 284 | 420 |
| Rushing Yards | 160 | 116 |
| Passing Yards | 124 | 304 |
| First Downs | 16 | 21 |
| Punt Return Yards | 9 | 26 |
| Kick Return Yards | 18 | 86 |
| Total Yards | 311 | 532 |
| Turnovers | 1 | 3 |
| 3rd Down Converstion | 7-15 | 4-12 |
| 4th Down Conversion | 1-1 | 1-1 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 5-1-1 | 4-2-1 |
| Penalties | 2-14 | 9-69 |
| Posession Time | 13:20 | 18:40 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami, Fla. (Oct. 4, 2012)- FIU lost it's first game of the season Thursday in stunning fashion to Sun Belt rival Arkansas State 27-24. The Red Wolves used 2 pick sixes in the fourth quarter and a 160 yards rushing to squeak out the victory. The Golden Panthers had a large advantage in time of possession and total offense, but had 3 turnovers and a poor 33% 3rd down conversion percentage. The loss was the first of the season for FIU and comes just 5 days after a recording setting performance against UL Lafayette. However, the coaches and players refused to use that as an excuse.
"Obviously it's disappointing to lose like this", said OC Phoenix Young, who had made headlines during the week for verbally sparring with UL Lafayette DC G. Stewart. "What happened during the week had no bearing on today's game, we just got beat, plain and simple. Jake made some poor decisions throwing the ball and we got burned. Our running game wasn't too bad, but they ran all over us today and that certainly doesn't help us. We had our chances today, we just didn't take advantage of them. Penalties were a huge problem today as well, I think we had 9 of them for almost 70 yards, which is unacceptable, we have to be better than that."
When asked about what kind of response he expected from G. Stewart this week, Young stated, "I'm sorry, I don't talk about cowards and whiners, next question."
The Golden Panthers try to get back to their winning ways next Saturday at home against Middle Tennessee State.
Photo Credits:
FIU Sports/Sam Lewis, (2012), Jeremiah Harden [ONLINE]. Available at: http://www.fiusports.com/Portals/1/D...4_D3S2990).jpg [Accessed 18 May 13].

MLB 13 The Show
Braves Franchise
Gameplay Settings
Hitting Difficulty - Hall Of Fame
Hitting Interface - Zone Plus
Plate Coverage Indicator - Off
Hitting View - Catcher Zoom 2
Bunting Interface - Classic
Guess Pitch - No Feedback
Baserunning Interface - Default
Baserunning Decisions - Assist
Sliding Decisions - Assist
Runner Windows - On
Controller Sliding - Off
Pitching Difficulty - Hall Of Fame
Pitching Interface - Pure Analog
Pitching View - Outfield
Pitching Ball Marker - Off
Pitch Callout - Off
Pitch Confidence - On
Pitch Delay - Normal
API - Off
Throwing Interface - Buttons
Throwing Meter - No Feedback
Throwing Difficulty - Hall Of Fame
Throwing Decision - Off
Throw Cancelling - On
Fielding Decision - Assist
Defensive Shift - Manual
One Button Dive/Jump - Off
Catch Region Indicator - On
Catch Position Indicator - Off
Tag Up Indicator - Off
Rob Home Run Indicator - Off
Fielding View Offense - Broadcast
Fielding View Defense - Medium
Controller Fielding - Off
Strike Zone - Off
Hot Zones - Off
Scorebar Display - Off
Pitch Select Display
Tutorial Tips - Off
Swing/Pitch Info - Off
Balks - On
Warm Up Pitchers - On
Umpire Balls And Strikes - Variable
Umpire Close Plays - On
Check Swing Appeals - Off
Game Log Order - Default
Injuries - On
Ejections - On
Vibration - On
Post Game Auto Save - Off
Presentation Mode - Broadcast
HR Celebration Cam - On
Foul Ball Camera - On
Batter Walkup - On
In-Game Ticker - Off
Ball Halo - Off
Ball Trail - Off
Roster Moves - Manual
CPU Roster Control - Off
CPU Trading - On
Instant Trades - Off
Ignore Budgets - Off
Force Trades - Off
Roster - OSFMv2
Platform - PS3
Version - 1.21+
| 2013 Houston Texans Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | OFFENSE | POS | AGE | HT | WT | COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Matt Schaub | QB | 32 | 6'5" | 241 | Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Danny Martens | QB | 21 | 6'4" | 229 | Butler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | T. J. Yates | QB | 26 | 6'4" | 220 | North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Arian Foster | HB | 27 | 6'1" | 229 | Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Ben Tate | HB | 25 | 5'11" | 214 | Auburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Randy Labuanan | HB | 21 | 5'10" | 229 | Hastings College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Andrew McFadden | HB | 21 | 5'11" | 220 | Virginia Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | James Casey | FB | 28 | 6'3" | 243 | Rice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Andre Johnson | WR | 32 | 6'3" | 226 | Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Lestar Jean | WR | 25 | 6'3" | 205 | FAU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Terrance Copper | WR | 31 | 6'0" | 207 | East Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DeVier Posey | WR | 23 | 6'1" | 210 | Ohio State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Keshawn Martin | WR | 23 | 5'11" | 189 | Michigan St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jeff Maehl | WR | 24 | 6'0" | 178 | Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Owen Daniels | TE | 30 | 6'3" | 247 | Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Jake O'Connell | TE | 27 | 6'3" | 250 | Miami Univ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Garrett Graham | TE | 27 | 6'3" | 240 | Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Duane Brown | LT | 28 | 6'4" | 320 | Virginia Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Andrew Gardner | LT | 27 | 6'6" | 308 | Georgia Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Wade Smith | LG | 32 | 6'4" | 310 | Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Brandon Brooks | LG | 24 | 6'5" | 343 | Miami Univ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Chris Myers | C | 31 | 6'4" | 289 | Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Cody Wallace | C | 28 | 6'4" | 300 | Texas A&M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Antoine Caldwell | RG | 27 | 6'3" | 311 | Alabama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Ben Jones | RG | 24 | 6'3" | 300 | Georgia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Derek Newton | RT | 25 | 6'5" | 320 | Arkansas St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Derrick Thomas | RT | 22 | 6'4" | 335 | Michigan St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | DEFENSE | POS | AGE | HT | WT | COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | J. J. Watt | LE | 24 | 6'5" | 288 | Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Tim Jamison | LE | 27 | 6'3" | 285 | Michigan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Antonio Smith | RE | 31 | 6'4" | 280 | Oklahoma St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Jared Crick | RE | 24 | 6'4" | 279 | Nebraska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Earl Mitchell | DT | 25 | 6'3" | 308 | Arizona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Shaun Cody | DT | 30 | 6'4" | 301 | USC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Steve Gallagher | DT | 21 | 6'1" | 297 | Lindenwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Connor Barwin | LLB | 26 | 6'4" | 264 | Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Jesse Nading | LLB | 28 | 6'5" | 261 | Colorado St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Brian Cushing | MLB | 26 | 6'3" | 248 | USC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Keyaron Fox | MLB | 31 | 6'3" | 235 | Georgia Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Darryl Sharpton | MLB | 25 | 5'11" | 230 | Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Brooks Reed | RLB | 26 | 6'2" | 250 | Arizona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Whitney Mercilus | RLB | 23 | 6'4" | 261 | Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Bryan Braman | RLB | 26 | 6'5" | 246 | W. Texas A&M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Johnathan Joseph | CB | 29 | 5'11" | 191 | South Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Arik Casher | CB | 21 | 6'2" | 205 | Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Kareem Jackson | CB | 25 | 5'10" | 188 | Alabama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Alan Ball | CB | 28 | 6'2" | 197 | Illlinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Brandon Harris | CB | 23 | 5'10" | 195 | Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Glover Quin | FS | 27 | 6'0" | 209 | New Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Shiloh Keo | FS | 25 | 6'0" | 200 | Idaho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Danieal Manning | SS | 31 | 5'11" | 209 | Abilene Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Gerald Alexander | SS | 31 | 6'2" | 209 | Boise State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | SPECIAL TEAMS | POS | AGE | HT | WT | COLLEGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Randy Bullock | K | 23 | 5'9" | 205 | Texas A&M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chris Jones | P | 24 | 6'1" | 200 | Carson-Newman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston Texans Depth Chart - 2013 | ||||
| Zone Blocking Offense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| WR | A. Johnson (87) | K. Martin (64) | J. Maehl (57) | |
