Sunday, April 7, 2013

Recent Transactions
3/29 Released RHP Matt Torra
Placed RHP Erik Davis on Outright Assignment Waivers
3/30 Signed 1B David Cooper to a 4 year deal
Optioned 1B Micah Owings to Triple-A Syracuse
3/31 Sent RHP Erik Davis Outright to Class-A Potomac
4/1 Claimed LHP J.P. Howell off Waivers from the Los Angeles Dodgers
4/2 Placed LHP Will Ohman on Optional Assignment Waivers
| 2013 Washington Nationals | |||||||
| # | PITCHERS | POS | B/T | AGE | HT | WT | SALARY |
| 37 | Stephen Strasburg | RHP | R/R | 24 | 6'4" | 220 | $3.0M |
| 47 | Gio Gonzalez | LHP | R/L | 27 | 6'0" | 200 | $5.4M |
| 15 | Dan Haren | RHP | R/R | 32 | 6'5" | 215 | $6.3M |
| 27 | Jordan Zimmerman | RHP | R/R | 26 | 6'2" | 220 | $3.4M |
| 48 | Ross Detwiler | RHP | R/R | 26 | 6'5" | 190 | $650K |
| 22 | Drew Storen | RHP | S/R | 25 | 6'2" | 190 | $940K |
| 36 | Tyler Clippard | RHP | R/R | 28 | 6'3" | 200 | $2.3M |
| 63 | Henry Rodriguez | RHP | R/R | 26 | 6'1" | 225 | $440K |
| 52 | Ryan Mattheus | RHP | R/R | 29 | 6'3" | 205 | $420K |
| 35 | Craig Stammen | RHP | R/R | 28 | 6'4" | 225 | $415K |
| 56 | J.P. Howell | LHP | L/L | 29 | 6'0" | 190 | $420K |
| 29 | Rafael Soriano | RHP | R/R | 33 | 6'1" | 230 | $4.5M |
| # | CATCHERS | POS | B/T | AGE | HT | WT | SALARY |
| 24 | Kurt Suzuki | C | R/R | 29 | 5'11" | 195 | $470K |
| 40 | Wilson Ramos | C | R/R | 25 | 6'0" | 250 | $440K |
| # | INFIELDERS | POS | B/T | AGE | HT | WT | SALARY |
| 25 | Adam LaRoche | 1B | L/L | 33 | 6'3" | 210 | $3.3M |
| 18 | Chad Tracy | 1B/OF | L/R | 32 | 6'1" | 220 | $330K |
| 8 | Danny Espinosa | 2B | S/R | 25 | 6'0" | 195 | $630K |
| 1 | Steve Lombardozzi | IF/OF | S/R | 24 | 6'0" | 195 | $400K |
| 11 | Ryan Zimmerman | 3B | R/R | 28 | 6'3" | 230 | $8.8M |
| 20 | Ian Desmond | SS | R/R | 27 | 6'2" | 205 | $1.3M |
| # | OUTFIELDERS | POS | B/T | AGE | HT | WT | SALARY |
| 34 | Bryce Harper | OF | L/R | 20 | 6'3" | 215 | $433K |
| 12 | Tyler Moore | OF/1B | R/R | 26 | 6'2" | 215 | $320K |
| 2 | Denard Span | OF | L/L | 29 | 6'0" | 210 | $560K |
| 33 | Roger Bernadina | OF | L/L | 28 | 6'2" | 215 | $450K |
| 28 | Jayson Werth | OF | R/R | 33 | 6'5" | 225 | $2.0M |
Washington Nationals Depth Chart - 2013
- Catcher
- 24- Kurt Suzuki
- 40- Wilson Ramos
- First Base
- 25- Adam LaRoche
- 18- Chad Tracy
- 12- Tyler Moore
- Second Base
- 8- Danny Espinosa
- 1- Steve Lombardozzi
- Third Base
- 11- Ryan Zimmerman
- 1- Steve Lombardozzi
- 18- Chad Tracy
- Shortstop
- 20- Ian Desmond
- 1- Steve Lombardozzi
- Left Field
- 34- Bryce Harper
- 12- Tyler Moore
- 33- Roger Bernadina
- Center Field
- 2- Denard Spann
- 33- Roger Bernadina
- 28- Jayson Werth
- Right Field
- 28- Jayson Werth
- 12- Tyler Moore
- 33- Roger Bernadina
- Starting Pitcher
- 37- Stephen Strasburg
- 47- Gio Gonzalez
- 27- Jordan Zimmerman
- 15- Dan Haren
- Relief Pitcher
- 22- Drew Storen
- 36- Tyler Clippard
- 63- Henry Rodriguez
- 52- Ryan Mattheus
- 35- Craig Stammen
- 56- J.P. Howell
- Closer
- 29- Rafael Soriano
Sunday, August 19, 2012


The Halos hope the addition of Zach Grienke will put them over the top
| 2012 Los Angeles Angels of Anaheim Stats - Hitting | ||||||||||||||
| NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG |
| Albert Pujols | 347 | 60 | 106 | 12 | 2 | 25 | 63 | 40 | 61 | 1 | 1 | .305 | .381 | .568 |
| Torii Hunter | 334 | 38 | 92 | 17 | 1 | 13 | 35 | 30 | 74 | 6 | 2 | .275 | .336 | .449 |
| Howie Kendrick | 316 | 38 | 73 | 11 | 1 | 7 | 35 | 24 | 71 | 9 | 2 | .231 | .290 | .339 |
| Erick Aybar | 292 | 32 | 75 | 10 | 1 | 2 | 15 | 16 | 39 | 20 | 2 | .257 | .301 | .318 |
| Mark Trumbo | 307 | 85 | 85 | 14 | 1 | 26 | 67 | 18 | 80 | 1 | 1 | .277 | .320 | .583 |
| Kendrys Morales | 264 | 35 | 72 | 15 | 0 | 13 | 35 | 19 | 56 | 0 | 0 | .273 | .326 | .477 |
| Vernon Wells | 226 | 14 | 46 | 7 | 0 | 3 | 22 | 23 | 41 | 5 | 0 | .204 | .276 | .274 |
| Peter Bourjos | 167 | 20 | 31 | 7 | 0 | 2 | 12 | 14 | 46 | 9 | 6 | .246 | .304 | .323 |
| Chris Iannetta | 156 | 13 | 24 | 5 | 0 | 5 | 10 | 15 | 40 | 0 | 0 | .154 | .241 | .523 |
| Alberto Callaspo | 184 | 13 | 39 | 19 | 1 | 0 | 21 | 13 | 18 | 1 | 0 | .212 | .272 | .277 |
| Mike Trout | 256 | 30 | 64 | 12 | 2 | 6 | 24 | 19 | 65 | 19 | 4 | .250 | .303. | .383 |
| AJ Pierzynski | 260 | 23 | 69 | 14 | 1 | 4 | 23 | 18 | 38 | 0 | 0 | .265 | .312 | .685 |
| Maicer Izturis | 154 | 16 | 39 | 5 | 0 | 1 | 11 | 14 | 30 | 5 | 4 | .253 | .320 | .305 |
| 2012 Los Angeles Angels of Anaheim Stats - Pitching | |||||||||||||||
| NAME | GP | GS | W | L | SV | QS | HLD | IP | H | ER | HR | BB | SO | WHIP | ERA |
| Jered Weaver | 20 | 20 | 10 | 6 | 0 | 14 | 0 | 144.2 | 135 | 54 | 18 | 47 | 108 | 1.26 | 3.36 |
| Dan Haren | 20 | 20 | 8 | 8 | 0 | 13 | 0 | 132.0 | 109 | 48 | 19 | 43 | 121 | 1.15 | 3.27 |
| CJ Wilson | 19 | 19 | 12 | 3 | 0 | 17 | 0 | 132.2 | 84 | 29 | 9 | 42 | 120 | 0.95 | 1.97 |
| Zach Grienke | 19 | 19 | 9 | 6 | 0 | 13 | 0 | 121.1 | 124 | 37 | 8 | 34 | 114 | 1.30 | 2.74 |
| Roy Oswalt | 16 | 16 | 3 | 5 | 0 | 13 | 0 | 104.0 | 90 | 31 | 11 | 33 | 89 | 1.18 | 2.68 |
| Jason Isringhausen | 26 | 0 | 3 | 2 | 0 | 0 | 4 | 26.1 | 25 | 11 | 2 | 12 | 26 | 1.41 | 3.76 |
| Hisanori Takahashi | 29 | 0 | 1 | 2 | 0 | 0 | 5 | 32.1 | 31 | 12 | 3 | 17 | 23 | 1,48 | 3.34 |
| Ernesto Frieri | 38 | 0 | 6 | 1 | 0 | 0 | 4 | 44.2 | 32 | 9 | 2 | 24 | 31 | 1.25 | 1.81 |
| Scott Downs | 35 | 0 | 1 | 4 | 3 | 0 | 11 | 39.0 | 28 | 11 | 5 | 12 | 21 | 1.38 | 3.41 |
| LaTroy Hawkina | 29 | 0 | 4 | 1 | 4 | 0 | 4 | 26.1 | 25 | 10 | 2 | 7 | 20 | 3.41 | |
| Jordan Walden | 26 | 0 | 1 | 2 | 18 | 0 | 0 | 22.2 | 18 | 6 | 2 | 9 | 27 | 0.95 | 2.38 |
| David Pauley | 19 | 0 | 0 | 1 | 1 | 0 | 3 | 22.0 | 19 | 6 | 3 | 10 | 18 | 0.60 | 2.45 |
| MLB Standings - Updated: Jul 21, 2012 | |||||
| AL EAST | W | L | GB | RS | RA |
| Boston | 61 | 32 | -- | 462 | 341 |
| New York (A) | 58 | 35 | 3.0 | 481 | 353 |
| Tampa Bay | 48 | 46 | 13.5 | 360 | 387 |
| Baltimore | 41 | 52 | 20.0 | 352 | 410 |
| Toronto | 40 | 52 | 20.5 | 368 | 412 |
| AL CENTRAL | W | L | GB | RS | RA |
| Detroit | 55 | 40 | -- | 474 | 426 |
| Chicago (A) | 49 | 45 | 6.0 | 385 | 399 |
| Kansas City | 45 | 48 | 9.0 | 350 | 372 |
| Cleveland | 44 | 49 | 10.0 | 387 | 423 |
| Minnesota | 41 | 52 | 13.0 | 363 | 435 |
| AL WEST | W | L | GB | RS | RA |
| Los Angeles (A) | 53 | 41 | -- | 381 | 301 |
| Texas | 51 | 41 | 1.0 | 421 | 365 |
| Seattle | 47 | 48 | 6.5 | 455 | 438 |
| Oakland | 31 | 62 | 21.5 | 300 | 435 |
| AL WILD CARD RACE | W | L | GB | RS | RA |
| New York (A) | 58 | 35 | -- | 481 | 353 |
| Texas | 51 | 41 | 6.5 | 421 | 365 |
| Chicago (A) | 48 | 45 | 10.0 | 385 | 399 |
| Tampa Bay | 48 | 46 | 10.5 | 360 | 387 |
| Seattle | 47 | 48 | 12.0 | 455 | 438 |
| Kanas City | 45 | 48 | 13.0 | 350 | 372 |


| Texas Rangers at Los Angeles Angels | ||||||||||||
| Jul 20, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Texas (51-41) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Los Angeles (53-41) | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | X | 9 | 12 | 0 |
| W: CJ Wilson (12-3) L: Neftali Perez (9-6) | ||||||||||||
| Texas Rangers | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| E.Andrus, SS | 4 | 0 | 0 | 0 | 0 | 0 | .257 |
| M.Young, DH | 4 | 0 | 0 | 0 | 0 | 0 | .260 |
| J.Hamilton, CF | 3 | 0 | 0 | 0 | 1 | 1 | .310 |
| M.Napoli, C | 4 | 0 | 0 | 0 | 0 | 1 | .239 |
| A.Beltre, 3B | 2 | 1 | 1 | 0 | 0 | 0 | .253 |
| A.Gonzelz, 3B | 2 | 0 | 0 | 0 | 0 | 0 | .177 |
| N.Cruz, RF | 4 | 0 | 2 | 0 | 0 | 2 | .262 |
| I.Kinsler, 2B | 1 | 0 | 0 | 0 | 2 | 0 | .247 |
| M.Moreland, 1B | 3 | 0 | 1 | 1 | 0 | 1 | .233 |
| D.Murphy, LF | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| BATTING 2B: M.Moreland (12) 3B: N.Cruz (1) RBI: M.Moreland (35) GIDP: M.Napoli | |||||||
| BASERUNNING SB: I.Kinsler () | |||||||
| Texas Rangers | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| N.Feliz (L, 9-6) | 4.0 | 7 | 6 | 6 | 0 | 6 | 3.30 |
| M.Harrison | 2.0 | 5 | 3 | 3 | 0 | 0 | 5.43 |
| A.Ogando | 2.0 | 0 | 0 | 0 | 0 | 3 | 3.67 |
| Los Angeles Angels | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| M.Trout, CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| T.Hunter, RF | 4 | 1 | 1 | 0 | 0 | 3 | .275 |
| A.Pujols, 1B | 4 | 2 | 2 | 0 | 0 | 0 | .305 |
| M.Trumbo, LF | 4 | 2 | 2 | 2 | 0 | 1 | .276 |
| K.Morales, 1B | 4 | 1 | 2 | 2 | 0 | 1 | .272 |
| C.Itzturis, 2B | 4 | 0 | 1 | 1 | 0 | 2 | .253 |
| A.Callaspo, 3B | 4 | 1 | 1 | 2 | 0 | 1 | .211 |
| A.Pierzynski, C | 3 | 1 | 1 | 2 | 0 | 0 | .265 |
| E.Aybar, SS | 3 | 0 | 1 | 0 | 0 | 0 | .256 |
| BATTING 2B: M. Trout (12), K.Morales 2 (15) HR: M.Trumbo (26), AJ Pierzynski (4) RBI: M.Trumbo 2 (67), K.Morales 2 (35), C.Izturis (), A.Callaspo 2 (11), A.Pierzynski 2 (23) GIDP: A.Callaspo | |||||||
| Los Angeles Angels | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| CJ Wilson (W, 12-3) | 7.0 | 4 | 1 | 1 | 3 | 3 | 1.96 |
| D.Pauley | 2.0 | 0 | 0 | 0 | 0 | 2 | 2.45 |
Sunday, August 12, 2012


Tyler McCulloch hauled in a career high 9 passes in the Buffs 33-30 victory
Tony Jones scored from 1 yard out with :15 remaining in the game to propel the Colorado Buffaloes past the Buffalo Bulls 33-30. The win improved Colorado to 1-1 while Buffalo fell to 0-2.
The Buffs next travel to Morgantown to take on the #8 West Virginia Mountaineers.
| Buffalo Bulls at Colorado Buffaloes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIdeo Highlights:


Paul Richardson was the lone bright spot in CU's 51-19 loss
| Colorado Buffaloes at Colorado State Rams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, July 22, 2012


Mike Trout up to bat vs. Orioles
| Los Angeles Angels at Baltimore Orioles | ||||||||||||
| Jun 27, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Los Angeles (43-32) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 9 | 12 | 0 |
| Baltimore (32-42) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| W: Jered Weaver (7-5) L: Dylan Bundy (2-4) | ||||||||||||
| Los Angeles Angels | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| M.Trout, CF | 4 | 2 | 1 | 2 | 2 | 1 | .238 |
| H.Kendrick, 2B | 4 | 1 | 1 | 0 | 1 | 1 | .244 |
| A.Pujols, 1B | 4 | 1 | 2 | 2 | 1 | 0 | .296 |
| M.Trumbo, 3B | 5 | 1 | 3 | 4 | 0 | 0 | .264 |
| K.Morales, DH | 5 | 1 | 2 | 1 | 0 | 0 | .258 |
| T.Hunter, RF | 3 | 1 | 0 | 0 | 2 | 0 | .291 |
| V.Wells, LF | 5 | 1 | 1 | 0 | 0 | 0 | .223 |
| A.PIerzynski, C | 4 | 0 | 0 | 0 | 1 | 0 | .269 |
| E.Aybar, SS | 4 | 1 | 2 | 0 | 1 | 0 | .261 |
| BATTING 2B: M.Trout (7), A.Pujols (11) HR: A.Pujols (18), M.Trumbo (20), K.Morales (9) RBI: M.Trout 2 (16), A. Pujols 2 (49), M.Trumbo 4 (50), K.Morales (27) GIDP: K.Morales, T.Hunter | |||||||
| BASERUNNING SB: M.Trout (11), T.Hunter (6), V.Wells (4) | |||||||
| Los Angeles Angels | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| J.Weaver (W, 7-5) | 7.0 | 6 | 1 | 1 | 3 | 2 | 3.14 |
| S.Downs | 1.0 | 2 | 0 | 0 | 0 | 2 | 4.12 |
| J.Isringhausen | 1.0 | 1 | 0 | 0 | 0 | 3 | 4.18 |
| Baltimore Orioles | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| B.Roberts, 2B | 5 | 0 | 0 | 0 | 0 | 2 | .233 |
| E.Chavez, LF | 3 | 1 | 2 | 1 | 1 | 0 | .209 |
| N.Markakis, RF | 4 | 0 | 1 | 0 | 0 | 1 | .280 |
| M.Reynolds, 3B | 3 | 0 | 0 | 0 | 1 | 0 | .214 |
| A.Jones, CF | 4 | 0 | 3 | 0 | 0 | 0 | .275 |
| JJ Hardy, SS | 4 | 0 | 1 | 0 | 0 | 1 | .270 |
| W.Betemit, DH | 3 | 0 | 0 | 0 | 1 | 1 | .269 |
| C.Davis, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .226 |
| M.Wieters, C | 4 | 0 | 2 | 0 | 0 | 0 | .261 |
| BATTING HR: E.Chavez (4) RBI: E.Chavez (21) | |||||||
| BASERUNNING SB: M.Reynolds (7), A.Jones (4) | |||||||
| FIELDING E: B.Roberts (2) | |||||||
| Baltimore Orioles | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| D.Bundy (L, 2-4) | 6.1 | 6 | 2 | 2 | 5 | 2 | 3.99 |
| T.Patton | 0.2 | 2 | 2 | 2 | 1 | 0 | 16.20 |
| M.Guerrier | 0.1 | 1 | 3 | 3 | 2 | 1 | 3.19 |
| D.O'Day | 0.2 | 2 | 2 | 2 | 0 | 0 | 2.80 |
| K.Gregg | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.15 |
The Angels exploded for 7 runs in the 8th inning to blow a 2-1 ballgame wide open en route to a 9-1 blowout win over the Baltimore Orioles. The win completed the 2 game sweep of the host O's.
Kendrys Morales, Mark Trumbo and Albert Pujols all homered for the visting Halos. Jered Weaver earned his 7th win of the season by pitching 7 solid innings.
The Halos next travel north of the border for a 4 game series with the Toronto Bluejays.
Thursday, June 28, 2012


CJ Wilson improved his record to 9-1 in the Halos 6-0 win over the Dodgers
CJ Wilson pitched 7 shutout innings in leading the Angels to a 6-0 victory over their crosstown rivals the Los Angeles Dodgers to open the freeway series. Wilson struck out 6 and walked just 2 in earning his 9th win of the season.
Erick Aybar and Howie Kendrick each had RBI singels and LF Vernon Wells broke the game open in the 8th inning with a two run single.
The two teams will resume the series tonight as Ervin Santana (7-1, 1.37) goes up against Nathan Eovaldi (0-0, 0.00)
| Los Angeles Angels at Los Angeles Dodgers | ||||||||||||
| Jun 11, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Los Angeles (35-27) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 11 | 0 |
| Los Angeles (30-32) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| W: CJ WIlson (9-1) L: Chad Billingsley (6-5) | ||||||||||||
| Los Angeles Angels | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| E.Aybar, SS | 4 | 0 | 2 | 1 | 0 | 0 | .258 |
| H.Kendrick, 2B | 5 | 0 | 2 | 1 | 0 | 2 | .237 |
| A.Pujols, 1B | 5 | 1 | 1 | 0 | 0 | 1 | .308 |
| M.Trumbo, RF | 4 | 0 | 1 | 0 | 0 | 1 | .265 |
| S.Downs, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Izturis, PH | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
| B.Cassevah, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K.Morales, DH | 4 | 0 | 1 | 0 | 0 | 2 | .247 |
| M.Trout, PR-RF | 1 | 1 | 0 | 0 | 0 | 0 | .246 |
| AJ Pierzynski, C | 4 | 1 | 3 | 1 | 1 | 0 | .290 |
| V.Wells, LF | 3 | 1 | 1 | 2 | 1 | 0 | .224 |
| P.Bourjos, CF | 4 | 1 | 0 | 0 | 0 | 1 | .256 |
| CJ Wilson, P | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| E.Callaspo, PH | 1 | 0 | 0 | 0 | 0 | 0 | .210 |
| BATTING 2B: A.Pierzynski (11), V.Wells (7) RBI: E.Aybar (9), H.Kendrick (22), A.Pierzynski (15), V.Wells 2 (17) SAC: E.Aybar | |||||||
| BASERUNNING SB: E.Aybar (12) CS: H.Kendrick (2) | |||||||
| Los Angeles Angels | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| CJ Wilson (W, 9-1) | 7.0 | 3 | 0 | 0 | 2 | 6 | 2.17 |
| S.Downs | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.35 |
| B.Cassevah | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.80 |
| Los Angeles Dodgers | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| D.Gordon, SS | 3 | 0 | 0 | 0 | 1 | 0 | .282 |
| T.Gwynn jr. , RF | 4 | 0 | 2 | 0 | 0 | 1 | .166 |
| M.Kemp, CF | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
| J.Loney, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .292 |
| J.Rivera, LF | 3 | 0 | 1 | 0 | 1 | 0 | .280 |
| J.Hairston, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .305 |
| M.Ellis, 2B | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
| R.Paulino, C | 3 | 0 | 1 | 0 | 0 | 0 | .196 |
| J.Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K.Jansen, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Billingsley, P | 1 | 0 | 0 | 0 | 0 | 0 | .086 |
| J.Sands, PH | 1 | 0 | 0 | 0 | 0 | 1 | .172 |
| Elbert, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Treanor, C | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| BATTING 2B: R.Paulino (5) | |||||||
| FIELDING E: J.Hairston (4) | |||||||
| Los Angeles Dodgers | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| C.Billingsley (L, 6-5) | 6.0 | 7 | 1 | 1 | 1 | 6 | 2.61 |
| S.Elbert | 0.1 | 1 | 1 | 1 | 1 | 0 | 3.62 |
| T.Coffey | 1.0 | 1 | 2 | 2 | 1 | 1 | 7.92 |
| J.Wright | 0.2 | 2 | 2 | 1 | 0 | 1 | 3.48 |
| K.Jansen | 1.0 | 0 | 0 | 0 | 1 | 0 | 5.33 |
Monday, June 11, 2012


Erick Aybar collected 3 hits including a HR in the 5-4 Angel Win
The Angels overcame 3 home runs from their former catcher Mike Napoli to defeat the Rangers 5-4 in Anaheim. The win gave the Angels the edge in the 3 game set. The win also gave the Angels a half game advantage on the Rangers in the AL West Standings.
Erick Aybar led the Angels by going 3 for 4 with a home run. It was his first home run of the season. Peter Bourjos added 2 hits to go with his 2 RBI.
The Angels will next host the Seattle Mariners for 3 games before Intraleague play kicks off later in the week.
| Texas Rangers at Los Angeles Angels | ||||||||||||
| Jun 3, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Texas (30-24) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 1 |
| Los Angeles (31-24) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | X | 5 | 11 | 0 |
| W: Latroy Hawkins (4-1) L: Yoshinori Tateyama (1-1) S: Jordan Walden (13) | ||||||||||||
| Texas Rangers | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| I.Kinsler | 5 | 0 | 0 | 0 | 0 | 2 | .252 |
| E.Andrus, SS | 5 | 0 | 1 | 0 | 0 | 0 | .240 |
| J.Hamilton, CF | 3 | 0 | 0 | 0 | 1 | 0 | .231 |
| M.Young, DH | 4 | 1 | 2 | 0 | 0 | 0 | .230 |
| M.Napoli, C | 4 | 3 | 4 | 4 | 0 | 0 | .229 |
| N.Cruz, RF | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| A.Beltre, 3B | 4 | 0 | 2 | 0 | 0 | 1 | .275 |
| B.Hawpe, LF | 3 | 0 | 0 | 0 | 1 | 0 | .273 |
| K.Moreland, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .228 |
| BATTING 3B: A.Beltre (2) HR: M.Napoli 3 (11) RBI: Napoli 4 (29) GIDP: E.Andrus | |||||||
| FIELDING E: N.Cruz | |||||||
| Texas Rangers | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| D.Holland | 5.0 | 6 | 4 | 4 | 3 | 5 | 3.01 |
| K.Uehara | 1.1 | 3 | 0 | 0 | 0 | 0 | 3.03 |
| T.Tateyama (L, 1-1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 3.90 |
| A.Ogando | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.96 |
| Los Angeles Angels | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| M.Trout, CF | 5 | 0 | 0 | 0 | 0 | 2 | .255 |
| T.Hunter, RF | 3 | 1 | 1 | 0 | 1 | 1 | .287 |
| A.Pujols, 1B | 4 | 0 | 3 | 0 | 0 | 0 | .313 |
| M.Trumbo, DH | 4 | 0 | 1 | 1 | 0 | 0 | .264 |
| H.Kendrick, 2B | 3 | 1 | 1 | 1 | 1 | 0 | .238 |
| A.Callaspo, 3B | 3 | 1 | 0 | 0 | 1 | 1 | .221 |
| E.Aybar, SS | 4 | 2 | 3 | 1 | 0 | 0 | .269 |
| C.Iannetta, C | 3 | 0 | 0 | 0 | 0 | 2 | .162 |
| P.Bourjos, CF | 4 | 0 | 2 | 2 | 0 | 0 | .254 |
| BATTING HR: H.Kendrick (2), E.Aybar (1) RBI: M.Trumbo (), H.Kendrick (21), E.Aybar (6), P.Bourjos 2 (8) SAC: C.Iannetta GIDP: C.Iannetta | |||||||
| BASERUNNING SB: P.Bourjos (6) CS: P.Bourjos (5) | |||||||
| Los Angeles Angels | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| J.Weaver | 6.2 | 8 | 3 | 3 | 2 | 4 | 3.15 |
| D.Pauley | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.38 |
| L.Hawkins (W, 4-1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.78 |
| J.Walden (S, 13) | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.17 |


Mark Trumbo is 3rd in the AL in Home Runs with 16
| A.L. League Leaders - Updated: Jun 3, 2012 | |||||
| Batting Average | AVG | Home Runs | HR | ||
![]() | 1. M.Cabrera | .369 | ![]() | 1. M.Cabrera | 22 |
| 2. A,Gonzalez, BOS | .356 | 2. M.Teixeira, NYA | 21 | ||
| 3. M.Carp, Sea. | .355 | 3. M.Trumbo, LAA | 16 | ||
| 4. V.Martinez, Cle | .344 | 4. J.Morneau, Min | 16 | ||
| 5. A.Rodriguez, NYA | .338 | 5. P.Fielder, Det | 15 | ||
| Runs Batted In | RBI | Stolen Bases | SB | ||
