Wednesday, January 16, 2013

- Total Offense
- Points Per Game
- 1st Downs
- 3rd Down Conversion %
- Sack Differential
- Turnover Margin
- Special Team Stats
- Redzone Offense %
- Time of Possession
Air Force defeats Bowling Green
| Air Force at Bowling Green | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Air Force () | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| Bowling Green () | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | ||
Central Florida defeats San Jose State
| Central Florida at San Jose State | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Central Florida () | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | ||
| San Jose State () | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
Pittsburgh defeats Iowa State
| Pittsburgh at Iowa State | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Pittsburgh () | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | ||
| Iowa State () | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Ole Miss defeats Duke
| Duke at Ole Miss | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Duke () | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | ||
| Ole Miss () | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | ||
Washington defeats Rutgers
| Washington at Rutgers | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Washington () | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | ||
| Rutgers () | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | ||
Oregon defeats Rice
| Oregon at Rice | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oregon () | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | ||
| Rice () | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Georgia Tech defeats Utah State
| Georgia Tech at Utah State | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Georgia Tech () | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | ||
| Utah State () | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | ||
Oklahoma defeats East Carolina
| Oklahoma at East Carolina | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oklahoma () | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| East Carolina () | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | ||
Texas defeats Vanderbilt
| Texas at Vanderbilt | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Texas () | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | ||
| Vanderbilt () | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Georgia defeats UL Monroe
| Georgia at UL Monroe | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Georgia () | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | ||
| UL Monroe () | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Nebraska defeats Cincinnati
| Nebraska at Cincinnati | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Nebraska () | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | ||
| Cincinnati () | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
Fresno State upsets Louisville
| Louisville at Fresno State | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Louisville () | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | ||
| Fresno State () | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | ||
San Diego State defeats Virginia Tech
| San Diego State at Virginia Tech | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Diego State () | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | ||
| Virginia Tech () | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
Alabama defeats Air Force
| Alabama at Air Force | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Alabama () | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | ||
| Air Force () | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Kent State upsets Syracuse
| Syracuse at Kent State | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Syracuse () | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Kent State () | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | ||
Clemson defeats Purdue
| Clemson at Purdue | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clemson () | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | ||
| Purdue () | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Arizona State upsets Mississippi State
| Mississippi State at Arizona State | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mississippi State () | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||
| Arizona State () | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | ||
South Carolina defeats Minnesota
| South Carolina at Minnesota | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| South Carolina () | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | ||
| Minnesota () | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||
Baylor defeats Ole Miss
| Baylor at Ole Miss | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baylor () | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| Ole Miss () | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||
Nevada upsets Florida
| Florida at Nevada | ||||||||||||
| Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Florida () | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| Nevada () | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | ||
UPDATED BRACKET
baprecure
9
baprecure's Xbox 360 Gamercard
baprecure's Screenshots (0)
baprecure does not have any albums to display.
More
baprecure's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
baprecure's Arena has had 5,122 visits
- bigjdotcom01
- cj20023
- delija66
- Eagle34
- Indyboy180
- jhendricks316
- JoshC1977
- Razorback73
- shadow2201
- Str8Edge4Life
baprecure's Arena has had 5,122 visits

