Saturday, December 8, 2012
Posted on December 8, 2012 at 11:17 AM.
| Denver Broncos at Minnesota Vikings |
| Sep 29, 2013 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Denver Broncos (1-3) | 3 | 20 | 6 | 0 | 29 |
| Minnesota Vikings (4-0) | 7 | 10 | 7 | 13 | 37 |
| Team Stats Comparison |
| DEN | MIN |
| Total Offense | 303 | 292 |
| Rushing Yards | 78 | 159 |
| Passing Yards | 225 | 133 |
| First Downs | 12 | 15 |
| Punt Return Yards | 40 | 110 |
| Kick Return Yards | 112 | 248 |
| Total Yards | 455 | 650 |
| Turnovers | 0 | 3 |
| 3rd Down Converstion | 6-16 | 8-14 |
| 4th Down Conversion | 0-0 | 1-1 |
| 2-Point Conversion | 0-1 | 0-1 |
| Red Zone Touchdowns/Field Goals | 2-0-2 | 2-2-0 |
| Penalties | 6-70 | 1-15 |
| Posession Time | 33:03 | 26:57 |
| Scoring Summary |
| FIRST QUARTER SCORING | DEN | MIN |
| 5:57 | (MIN) Josh Robinson 92 Yard PR for TD | 0 | 7 |
| :05 | (DEN) Matt Prater 31 Yard FG | 3 | 7 |
| SECOND QUARTER SCORING | DEN | MIN |
| 9:09 | (DEN) Matt Prater 48 Yard FG | 6 | 7 |
| 6:52 | (DEN) Matt Prater 37 Yard FG | 9 | 7 |
| 4:45 | (DEN) Rashean Mathis 51 Yard Interception Return for TD | 16 | 7 |
| 4:35 | (MIN) Percy Harvin 99 Yard KR for TD | 16 | 14 |
| 1:50 | (DEN) Brock Osweiler 59 Yard TD Pass to Steve Smith | 23 | 14 |
| :00 | (MIN) Blair Walsh 48 Yard FG | 23 | 17 |
| THIRD QUARTER SCORING | DEN | MIN |
| 5:32 | (MIN) Vince Young 3 Yard TD Pass to Jerome Felton | 23 | 24 |
| 3:27 | (DEN) Brock Osweiler 40 Yard TD Pass to Demaryius Thomas (2pt. No Good) | 29 | 24 |
| FOURTH QUARTER SCORING | DEN | MIN |
| 13:04 | (MIN) Vince Young 7 Yard TD Run (2pt. No Good) | 29 | 30 |
| 6:30 | (MIN) Adrian Peterson 58 Yard TD Run | 29 | 37 |
| Denver Broncos | | PASSING | C/A | YDS | TD | INT | | Brock Osweiler | 14/23 | 266 | 2 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Willis McGahee | 21 | 70 | 3.3 | 0 | | Knowshon Moreno | 6 | 4 | 0.6 | 0 | | Spencer Larsen | 1 | 4 | 4.0 | 0 | | Nicholas Shinn | 1 | 0 | 0.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Demaryius Thomas | 6 | 147 | 24.5 | 1 | | Steve Smith | 4 | 88 | 22.0 | 1 | | Willis McGahee | 2 | 5 | 2.5 | 0 | | Jacob Tamme | 1 | 15 | 15.0 | 0 | | Joel Dreessen | 1 | 11 | 11.0 | 0 | | BLOCKING | PANCAKE | SACK | | Jacob Tamme | 1 | 0 | | Will Svitek | 0 | 1 | | Sergey Wainwright | 0 | 1 | | Darius McClam | 0 | 1 | | Fernando Velasco | 0 | 3 | | DEFENSE | TACK | SACK | INT | TD | | Von Miller | 6 | 0 | 0 | 0 | | Joe Mays | 5 | 0 | 0 | 0 | | William Moore | 5 | 0 | 0 | 0 | | Rashean Mathis | 5 | 0 | 1 | 1 | | LaRon Landry | 4 | 0 | 0 | 0 | | Cary Williams | 4 | 1 | 0 | 0 | | Chris Harris | 4 | 0 | 0 | 0 | | Quinton Carter | 4 | 0 | 0 | 0 | | Elvis Dumervil | 3 | 2 | 0 | 0 | | Trevor Scott | 3 | 0 | 0 | 0 | | D.J. Williams | 2 | 0 | 0 | 0 | | Jim Leonhard | 2 | 0 | 0 | 0 | | Ronnell McElroy | 1 | 0 | 0 | 0 | | Junior Galette | 1 | 0 | 0 | 0 | | Robert Ayers | 1 | 0 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Matt Prater | 3/4 | 2/2 | 11 | 48 | | PUNTING | NO | YDS | AVG | IN20 | | Britton Colquitt | 6 | 283 | 47.1 | 0 | | KICK RETURN | RET | YDS | AVG | TD | | Andre Caldwell | 3 | 86 | 28.6 | 0 | | Jim Leonhard | 1 | 26 | 26.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Eric Decker | 3 | 40 | 13.3 | 0 |
| | Minnesota Vikings | | PASSING | C/A | YDS | TD | INT | | Vince Young | 13/25 | 158 | 1 | 1 | | RUSHING | ATT | YDS | AVG | TD | | Adrian Peterson | 27 | 131 | 4.8 | 1 | | Vince Young | 7 | 28 | 3.9 | 1 | | Toby Gerhart | 1 | 2 | 2.0 | 0 | | Brian Hartline | 1 | -2 | -2.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Brian Hartline | 3 | 40 | 13.3 | 0 | | Adrian Peterson | 2 | 41 | 20.5 | 0 | | Kyle Rudolph | 2 | 25 | 12.5 | 0 | | Percy Harvin | 2 | 24 | 12.0 | 0 | | Randy Moss | 2 | 12 | 6.0 | 0 | | Toby Gerhart | 1 | 13 | 13.0 | 0 | | Jerome Felton | 1 | 3 | 3.0 | 1 | | BLOCKING | PANCAKE | SACK | | Geoff Schwartz | 1 | 0 | | T.J. Lang | 1 | 0 | | Matt Kalil | 0 | 2 | | DEFENSE | TACK | SACK | INT | TD | | Letroy Guion | 7 | 3 | 0 | 0 | | Antoine Winfield | 5 | 0 | 0 | 0 | | Chad Greenway | 4 | 0 | 0 | 0 | | James Laurinaitis | 4 | 1 | 0 | 0 | | Erin Henderson | 4 | 0 | 0 | 0 | | Mistral Raymond | 4 | 1 | 0 | 0 | | A.J. Jefferson | 3 | 0 | 0 | 0 | | Jared Allen | 3 | 1 | 0 | 0 | | Harrison Smith | 2 | 0 | 0 | 0 | | Kevin Williams | 2 | 1 | 0 | 0 | | Brian Robison | 2 | 0 | 0 | 0 | | Josh Robinson | 2 | 0 | 0 | 0 | | Jerome Felton | 2 | 0 | 0 | 0 | | Larry Dean | 1 | 0 | 0 | 0 | | Terence Newman | 1 | 0 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Blair Walsh | 1/1 | 4/4 | 7 | 48 | | PUNTING | NO | YDS | AVG | IN20 | | Chris Kluwe | 4 | 198 | 49.5 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | Percy Harvin | 4 | 182 | 45.5 | 1 | | A.J. Jefferson | 3 | 66 | 22.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Josh Robinson | 3 | 110 | 36.6 | 1 |
|
Posted on December 8, 2012 at 12:31 AM.
| New Orleans Saints at Minnesota Vikings |
| Sep 22, 2013 | 1ST | 2ND | 3RD | 4TH | OT | SCORE |
| New Orleans Saints (2-1) | 13 | 7 | 0 | 8 | 0 | 28 |
| Minnesota Vikings (3-0) | 0 | 7 | 0 | 21 | 6 | 34 |
| Team Stats Comparison |
| NOR | MIN |
| Total Offense | 350 | 439 |
| Rushing Yards | 131 | 119 |
| Passing Yards | 219 | 320 |
| First Downs | 17 | 17 |
| Punt Return Yards | 13 | 19 |
| Kick Return Yards | 148 | 176 |
| Total Yards | 511 | 634 |
| Turnovers | 1 | 4 |
| 3rd Down Converstion | 7-17 | 6-14 |
| 4th Down Conversion | 0-0 | 2-2 |
| 2-Point Conversion | 1-1 | 0-0 |
| Red Zone Touchdowns/Field Goals | 3-2-1 | 1-0-0 |
| Penalties | 4-71 | 0-0 |
| Posession Time | 32:12 | 31:32 |
| Scoring Summary |
| FIRST QUARTER SCORING | NOR | MIN |
| 11:59 | (NOR) Garrett Hartley 32 Yard FG | 3 | 0 |
| 7:17 | (NOR) Drew Brees 2 Yard TD Pass to Lance Moore | 10 | 0 |
| 1:38 | (NOR) Garrett Hartley 40 Yard FG | 13 | 0 |
| SECOND QUARTER SCORING | NOR | MIN |
| 1:56 | (MIN) Vince Young 31 Yard TD Pass to Kyle Rudolph | 13 | 7 |
| :27 | (NOR) Pierre Thomas 4 Yard TD Run | 20 | 7 |
| FOURTH QUARTER SCORING | NOR | MIN |
| 10:22 | (MIN) Vince Young 24 Yard TD Pass to Jarius Wright | 20 | 14 |
| 3:40 | (NOR) Drew Brees 26 Yard TD Pass to Pierre Thomas (2pt. Good) | 28 | 14 |
| 3:26 | (MIN) Vince Young 70 Yard TD Pass to Randy Moss | 28 | 21 |
| :26 | (MIN) Vince Young 40 Yard TD Pass to Percy Harvin | 28 | 28 |
| OVERTIME SCORING | NOR | MIN |
| 12:29 | (MIN) Vince Young 52 Yard TD Pass to Randy Moss | 28 | 34 |
| New Orleans Saints | | PASSING | C/A | YDS | TD | INT | | Drew Brees | 16/29 | 233 | 2 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Pierre Thomas | 35 | 114 | 3.2 | 1 | | Darren Sproles | 3 | 9 | 3.0 | 0 | | Mark Ingram | 2 | 8 | 4.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Marques Colston | 4 | 91 | 22.7 | 0 | | Jimmy Graham | 4 | 51 | 12.7 | 0 | | Pierre Thomas | 3 | 48 | 16.0 | 1 | | Donquel Nickell | 2 | 24 | 12.0 | 0 | | Early Doucet | 1 | 9 | 9.0 | 0 | | Jacob Hester | 1 | 8 | 8.0 | 0 | | Lance Moore | 1 | 2 | 2.0 | 1 | | BLOCKING | PANCAKE | SACK | | Jahri Evans | 2 | 0 | | Jimmy Graham | 1 | 0 | | Jermon Bushrod | 1 | 1 | | Charles Brown | 0 | 1 | | DEFENSE | TACK | SACK | INT | TD | | Curtis Lofton | 12 | 0 | 0 | 0 | | Jabari Greer | 5 | 0 | 0 | 0 | | Jonathan Vilma | 4 | 1 | 0 | 0 | | Jason Worilds | 4 | 0 | 0 | 0 | | Scott Shanle | 4 | 0 | 0 | 0 | | Andre William | 3 | 0 | 0 | 0 | | Corey White | 3 | 1 | 0 | 0 | | Roman Harper | 3 | 0 | 1 | 0 | | Malcolm Jenkins | 3 | 0 | 0 | 0 | | Patrick Robinson | 2 | 0 | 0 | 0 | | Chris Chamberlain | 2 | 1 | 0 | 0 | | Cameron Jordan | 2 | 1 | 0 | 0 | | Martez Wilson | 2 | 1 | 0 | 0 | | Trajuan Robinson | 2 | 0 | 0 | 0 | | Early Doucet | 2 | 0 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Garrett Hartley | 2/3 | 2/2 | 8 | 40 | | PUNTING | NO | YDS | AVG | IN20 | | Thomas Morstead | 7 | 361 | 51.5 | 0 | | KICK RETURN | RET | YDS | AVG | TD | | Lance Moore | 3 | 80 | 26.6 | 0 | | Darren Sproles | 1 | 43 | 43.0 | 0 | | Pierre Thomas | 1 | 25 | 25.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Lance Moore | 2 | 13 | 6.5 | 0 |
| | Minnesota Vikings | | PASSING | C/A | YDS | TD | INT | | Vince Young | 23/37 | 357 | 5 | 1 | | RUSHING | ATT | YDS | AVG | TD | | Adrian Peterson | 22 | 78 | 3.5 | 0 | | Vince Young | 6 | 44 | 7.3 | 0 | | Percy Harvin | 1 | -3 | -3.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Randy Moss | 7 | 152 | 21.7 | 2 | | Jarius Wright | 4 | 55 | 13.7 | 1 | | Brian Hartline | 3 | 43 | 14.3 | 0 | | Percy Harvin | 2 | 44 | 22.0 | 1 | | Kyle Rudolph | 2 | 40 | 20.0 | 1 | | Toby Gerhart | 2 | 9 | 4.5 | 0 | | Adrian Peterson | 2 | 8 | 4.0 | 0 | | Jerome Felton | 1 | 6 | 6.0 | 0 | | BLOCKING | PANCAKE | SACK | | Matt Kalil | 1 | 0 | | Charlie Johnson | 1 | 1 | | Adrian Peterson | 1 | 1 | | T.J. Lang | 0 | 1 | | Geoff Schwartz | 0 | 1 | | DEFENSE | TACK | SACK | INT | TD | | Antoine Winfield | 8 | 0 | 0 | 0 | | James Laurinaitis | 7 | 0 | 0 | 0 | | Kevin Williams | 6 | 0 | 0 | 0 | | Jared Allen | 6 | 1 | 0 | 0 | | Harrison Smith | 6 | 0 | 0 | 0 | | Mistral Raymond | 5 | 0 | 0 | 0 | | Erin Henderson | 5 | 0 | 0 | 0 | | Chris Cook | 3 | 0 | 0 | 0 | | Letroy Guion | 3 | 0 | 0 | 0 | | Brian Robison | 2 | 1 | 0 | 0 | | Chad Greenway | 2 | 0 | 0 | 0 | | John Carlson | 2 | 0 | 0 | 0 | | A.J. Jefferson | 1 | 0 | 0 | 0 | | Jasper Brinkley | 1 | 0 | 0 | 0 | | Terence Newman | 1 | 0 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Blair Walsh | 0/0 | 4/4 | 4 | 0 | | PUNTING | NO | YDS | AVG | IN20 | | Chris Kluwe | 5 | 269 | 53.8 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | Percy Harvin | 4 | 99 | 24.7 | 0 | | A.J. Jefferson | 3 | 77 | 25.6 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Josh Robinson | 2 | 19 | 9.5 | 0 |
|
Posted on December 7, 2012 at 11:05 PM.
| Minnesota Vikings at Detroit Lions |
| Sep 15, 2013 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Minnesota Vikings (2-0) | 14 | 10 | 0 | 20 | 44 |
| Detroit Lions (0-2) | 0 | 10 | 10 | 8 | 28 |
| Team Stats Comparison |
| MIN | DET |
| Total Offense | 376 | 404 |
| Rushing Yards | 160 | 42 |
| Passing Yards | 216 | 362 |
| First Downs | 17 | 13 |
| Punt Return Yards | 47 | 29 |
| Kick Return Yards | 106 | 232 |
| Total Yards | 529 | 665 |
| Turnovers | 0 | 2 |
| 3rd Down Converstion | 6-17 | 6-17 |
| 4th Down Conversion | 1-1 | 0-1 |
| 2-Point Conversion | 0-0 | 1-1 |
| Red Zone Touchdowns/Field Goals | 5-3-1 | 3-1-2 |
| Penalties | 1-10 | 2-10 |
| Posession Time | 30:07 | 29:53 |
| Scoring Summary |
| FIRST QUARTER SCORING | MIN | DET |
| 5:36 | (MIN) Vince Young 9 Yard TD Pass to Kyle Rudolph | 7 | 0 |
| 1:16 | (MIN) Vince Young 17 Yard TD Pass to Brian Hartline | 14 | 0 |
| SECOND QUARTER SCORING | MIN | DET |
| 13:07 | (MIN) Blair Walsh 28 Yard FG | 17 | 0 |
| 12:51 | (DET) Matthew Stafford 79 TD Pass to Jahvid Best | 17 | 7 |
| 5:44 | (DET) Graham Gano 32 Yard FG | 17 | 10 |
| :16 | (MIN) Vince Young 18 Yard TD Pass to Brian Hartline | 24 | 10 |
| THIRD QUARTER SCORING | MIN | DET |
| 11:28 | (DET) Matthew Stafford 41 Yard TD Pass to Brandon Pettigrew | 24 | 17 |
| 4:57 | (DET) Graham Gano 22 Yard FG | 24 | 20 |
| FOURTH QUARTER SCORING | MIN | DET |
| 14:26 | (MIN) Blair Walsh 48 Yard FG | 27 | 20 |
| 13:24 | (MIN) Chris Cook 43 Yard Interception Return for TD | 34 | 20 |
| 7:21 | (MIN) Vince Young 21 Yard TD Pass to Kyle Rudolph | 41 | 20 |
| 4:57 | (MIN) Blair Walsh 50 Yard FG | 44 | 20 |
| 2:20 | (DET) Matthew Stafford 16 Yard TD Pass to Jerome Simpson (2pt. Good) | 44 | 28 |
| Minnesota Vikings | | PASSING | C/A | YDS | TD | INT | | Vince Young | 15/33 | 231 | 4 | 0 | | Joe Webb | 1/4 | 8 | 0 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Adrian Peterson | 20 | 75 | 3.7 | 0 | | Vince Young | 5 | 49 | 9.8 | 0 | | Toby Gerhart | 4 | 14 | 3.5 | 0 | | Joe Webb | 3 | 15 | 5.0 | 0 | | Jarius Wright | 2 | 7 | 3.5 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Percy Harvin | 4 | 50 | 12.5 | 0 | | Kyle Rudolph | 4 | 49 | 12.2 | 2 | | Brian Hartline | 3 | 74 | 24.6 | 2 | | Jarius Wright | 2 | 30 | 15.0 | 0 | | Greg Childs | 2 | 28 | 14.0 | 0 | | Jerome Felton | 1 | 8 | 8.0 | 0 | | BLOCKING | PANCAKE | SACK | | Charlie Johnson | 2 | 0 | | Geoff Schwartz | 2 | 0 | | T.J. Lang | 1 | 0 | | John Sullivan | 0 | 2 | | Matt Kalil | 0 | 1 | | DEFENSE | TACK | SACK | INT | TD | | Erin Henderson | 5 | 0 | 0 | 0 | | Antoine Winfield | 5 | 0 | 0 | 0 | | Mistral Raymond | 5 | 1 | 0 | 0 | | Chad Greenway | 5 | 1 | 1 | 0 | | Harrison Smith | 5 | 0 | 0 | 0 | | Chris Cook | 4 | 0 | 1 | 1 | | Brian Robison | 4 | 1 | 0 | 0 | | James Laurinaitis | 4 | 1 | 0 | 0 | | Terence Newman | 3 | 0 | 0 | 0 | | Larry Dean | 3 | 0 | 0 | 0 | | Kevin Williams | 2 | 0 | 0 | 0 | | Everson Griffen | 2 | 0 | 0 | 0 | | John Carlson | 2 | 0 | 0 | 0 | | Letroy Guion | 1 | 0 | 0 | 0 | | Jasper Brinkley | 1 | 0 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Blair Walsh | 3/4 | 5/5 | 14 | 50 | | PUNTING | NO | YDS | AVG | IN20 | | Chris Kluwe | 6 | 291 | 48.5 | 4 | | KICK RETURN | RET | YDS | AVG | TD | | Percy Harvin | 5 | 106 | 21.2 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Josh Robinson | 5 | 47 | 9.4 | 0 |
| | Detroit Lions | | PASSING | C/A | YDS | TD | INT | | Matthew Stafford | 22/41 | 385 | 3 | 2 | | RUSHING | ATT | YDS | AVG | TD | | Jahvid Best | 15 | 34 | 2.2 | 0 | | Ovie Mughelli | 3 | 7 | 2.3 | 0 | | Daryl Richardson | 2 | 4 | 2.0 | 0 | | Michael Jenkins | 1 | -3 | -3.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Jahvid Best | 5 | 153 | 30.6 | 1 | | Tony Scheffler | 5 | 46 | 9.2 | 0 | | Michael Jenkins | 4 | 69 | 17.2 | 0 | | Brandon Pettigrew | 3 | 62 | 20.6 | 1 | | Jerome Simpson | 3 | 37 | 12.3 | 1 | | Nate Burleson | 2 | 18 | 9.0 | 0 | | BLOCKING | PANCAKE | SACK | | Jeff Adams | 2 | 1 | | Jahvid Best | 0 | 1 | | Rob Sims | 0 | 1 | | Ovie Mughelli | 0 | 1 | | DEFENSE | TACK | SACK | INT | TD | | Ndamukong Suh | 7 | 1 | 0 | 0 | | Stephen Tulloch | 7 | 0 | 0 | 0 | | Jordan Senn | 7 | 0 | 0 | 0 | | Greg Toler | 5 | 0 | 0 | 0 | | Louis Delmas | 5 | 0 | 0 | 0 | | Chris Hope | 4 | 0 | 0 | 0 | | Geno Hayes | 4 | 0 | 0 | 0 | | John Wendling | 3 | 0 | 0 | 0 | | Cliff Avril | 2 | 0 | 0 | 0 | | Bill Bentley | 2 | 0 | 0 | 0 | | Chris Houston | 2 | 0 | 0 | 0 | | Jerraud Powers | 2 | 0 | 0 | 0 | | Nick Fairley | 2 | 1 | 0 | 0 | | Kyle Vanden Bosch | 2 | 1 | 0 | 0 | | Ronnell Lewis | 1 | 1 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Graham Gano | 2/2 | 2/2 | 8 | 32 | | PUNTING | NO | YDS | AVG | IN20 | | Jason Baker | 7 | 277 | 39.5 | 0 | | KICK RETURN | RET | YDS | AVG | TD | | Mike Thomas | 6 | 150 | 25.0 | 0 | | Titus Young, Sr. | 3 | 82 | 27.3 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Mike Thomas | 2 | 29 | 14.5 | 0 |
|
Posted on December 7, 2012 at 06:27 PM.
| Green Bay Packers at Minnesota Vikings |
| Sep 5, 2013 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Green Bay Packers (0-1) | 3 | 20 | 3 | 0 | 26 |
| Minnesota Vikings (1-0) | 3 | 14 | 14 | 14 | 45 |
| Team Stats Comparison |
| GNB | MIN |
| Total Offense | 260 | 435 |
| Rushing Yards | 109 | 236 |
| Passing Yards | 151 | 199 |
| First Downs | 15 | 18 |
| Punt Return Yards | 8 | 47 |
| Kick Return Yards | 214 | 139 |
| Total Yards | 482 | 621 |
| Turnovers | 3 | 3 |
| 3rd Down Converstion | 3-16 | 7-14 |
| 4th Down Conversion | 1-3 | 0-0 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 5-1-3 | 4-3-1 |
| Penalties | 1-6 | 3-40 |
| Posession Time | 29:32 | 30:28 |
| Scoring Summary |
| FIRST QUARTER SCORING | GNB | MIN |
| 6:58 | (GNB) Mason Crosby 27 Yard FG | 3 | 0 |
| 2:02 | (MIN) Blair Walsh 30 Yard FG | 3 | 3 |
| SECOND QUARTER SCORING | GNB | MIN |
| 13:42 | (GNB) Aaron Rodgers 7 Yard TD Pass to Greg Jennings | 10 | 3 |
| 8:21 | (GNB) Mason Crosby 37 Yard FG | 13 | 3 |
| 6:49 | (GNB) Mason Crosby 40 Yard FG | 16 | 3 |
| 6:00 | (GNB) Clay Matthews 34 Yard Fumble Return for TD | 23 | 3 |
| 4:21 | (MIN) Adrian Peterson 1 Yard TD Run | 23 | 10 |
| :09 | (MIN) Vince Young 8 Yard TD Run | 23 | 17 |
| THIRD QUARTER SCORING | GNB | MIN |
| 9:33 | (MIN) Vince Young 35 Yard TD Pass to Jarius Wright | 23 | 24 |
| 8:42 | (MIN) Chad Greenway 36 Yard Interception Return for TD | 23 | 31 |
| 5:55 | (GNB) Mason Crosby 29 Yard FG | 26 | 31 |
| FOURTH QUARTER SCORING | GNB | MIN |
| 12:13 | (MIN) Vince Young 6 Yard TD Pass to Percy Harvin | 26 | 38 |
| 7:58 | (MIN) Vince Young 25 Yard TD Pass to Brian Hartline | 26 | 45 |
| Green Bay Packers | | PASSING | C/A | YDS | TD | INT | | Aaron Rodgers | 19/45 | 175 | 1 | 2 | | RUSHING | ATT | YDS | AVG | TD | | Peyton Hillis | 18 | 102 | 5.6 | 0 | | Aaron Rodgers | 3 | 14 | 4.6 | 0 | | Felix Jones | 1 | -7 | -7.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Jordy Nelson | 4 | 74 | 18.5 | 0 | | Peyton Hillis | 4 | 28 | 7.0 | 0 | | Greg Jennings | 4 | 26 | 6.5 | 1 | | Felix Jones | 2 | 17 | 8.5 | 0 | | James Jones | 2 | 14 | 7.0 | 0 | | Randall Cobb | 1 | 15 | 15.0 | 0 | | Jermichael Finley | 1 | 3 | 3.0 | 0 | | John Kuhn | 1 | -2 | -2.0 | 0 | | BLOCKING | PANCAKE | SACK | | Bryan Bulaga | 2 | 0 | | Dennis Roland | 0 | 2 | | Derek Sherrod | 0 | 1 | | DEFENSE | TACK | SACK | INT | TD | | Tramon Williams | 11 | 0 | 0 | 0 | | A.J. Hawk | 10 | 0 | 0 | 0 | | Clay Matthews | 10 | 0 | 0 | 1 | | Nick Perry | 7 | 0 | 0 | 0 | | Luis Castillo | 4 | 1 | 0 | 0 | | Travis LaBoy | 2 | 0 | 0 | 0 | | Ryan Pickett | 2 | 1 | 0 | 0 | | O.J. Atogwe | 2 | 0 | 0 | 0 | | Casey Hayward | 2 | 0 | 0 | 0 | | Morgan Burnett | 2 | 0 | 1 | 0 | | Tiras Brown | 2 | 0 | 0 | 0 | | B.J. Raji | 2 | 0 | 0 | 0 | | Randall Cobb | 2 | 0 | 0 | 0 | | Jerron McMillian | 1 | 0 | 0 | 0 | | Desmond Bishop | 1 | 0 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Mason Crosby | 4/4 | 2/2 | 14 | 40 | | PUNTING | NO | YDS | AVG | IN20 | | Tim Masthay | 6 | 249 | 41.5 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | Randall Cobb | 6 | 157 | 26.1 | 0 | | Felix Jones | 2 | 57 | 28.5 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Randall Cobb | 1 | 8 | 8.0 | 0 |
| | Minnesota Vikings | | PASSING | C/A | YDS | TD | INT | | Vince Young | 13/25 | 212 | 3 | 1 | | RUSHING | ATT | YDS | AVG | TD | | Adrian Peterson | 32 | 188 | 5.8 | 1 | | Vince Young | 4 | 36 | 9.0 | 1 | | Toby Gerhart | 3 | 7 | 2.3 | 0 | | Percy Harvin | 1 | 5 | 5.0 | 0 | | Brian Hartline | 1 | 2 | 2.0 | 0 | | Jarius Wright | 1 | -2 | -2.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Randy Moss | 2 | 49 | 24.5 | 0 | | Brian Hartline | 2 | 40 | 20.0 | 1 | | Adrian Peterson | 2 | 40 | 20.0 | 0 | | Percy Harvin | 2 | 12 | 6.0 | 1 | | Toby Gerhart | 2 | -4 | -2.0 | 0 | | Kyle Rudolph | 1 | 37 | 37.0 | 0 | | Jarius Wright | 1 | 35 | 35.0 | 1 | | Greg Childs | 1 | 3 | 3.0 | 0 | | BLOCKING | PANCAKE | SACK | | John Sullivan | 1 | 0 | | Geoff Schwartz | 1 | 1 | | Charlie Johnson | 0 | 1 | | DEFENSE | TACK | SACK | INT | TD | | Chad Greenway | 6 | 1 | 1 | 1 | | Mistral Raymond | 6 | 0 | 0 | 0 | | Brian Robison | 6 | 2 | 0 | 0 | | Erin Henderson | 4 | 0 | 0 | 0 | | Chris Cook | 4 | 0 | 0 | 0 | | James Laurinaitis | 3 | 0 | 0 | 0 | | Harrison Smith | 3 | 0 | 1 | 0 | | Everson Griffen | 3 | 0 | 0 | 0 | | Kevin Williams | 3 | 0 | 0 | 0 | | Larry Dean | 2 | 0 | 0 | 0 | | Terence Newman | 2 | 0 | 0 | 0 | | Jasper Brinkley | 2 | 0 | 0 | 0 | | Will Allen | 2 | 0 | 0 | 0 | | Antoine Winfield | 2 | 0 | 0 | 0 | | A.J. Jefferson | 1 | 1 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Blair Walsh | 1/1 | 6/6 | 9 | 30 | | PUNTING | NO | YDS | AVG | IN20 | | Chris Kluwe | 5 | 230 | 46.0 | 2 | | KICK RETURN | RET | YDS | AVG | TD | | Percy Harvin | 3 | 71 | 23.6 | 0 | | A.J. Jefferson | 3 | 68 | 22.6 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Josh Robinson | 5 | 47 | 9.4 | 0 |
|
Posted on December 3, 2012 at 06:28 PM.
| 2013 NFL Draft - Round 1 Recap |
| Pick | Team | Player | Pos | Ht | Wt |
| 1 | Arizona Cardinals | Eric Rancour (Washington) | QB | 6-6 | 236 |
| 2 | Buffalo Bills | Rannell Moore (West Virginia) | HB | 5-9 | 215 |
| 3 | Oakland Raiders | Wade Gaspar (Illinois) | T | 6-4 | 322 |
| 4 | Atlanta Falcons | Reggie Stokes (Indiana) | DT | 6-2 | 295 |
| 5 | Denver Broncos | Nicholas Shinn (NC St.) | HB | 6-1 | 221 |
| 6 | Cincinnati Bengals | Jordunn Abrams (Utah) | LB | 6-1 | 240 |
| 7 | Miami Dolphins | Howard Moore (Cal) | WR | 6-4 | 229 |
| 8 | Carolina Panthers | William Dowd (Washington) | WR | 6-2 | 186 |
| 9 | Jacksonville Jaguars | Wade Schumacher (Northwestern) | QB | 6-3 | 233 |
| 10 | St. Louis Rams | Devin Thomas (Virginia) | CB | 6-2 | 200 |
