Friday, April 19, 2013

| Houston Astros at Seattle Mariners | ||||||||||||
| Apr 19, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Houston (CPU) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Seattle (Me) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | x | 3 | 4 | 1 |
| W: Felix Hernandez L: Bud Norris S: Tom Wilhelmsen | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | HOU | SEA | ||
| SEA | 3 | Dustin Ackley RBI Triple (Brendan Ryan Scores) | 0 | 1 |
| HOU | 5 | Rick Ankiel RBI Single (Jason Castro Scores) | 1 | 1 |
| HOU | 5 | Ronny Cedeno RBI Fielder's Choice (Matt Dominguez Scores) | 2 | 1 |
| SEA | 6 | Raul Ibanez RBI Ground Rule Double (Kendrys Morales Scores) | 2 | 2 |
| SEA | 6 | Kyle Seager RBI Triple (Raul Ibanez Scores) | 2 | 3 |
| Houston Astros | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Ronny Cedeno, SS | 4 | 0 | 0 | 1 | 0 | 0 | |
| Brett Wallace, 1B | 4 | 0 | 0 | 0 | 0 | 1 | |
| Jose Altuve, 2B | 4 | 0 | 1 | 0 | 0 | 1 | |
| Chris Carter, LF | 3 | 0 | 1 | 0 | 1 | 1 | |
| Brandon Barnes, PR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Pena, DH | 4 | 0 | 0 | 0 | 0 | 1 | |
| Jason Castro, C | 4 | 1 | 1 | 0 | 0 | 2 | |
| Matt Dominguez, 3B | 4 | 1 | 2 | 0 | 0 | 1 | |
| Rick Ankiel, RF | 3 | 0 | 1 | 1 | 0 | 1 | |
| J.D. Martinez, CF | 3 | 0 | 0 | 0 | 0 | 2 | |
| TOTALS | 33 | 2 | 6 | 2 | 1 | 10 | |
| BATTING RBI: R. Ankiel, R. Cedeno GIDP: C. Pena | |||||||
| BASERUNNING SB: J. Altuve | |||||||
| FIELDING E: J. Martinez | |||||||
| Houston Astros | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Bud Norris (L) | 5.2 | 4 | 3 | 1 | 2 | 4 | |
| Xavier Cedeno | 0.1 | 0 | 0 | 0 | 1 | 0 | |
| Wesley Wright | 2.0 | 0 | 0 | 0 | 0 | 2 | |
| TOTALS | 8.0 | 4 | 3 | 1 | 3 | 6 | |
| Seattle Mariners | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| Dustin Ackley, 2B | 3 | 0 | 1 | 1 | 0 | 0 | |
| Endy Chavez, CF | 4 | 0 | 0 | 0 | 0 | 1 | |
| Michael Morse, LF | 3 | 0 | 0 | 0 | 1 | 2 | |
| Kendrys Morales, 1B | 4 | 1 | 0 | 0 | 0 | 1 | |
| Raul Ibanez, DH | 3 | 1 | 1 | 1 | 0 | 1 | |
| Franklin Gutierrez, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jesus Montero, C | 4 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Seager, 3B | 3 | 0 | 1 | 1 | 0 | 0 | |
| Michael Saunders, RF | 1 | 0 | 0 | 0 | 2 | 0 | |
| Brendan Ryan, SS | 3 | 1 | 1 | 0 | 0 | 1 | |
| TOTALS | 29 | 3 | 4 | 3 | 3 | 6 | |
| BATTING 2B: B. Ryan, R. Ibanez 3B: D. Ackley, K. Seager RBI: D. Ackley, K. Seager, R. Ibanez HBP: D. Ackley | |||||||
| BASERUNNING SB: D. Ackley, M. Saunders 2 | |||||||
| FIELDING E: M. Saunders | |||||||
| Seattle Mariners | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| Felix Hernandez (W) | 8.0+ | 6 | 2 | 2 | 1 | 7 | |
| Lucas Luetge (H) | 0.2 | 0 | 0 | 0 | 0 | 2 | |
| Tom Wilhelmsen (SV) | 0.1 | 0 | 0 | 0 | 0 | 1 | |
| TOTALS | 9.0 | 6 | 2 | 2 | 1 | 10 | |
| PITCHING WP: T. Wilhelmsen | |||||||
Friday, March 29, 2013

| Purdue Boilermakers at Notre Dame Fighting Irish | |||
| Mar 29, 2013 | 1ST | 2ND | SCORE |
| Purdue (CPU) | 31 | 38 | 69 |
| Notre Dame (Me) | 50 | 42 | 92 |
| Purdue Boilermakers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Chris Kramer, PG | 29 | 2/4 | 0/0 | 4/4 | 2 | 1 | 0 | 0 | 4 | 8 |
| E'Twaun Moore, SG | 31 | 6/17 | 1/6 | 3/4 | 1 | 1 | 1 | 0 | 3 | 16 |
| Keaton Grant, SF | 22 | 3/11 | 0/3 | 0/0 | 1 | 0 | 0 | 0 | 3 | 6 |
| Gordon Watt, PF | 32 | 1/3 | 0/0 | 3/4 | 9 | 3 | 2 | 1 | 0 | 5 |
| JaJuan Johnson, C | 17 | 2/2 | 0/0 | 2/2 | 3 | 0 | 1 | 0 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Chris Reid, C | 20 | 4/7 | 0/0 | 3/3 | 7 | 1 | 4 | 2 | 0 | 11 |
| Robbie Hummel, SF | 19 | 2/7 | 0/1 | 2/4 | 3 | 2 | 1 | 0 | 1 | 6 |
| Tarrance Crump, PG | 18 | 1/5 | 0/4 | 2/2 | 1 | 5 | 2 | 0 | 5 | 4 |
| Scott Martin, PF | 12 | 2/5 | 1/1 | 2/2 | 1 | 0 | 0 | 0 | 0 | 7 |
| TEAM TOTALS | 23/61 | 2/15 | 21/25 | 28 | 13 | 11 | 3 | 17 | 69 | |
| Notre Dame Fighting Irish | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kyle McAlarney, PG | 26 | 7/15 | 3/6 | 6/6 | 1 | 4 | 4 | 0 | 4 | 23 |
| Jonathan Peoples, SG | 27 | 3/8 | 2/6 | 0/0 | 2 | 3 | 1 | 0 | 1 | 8 |
| Ryan Ayers, SF | 28 | 4/6 | 0/0 | 0/1 | 2 | 2 | 0 | 1 | 3 | 8 |
| Rob Kurz, PF | 20 | 7/12 | 1/3 | 4/4 | 6 | 1 | 3 | 2 | 0 | 19 |
| Luke Harangody, C | 26 | 6/9 | 0/0 | 0/0 | 11 | 1 | 1 | 1 | 1 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Tory Jackson, PG | 20 | 1/4 | 0/1 | 0/0 | 0 | 5 | 0 | 0 | 4 | 2 |
| Zach Hillesland, SF | 17 | 2/4 | 0/0 | 0/0 | 5 | 2 | 1 | 0 | 1 | 4 |
| Carleton Scott, PF | 12 | 0/1 | 0/0 | 2/2 | 6 | 0 | 0 | 0 | 0 | 2 |
| Luke Zeller, PF | 10 | 3/4 | 0/0 | 2/2 | 1 | 0 | 0 | 1 | 0 | 8 |
| Tyrone Nash, SF | 7 | 0/0 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Ty Proffitt, PG | 4 | 1/2 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tim Abromaitis, SF | 4 | 1/5 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM TOTALS | 35/70 | 8/22 | 14/15 | 39 | 19 | 11 | 5 | 15 | 92 | |

| Kansas State Wildcats at Kansas Jayhawks | |||
| Mar 29, 2013 | 1ST | 2ND | SCORE |
| Kansas State (CPU) | 29 | 31 | 60 |
| Kansas (Me) | 39 | 59 | 98 |
| Kansas State Wildcats | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Blake Young, PG | 15 | 0/3 | 0/2 | 2/2 | 0 | 3 | 1 | 0 | 2 | 2 |
| Clent Stewart, SG | 27 | 7/12 | 1/3 | 0/0 | 2 | 3 | 3 | 0 | 5 | 15 |
| Bill Walker, SF | 17 | 2/3 | 0/0 | 1/2 | 3 | 0 | 1 | 2 | 0 | 5 |
| David Hoskins, PF | 31 | 2/5 | 0/0 | 2/2 | 5 | 1 | 2 | 0 | 1 | 6 |
| Michael Beasley, C | 27 | 5/13 | 0/0 | 0/0 | 6 | 1 | 3 | 2 | 2 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jacob Pullen, PG | 20 | 3/13 | 2/9 | 2/2 | 2 | 3 | 0 | 0 | 1 | 10 |
| Dominique Sutton, SF | 18 | 2/5 | 0/2 | 0/1 | 0 | 1 | 1 | 0 | 1 | 4 |
| Luis Colon, C | 18 | 2/2 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 1 | 4 |
| Fred Brown, PG | 12 | 0/1 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Andre Gilbert, SF | 7 | 1/3 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Ron Anderson, PF | 6 | 1/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Chris Merrieweather, SG | 2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEAM TOTALS | 25/62 | 3/18 | 7/9 | 25 | 18 | 13 | 4 | 18 | 60 | |
| Kansas Jayhawks | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Mario Chalmers, PG | 17 | 2/10 | 2/5 | 8/8 | 4 | 2 | 3 | 0 | 3 | 14 |
| Russell Robinson, SG | 17 | 2/5 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Brandon Rush, SF | 20 | 5/14 | 1/5 | 6/6 | 6 | 1 | 1 | 0 | 0 | 17 |
| Darrell Arthur, PF | 23 | 4/9 | 0/0 | 0/0 | 11 | 3 | 1 | 1 | 0 | 8 |
| Sasha Kaun, C | 22 | 6/6 | 0/0 | 2/3 | 10 | 2 | 1 | 0 | 2 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Sherron Collins, PG | 23 | 2/4 | 0/2 | 1/2 | 3 | 3 | 1 | 0 | 0 | 5 |
| Darnell Jackson, PF | 20 | 1/3 | 0/0 | 0/0 | 4 | 1 | 1 | 0 | 2 | 2 |
| Jeremy Case, PG | 17 | 7/12 | 4/8 | 2/2 | 2 | 1 | 2 | 0 | 2 | 20 |
| Rodrick Stewart, SG | 17 | 1/3 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Cole Aldrich, C | 11 | 2/3 | 0/0 | 4/4 | 6 | 1 | 4 | 0 | 2 | 8 |
| Brady Morningstar, SG | 7 | 1/2 | 1/2 | 0/0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Tyrel Reed, PG | 7 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 33/72 | 8/24 | 24/27 | 48 | 18 | 17 | 1 | 14 | 98 | |
Monday, March 25, 2013

| USC Trojans at UCLA Bruins | |||
| Mar 25, 2013 | 1ST | 2ND | SCORE |
| USC (CPU) | 42 | 36 | 78 |
| UCLA (Me) | 43 | 41 | 84 |
| USC Trojans | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Angelo Johnson, PG | 26 | 2/14 | 1/2 | 3/6 | 2 | 5 | 1 | 0 | 1 | 8 |
| O.J. Mayo, SG | 28 | 6/10 | 2/3 | 7/7 | 2 | 3 | 1 | 1 | 2 | 21 |
| Davon Jefferson, SF | 28 | 3/6 | 0/1 | 3/4 | 4 | 2 | 0 | 1 | 1 | 9 |
| Taj Gibson, PF | 24 | 3/6 | 0/0 | 2/3 | 8 | 2 | 1 | 0 | 1 | 8 |
| Mamadou Diarra, C | 23 | 6/10 | 1/1 | 1/1 | 6 | 1 | 1 | 3 | 1 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kasey Cunningham, PF | 18 | 1/2 | 0/0 | 1/2 | 6 | 1 | 0 | 1 | 0 | 3 |
| Daniel Hackett, PG | 15 | 2/3 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 1 | 4 |
| Kyle Austin, PF | 14 | 1/3 | 0/0 | 2/2 | 5 | 0 | 0 | 0 | 0 | 4 |
| Marcus Simmons, SG | 14 | 1/7 | 1/3 | 2/4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Dwight Lewis, SG | 8 | 1/5 | 0/3 | 0/0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Rousean Cromwell, C | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 26/66 | 5/13 | 21/29 | 36 | 18 | 5 | 6 | 7 | 78 | |
| UCLA Bruins | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Darren Collison, PG | 32 | 8/16 | 4/7 | 1/2 | 1 | 6 | 1 | 0 | 1 | 21 |
| Russell Westbrook, SG | 31 | 1/8 | 0/5 | 0/0 | 4 | 4 | 1 | 0 | 0 | 2 |
| Josh Shipp, SF | 33 | 4/12 | 2/5 | 3/3 | 4 | 2 | 0 | 1 | 2 | 13 |
| Luc Richard Mbah a Moute, PF | 37 | 6/10 | 0/1 | 3/4 | 14 | 0 | 2 | 0 | 1 | 15 |
| Kevin Love, C | 19 | 5/10 | 1/2 | 8/9 | 8 | 3 | 1 | 0 | 0 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Alfred Aboya, PF | 11 | 3/5 | 0/0 | 2/2 | 5 | 0 | 0 | 0 | 0 | 8 |
| Chace Stanback, SF | 11 | 0/2 | 0/1 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Michael Roll, SG | 10 | 1/6 | 0/4 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nikola Dragovic, SF | 6 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lorenzo Mata-Real, C | 5 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Keefe, SF | 4 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 |
| TEAM TOTALS | 29/70 | 7/25 | 19/22 | 41 | 17 | 5 | 3 | 5 | 84 | |

| Connecticut Huskies at Georgetown Hoyas | |||
| Mar 25, 2013 | 1ST | 2ND | SCORE |
| Connecticut (CPU) | 56 | 43 | 99 |
| Georgetown (Me) | 49 | 51 | 100 |
| Connecticut Huskies | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| A.J. Price, PG | 28 | 5/11 | 1/3 | 0/0 | 1 | 11 | 3 | 0 | 4 | 11 |
| Jerome Dyson, SG | 30 | 12/20 | 5/9 | 10/13 | 0 | 3 | 0 | 0 | 1 | 39 |
| Marcus Johnson, SF | 29 | 4/9 | 0/1 | 1/7 | 4 | 6 | 2 | 0 | 0 | 9 |
| Jeff Adrien, PF | 24 | 6/9 | 0/0 | 3/4 | 7 | 1 | 2 | 0 | 0 | 15 |
| Hasheem Thabeet, C | 21 | 1/6 | 0/0 | 4/7 | 13 | 2 | 1 | 7 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Craig Austrie, SG | 19 | 3/9 | 1/3 | 0/0 | 1 | 3 | 1 | 1 | 3 | 7 |
| Stanley Robinson, PF | 18 | 5/7 | 0/1 | 0/1 | 7 | 1 | 0 | 0 | 0 | 10 |
| Doug Wiggins, PG | 12 | 1/7 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Curtis Kelly, PF | 12 | 0/1 | 0/0 | 0/0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Mandeldove, C | 6 | 0/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 37/81 | 7/19 | 18/32 | 40 | 28 | 11 | 8 | 10 | 99 | |
| Georgetown Hoyas | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jonathan Wallace, PG | 27 | 5/12 | 3/8 | 2/2 | 1 | 5 | 0 | 0 | 3 | 15 |
| Jessie Sapp, SG | 33 | 1/3 | 0/1 | 2/2 | 1 | 7 | 1 | 0 | 1 | 4 |
| DaJuan Summers, SF | 26 | 2/7 | 1/4 | 4/4 | 4 | 0 | 0 | 0 | 2 | 9 |
| Vernon Macklin, PF | 30 | 3/8 | 0/0 | 0/2 | 5 | 2 | 2 | 1 | 0 | 6 |
| Roy Hibbert, C | 29 | 14/27 | 0/0 | 12/12 | 18 | 1 | 1 | 2 | 1 | 40 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Austin Freeman, SG | 21 | 3/7 | 3/7 | 2/2 | 6 | 3 | 0 | 0 | 2 | 11 |
| Patrick Ewing, Jr., SF | 14 | 4/5 | 1/2 | 0/0 | 4 | 1 | 1 | 0 | 2 | 9 |
| Tyler Crawford, SG | 8 | 0/1 | 0/1 | 3/3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Nikita Mescheriakov, SF | 6 | 0/0 | 0/0 | 1/2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Chris Wright, PG | 5 | 0/4 | 0/4 | 2/2 | 1 | 1 | 1 | 0 | 0 | 2 |
| TEAM TOTALS | 32/75 | 8/27 | 28/31 | 44 | 21 | 7 | 3 | 11 | 100 | |

| Florida Gators at Tennessee Volunteers | |||
| Mar 24, 2013 | 1ST | 2ND | SCORE |
| Florida (Me) | 53 | 50 | 103 |
| Tennessee (CPU) | 44 | 45 | 89 |
| Florida Gators | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Walter Hodge, PG | 30 | 6/9 | 0/2 | 3/3 | 2 | 1 | 2 | 0 | 2 | 15 |
| Nick Calathes, SG | 28 | 9/15 | 5/8 | 4/4 | 1 | 3 | 1 | 0 | 2 | 27 |
| Chandler Parsons, SF | 23 | 8/21 | 4/10 | 5/5 | 4 | 2 | 1 | 0 | 1 | 25 |
| Alex Tyus, PF | 32 | 1/5 | 0/0 | 4/4 | 10 | 3 | 0 | 1 | 0 | 6 |
| Marreese Speights, C | 26 | 3/6 | 0/0 | 3/4 | 15 | 1 | 0 | 1 | 0 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Jonathan Mitchell, SF | 19 | 0/1 | 0/0 | 5/6 | 4 | 0 | 2 | 0 | 0 | 5 |
| Adam Allen, SF | 17 | 0/4 | 0/2 | 3/3 | 3 | 2 | 0 | 0 | 0 | 3 |
| Dan Werner, SF | 13 | 2/3 | 1/2 | 0/0 | 4 | 0 | 1 | 0 | 1 | 5 |
| Jai Lucas, PG | 12 | 1/6 | 1/6 | 5/5 | 0 | 1 | 0 | 1 | 1 | 8 |
| TEAM TOTALS | 30/70 | 11/30 | 32/34 | 43 | 13 | 7 | 3 | 7 | 103 | |
| Tennessee Volunteers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Ramar Smith, PG | 17 | 0/1 | 0/0 | 0/0 | 0 | 7 | 1 | 0 | 1 | 0 |
| Jajuan Smith, SG | 21 | 7/15 | 2/8 | 5/6 | 2 | 1 | 0 | 0 | 1 | 21 |
| Chris Lofton, SF | 29 | 8/14 | 4/5 | 0/2 | 2 | 3 | 1 | 0 | 1 | 20 |
| Tyler Smith, PF | 32 | 3/10 | 0/2 | 5/6 | 7 | 3 | 1 | 1 | 0 | 11 |
| Wayne Chism, C | 37 | 4/5 | 1/1 | 0/2 | 10 | 0 | 1 | 1 | 1 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Duke Crews, PF | 16 | 3/9 | 0/0 | 1/2 | 5 | 0 | 0 | 2 | 2 | 7 |
| J.P. Prince, PG | 14 | 3/7 | 0/1 | 0/0 | 2 | 4 | 2 | 1 | 2 | 6 |
| Josh Tabb, SG | 10 | 0/0 | 0/0 | 2/2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cameron Tatum, SG | 8 | 1/4 | 0/2 | 2/2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Brian Williams, C | 7 | 3/4 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 | 6 |
| Ryan Childress, PF | 7 | 1/4 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jordan Howell, PG | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 33/73 | 8/22 | 15/22 | 34 | 20 | 7 | 5 | 8 | 89 | |
Sunday, March 24, 2013

| Duke Blue Devils at North Carolina Tar Heels | |||
| Mar 24, 2013 | 1ST | 2ND | SCORE |
| Duke (CPU) | 34 | 55 | 89 |
| North Carolina (Me) | 44 | 49 | 93 |
| Duke Blue Devils | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Greg Paulus, PG | 31 | 3/8 | 0/3 | 6/6 | 0 | 11 | 2 | 0 | 3 | 12 |
| Jon Scheyer, SG | 30 | 5/8 | 1/1 | 2/4 | 2 | 2 | 1 | 1 | 0 | 13 |
| DeMarcus Nelson, SF | 26 | 4/9 | 1/3 | 0/0 | 1 | 1 | 0 | 2 | 4 | 9 |
| Lance Thomas, PF | 28 | 4/7 | 0/1 | 1/2 | 6 | 2 | 1 | 0 | 3 | 9 |
| Brian Zoubek, C | 28 | 10/16 | 0/0 | 2/3 | 13 | 1 | 0 | 6 | 1 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Kyle Singler, SF | 16 | 3/8 | 0/1 | 3/5 | 5 | 1 | 1 | 0 | 3 | 9 |
| Taylor King, SF | 14 | 1/5 | 1/4 | 4/4 | 3 | 1 | 1 | 1 | 1 | 7 |
| Nolan Smith, SG | 11 | 0/0 | 0/0 | 2/2 | 1 | 5 | 0 | 0 | 0 | 2 |
| David McClure, SF | 8 | 1/5 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Martynas Pocius, SG | 6 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Gerald Henderson, SG | 3 | 1/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM TOTALS | 33/69 | 3/13 | 20/28 | 33 | 24 | 6 | 12 | 16 | 89 | |
| North Carolina Tar Heels | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Ty Lawson, PG | 22 | 5/10 | 1/2 | 3/3 | 1 | 3 | 2 | 0 | 1 | 14 |
| Wayne Ellington, SG | 28 | 3/12 | 0/2 | 0/0 | 1 | 3 | 2 | 0 | 1 | 6 |
| Danny Green, SF | 34 | 4/19 | 1/5 | 11/11 | 6 | 1 | 2 | 0 | 0 | 20 |
| Tyler Hansbrough, PF | 33 | 11/20 | 0/0 | 5/5 | 13 | 2 | 3 | 1 | 3 | 27 |
| Deon Thompson, C | 22 | 3/4 | 0/0 | 2/2 | 8 | 1 | 2 | 0 | 0 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Bobby Frasor, PG | 20 | 1/6 | 0/3 | 2/2 | 3 | 1 | 2 | 2 | 1 | 4 |
| Marcus Ginyard, SG | 16 | 2/5 | 0/1 | 4/4 | 2 | 1 | 0 | 0 | 0 | 8 |
| Alex Stepheson, C | 12 | 0/3 | 0/0 | 0/0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Quentin Thomas, PG | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Copeland, PF | 4 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Will Graves, SF | 4 | 2/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TEAM TOTALS | 32/84 | 2/14 | 27/27 | 42 | 15 | 13 | 3 | 6 | 93 | |
Saturday, March 23, 2013

| Indiana Hoosiers at Michigan State Spartans | |||
| Mar 23, 2013 | 1ST | 2ND | SCORE |
| Indiana (CPU) | 42 | 42 | 84 |
| Michigan State (Me) | 50 | 53 | 103 |
| Indiana Hoosiers | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Armon Bassett, PG | 32 | 6/10 | 0/4 | 1/1 | 0 | 8 | 2 | 0 | 4 | 13 |
| A.J. Ratliff, SG | 32 | 6/12 | 2/7 | 3/4 | 1 | 2 | 4 | 0 | 2 | 17 |
| Eric Gordon, SF | 30 | 7/16 | 5/7 | 1/2 | 9 | 2 | 2 | 1 | 1 | 20 |
| Lance Stemler, PF | 32 | 4/11 | 0/1 | 1/2 | 5 | 1 | 2 | 1 | 2 | 9 |
| D.J. White, C | 21 | 0/2 | 0/0 | 1/2 | 2 | 2 | 0 | 0 | 0 | 1 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| DeAndre Thomas, C | 18 | 4/8 | 0/0 | 2/2 | 5 | 1 | 1 | 2 | 0 | 10 |
| JaMarcus Ellis, SF | 17 | 3/4 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 3 | 6 |
| Brandon McGee, PF | 11 | 0/2 | 0/0 | 2/2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mike White, PF | 4 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jordan Crawford, SG | 3 | 0/2 | 0/2 | 4/4 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM TOTALS | 31/68 | 7/21 | 15/19 | 26 | 18 | 13 | 4 | 12 | 84 | |
| Michigan State Spartans | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Travis Walton, PG | 33 | 4/8 | 0/3 | 4/4 | 1 | 7 | 1 | 0 | 1 | 12 |
| Drew Neitzel, SG | 24 | 7/22 | 3/9 | 6/6 | 1 | 2 | 2 | 0 | 1 | 23 |
| Raymar Morgan, SF | 30 | 3/11 | 1/1 | 2/2 | 9 | 0 | 2 | 0 | 2 | 9 |
| Marquise Gray, PF | 28 | 5/11 | 0/0 | 3/3 | 13 | 3 | 1 | 0 | 2 | 13 |
| Goran Suton, C | 15 | 4/4 | 0/0 | 2/2 | 7 | 2 | 1 | 0 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Idong Ibok, C | 22 | 7/10 | 0/0 | 2/3 | 11 | 1 | 1 | 0 | 2 | 16 |
